Best Intraday LONG NSE Trades for 19-Aug-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| IRB | 122.2 | 128 | 128 | 122.2 | 4.75 |
| MANGLMCEM | 199.6 | 202.85 | 202.9 | 199.6 | 1.63 |
| ICRA | 2555 | 2592.95 | 2592.95 | 2555 | 1.49 |
| CERA | 2364.05 | 2398.05 | 2398.05 | 2364.05 | 1.44 |
| KIRLOSBROS | 129.6 | 131.4 | 131.4 | 129.6 | 1.39 |
| RECLTD | 111.2 | 112.6 | 112.6 | 111.2 | 1.26 |
| SKFINDIA | 1550 | 1566.65 | 1569.05 | 1550 | 1.07 |
| TVSSRICHAK | 1470 | 1483.95 | 1483.95 | 1470 | 0.95 |
| KNRCON | 243.4 | 245.7 | 246.55 | 243.4 | 0.94 |
| SARDAEN | 232.3 | 234.45 | 234.45 | 232.3 | 0.93 |
| SUDARSCHEM | 425 | 428.95 | 429 | 425 | 0.93 |
| 3MINDIA | 20657 | 20844.7 | 20939.95 | 20657 | 0.91 |
| ICICIPRULI | 455.05 | 459.15 | 459.5 | 455.05 | 0.9 |
| GESHIP | 262.25 | 264.55 | 264.8 | 262.25 | 0.88 |
| GRSE | 210.05 | 211.9 | 213 | 210.05 | 0.88 |
| ENDURANCE | 1022 | 1030.85 | 1030.85 | 1022 | 0.87 |
| MAHSEAMLES | 223.15 | 224.95 | 225.7 | 223.15 | 0.81 |
| PEL | 1440 | 1451.2 | 1452.1 | 1440 | 0.78 |
| HONAUT | 30640 | 30875.05 | 30875.05 | 30640 | 0.77 |
| SUNDRMFAST | 475 | 478.65 | 478.9 | 475 | 0.77 |
| JKCEMENT | 1525 | 1536.55 | 1537.95 | 1525 | 0.76 |
| ASHOKA | 73.75 | 74.3 | 74.95 | 73.75 | 0.75 |
| ASTRAZEN | 3350 | 3375.05 | 3375 | 3350 | 0.75 |
| BHARATFORG | 500 | 503.75 | 503.95 | 500 | 0.75 |
| CRISIL | 1727 | 1739.75 | 1739.8 | 1727 | 0.74 |
| RADICO | 390 | 392.85 | 395 | 390 | 0.73 |
| TNPL | 124 | 124.9 | 124.5 | 124 | 0.73 |
| ERIS | 526 | 529.8 | 529.85 | 526 | 0.72 |
| INSECTICID | 483.95 | 487.4 | 486.05 | 483.95 | 0.71 |
| STRTECH | 148.2 | 149.25 | 149.3 | 148.2 | 0.71 |
| THERMAX | 794.5 | 800 | 799.9 | 794.5 | 0.69 |
| LINDEINDIA | 745 | 749.9 | 749.9 | 745 | 0.66 |
| FORCEMOT | 975 | 980.85 | 978 | 975 | 0.6 |
| MOTILALOFS | 716 | 720.2 | 721 | 716 | 0.59 |
| ADANIENT | 214.25 | 215.45 | 215.5 | 214.25 | 0.56 |
| SIS | 389.8 | 392 | 392.3 | 389.8 | 0.56 |
| MOTHERSUMI | 126.8 | 127.5 | 127.75 | 126.8 | 0.55 |
| CANBK | 102.45 | 103 | 103.1 | 102.45 | 0.54 |
| LUXIND | 1390.5 | 1398 | 1400 | 1390.5 | 0.54 |
| ADANIGAS | 162 | 162.85 | 163.25 | 162 | 0.52 |
| L&TFH | 67.8 | 68.15 | 68.15 | 67.8 | 0.52 |
| OBEROIRLTY | 367 | 368.9 | 368.05 | 367 | 0.52 |
| LTI | 2411.65 | 2423.9 | 2435 | 2411.65 | 0.51 |
| ABB | 933.9 | 938.5 | 938.3 | 933.9 | 0.49 |
| AKZOINDIA | 2060 | 2070 | 2071.35 | 2060 | 0.49 |
| BSE | 490.05 | 492.4 | 492.5 | 490.05 | 0.48 |
| JCHAC | 2090.1 | 2100 | 2100 | 2090.1 | 0.47 |
| MAHEPC | 171.35 | 172.15 | 172.7 | 171.35 | 0.47 |
| OIL | 96.25 | 96.7 | 96.8 | 96.25 | 0.47 |
| POLYMED | 404.1 | 406 | 404.2 | 404.1 | 0.47 |
| VBL | 778 | 781.65 | 784.25 | 778 | 0.47 |
| KTKBANK | 43.3 | 43.5 | 43.7 | 43.3 | 0.46 |
| ITC | 198.6 | 199.5 | 199.8 | 198.6 | 0.45 |
| LUPIN | 985 | 989.3 | 992 | 985 | 0.44 |
| DCBBANK | 80.7 | 81.05 | 81.2 | 80.7 | 0.43 |
| MIDHANI | 211.1 | 212 | 211.9 | 211.1 | 0.43 |
| GRANULES | 306.7 | 308 | 308.05 | 306.7 | 0.42 |
| ADANIPOWER | 36.7 | 36.85 | 36.95 | 36.7 | 0.41 |
| HIKAL | 135.85 | 136.4 | 136.4 | 135.85 | 0.4 |
| DABUR | 497 | 498.9 | 499 | 497 | 0.38 |
| DBCORP | 79.3 | 79.6 | 79.8 | 79.3 | 0.38 |
| JINDALSAW | 65 | 65.25 | 65.3 | 65 | 0.38 |
| TNPETRO | 39.1 | 39.25 | 39.3 | 39.1 | 0.38 |
| CENTURYPLY | 134.75 | 135.25 | 135.5 | 134.75 | 0.37 |
| BERGEPAINT | 563 | 565 | 565.5 | 563 | 0.36 |
| CCL | 266.05 | 267 | 268.45 | 266.05 | 0.36 |
| KENNAMET | 823 | 826 | 826 | 823 | 0.36 |
| NBCC | 27.5 | 27.6 | 27.6 | 27.5 | 0.36 |
| PFIZER | 4571.7 | 4588.3 | 4594.5 | 4571.7 | 0.36 |
| BAJAJCON | 184.15 | 184.8 | 184.8 | 184.15 | 0.35 |
| INFRATEL | 201 | 201.7 | 202.25 | 201 | 0.35 |
| JINDALSTEL | 226 | 226.8 | 226.8 | 226 | 0.35 |
| VIPIND | 271 | 271.95 | 271.95 | 271 | 0.35 |
| WESTLIFE | 375.9 | 377.2 | 377.2 | 375.9 | 0.35 |
| IOC | 87.1 | 87.4 | 87.35 | 87.1 | 0.34 |
| NAUKRI | 3309.8 | 3320.75 | 3323.9 | 3309.8 | 0.33 |
| BEML | 715.8 | 718.1 | 718 | 715.8 | 0.32 |
| INDIANB | 63.2 | 63.4 | 63.45 | 63.2 | 0.32 |
| GMBREW | 409 | 410.25 | 411 | 409 | 0.31 |
| IRCON | 96.1 | 96.4 | 96.75 | 96.1 | 0.31 |
| RAIN | 116 | 116.35 | 116.7 | 116 | 0.3 |
| ISEC | 475 | 476.4 | 479.85 | 475 | 0.29 |
| CANFINHOME | 372.8 | 373.85 | 374.6 | 372.8 | 0.28 |
| GNFC | 179.1 | 179.6 | 179.7 | 179.1 | 0.28 |
| GODFRYPHLP | 955 | 957.55 | 957.7 | 955 | 0.27 |
| KSCL | 605 | 606.65 | 606.9 | 605 | 0.27 |
| BHARTIARTL | 529 | 530.35 | 530.75 | 529 | 0.26 |
| NOCIL | 119.1 | 119.4 | 119.45 | 119.1 | 0.25 |
| GSFC | 62.25 | 62.4 | 62.4 | 62.25 | 0.24 |
| GODREJPROP | 897 | 899 | 900 | 897 | 0.22 |
| NCLIND | 91.25 | 91.45 | 91.75 | 91.25 | 0.22 |
| BANDHANBNK | 290 | 290.6 | 290.9 | 290 | 0.21 |
| MINDAIND | 286.4 | 287 | 287.4 | 286.4 | 0.21 |
| RCF | 49.3 | 49.4 | 49.45 | 49.3 | 0.2 |
| JSWENERGY | 56.2 | 56.3 | 56.3 | 56.2 | 0.18 |
| ORIENTELEC | 177.4 | 177.7 | 177.7 | 177.4 | 0.17 |
| UNIONBANK | 29.6 | 29.65 | 29.75 | 29.6 | 0.17 |
| SCI | 60.8 | 60.9 | 60.9 | 60.8 | 0.16 |
| SUPRAJIT | 186.1 | 186.35 | 187.35 | 186.1 | 0.13 |
| BAJAJHLDNG | 2640 | 2642.2 | 2642.2 | 2640 | 0.08 |
| NESTLEIND | 16500 | 16513.6 | 16553.25 | 16500 | 0.08 |
| CHAMBLFERT | 153.85 | 153.95 | 154 | 153.85 | 0.06 |
| PGHH | 10039.35 | 10043.45 | 10043.45 | 10039.35 | 0.04 |
| CEATLTD | 872 | 872.25 | 873.3 | 872 | 0.03 |
| BALRAMCHIN | 151.25 | 151.25 | 151.75 | 151.25 | 0 |
| JKTYRE | 62.5 | 62.5 | 62.75 | 62.5 | 0 |
| KRBL | 293 | 293 | 293.55 | 293 | 0 |
| IIFLWAM | 1157 | 1155 | 1160 | 1157 | -0.17 |
Best Intraday SHORT NSE Trades for 19-Aug-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| JTEKTINDIA | 77.4 | 75.7 | 77.4 | 77 | -2.2 |
| ZEEL | 172.5 | 170 | 172.5 | 169.7 | -1.45 |
| MMTC | 20.45 | 20.2 | 20.45 | 20.2 | -1.22 |
| SPENCERS | 88.45 | 87.6 | 88.45 | 87.85 | -0.96 |
| NIFTYBEES | 122.5 | 121.35 | 122.5 | 121 | -0.94 |
| MFSL | 548.6 | 543.6 | 548.6 | 542.9 | -0.91 |
| TATAINVEST | 819 | 811.55 | 819 | 811.55 | -0.91 |
| TASTYBITE | 12821 | 12706 | 12821 | 12706 | -0.9 |
| FACT | 50.7 | 50.3 | 50.7 | 50.1 | -0.79 |
| SHREECEM | 22148 | 21980.75 | 22148 | 21950.05 | -0.76 |
| APOLLOTYRE | 129.7 | 128.85 | 129.7 | 128.15 | -0.66 |
| METROPOLIS | 1702 | 1691.15 | 1702 | 1691.05 | -0.64 |
| NIACL | 118.9 | 118.15 | 118.9 | 118.45 | -0.63 |
| FINEORG | 2263.6 | 2250.65 | 2263.6 | 2245.05 | -0.57 |
| INDOSTAR | 256 | 254.55 | 256 | 254.55 | -0.57 |
| SANOFI | 8433 | 8385.35 | 8433 | 8385.4 | -0.57 |
| OFSS | 3087.95 | 3072.1 | 3087.95 | 3072.1 | -0.51 |
| UPL | 499.9 | 497.35 | 499.9 | 495.3 | -0.51 |
| AMARAJABAT | 769.95 | 766.3 | 769.95 | 763.45 | -0.47 |
| HEIDELBERG | 190 | 189.1 | 190 | 185.5 | -0.47 |
| VSTIND | 3436 | 3420.1 | 3436 | 3420.1 | -0.46 |
| GIPCL | 78 | 77.65 | 78 | 77.75 | -0.45 |
| MRPL | 33.3 | 33.15 | 33.3 | 33.1 | -0.45 |
| BPCL | 404.9 | 403.1 | 404.9 | 400.3 | -0.44 |
| JUSTDIAL | 406.8 | 405 | 406.8 | 403.05 | -0.44 |
| GALAXYSURF | 1903 | 1895 | 1903 | 1895 | -0.42 |
| BAYERCROP | 6064.95 | 6040.15 | 6064.95 | 6032 | -0.41 |
| WHIRLPOOL | 2044 | 2035.75 | 2044 | 2031.55 | -0.4 |
| TATASTLBSL | 25.85 | 25.75 | 25.85 | 25.55 | -0.39 |
| PRESTIGE | 239.3 | 238.45 | 239.3 | 237.6 | -0.36 |
| SAIL | 41.3 | 41.15 | 41.3 | 41 | -0.36 |
| CIPLA | 770 | 767.3 | 770 | 766.6 | -0.35 |
| JAGRAN | 42.3 | 42.15 | 42.3 | 42.15 | -0.35 |
| NIITLTD | 101.65 | 101.3 | 101.65 | 101.05 | -0.34 |
| TATAELXSI | 1070.35 | 1066.95 | 1070.35 | 1061.45 | -0.32 |
| SUMICHEM | 277.85 | 277 | 277.85 | 277 | -0.31 |
| DREDGECORP | 269.5 | 268.75 | 269.5 | 268.75 | -0.28 |
| NESCO | 530 | 528.5 | 530 | 527.05 | -0.28 |
| PIIND | 1973 | 1967.7 | 1973 | 1967 | -0.27 |
| HINDALCO | 196.85 | 196.35 | 196.85 | 196.05 | -0.25 |
| LALPATHLAB | 1890.95 | 1886.35 | 1890.95 | 1882.4 | -0.24 |
| BASF | 1338 | 1335 | 1338 | 1325.15 | -0.22 |
| GREENPLY | 91 | 90.8 | 91 | 90.2 | -0.22 |
| JBCHEPHARM | 786.5 | 784.75 | 786.5 | 781.35 | -0.22 |
| BANKINDIA | 47.25 | 47.15 | 47.25 | 46.85 | -0.21 |
| GUJGASLTD | 307.45 | 306.8 | 307.45 | 306.55 | -0.21 |
| TORNTPHARM | 2834 | 2828 | 2834 | 2815.25 | -0.21 |
| JSWSTEEL | 278 | 277.45 | 278 | 276.65 | -0.2 |
| REDINGTON | 123.75 | 123.5 | 123.75 | 123.45 | -0.2 |
| TATASTEEL | 434.5 | 433.65 | 434.5 | 432.1 | -0.2 |
| DEEPAKNTR | 608.5 | 607.35 | 608.5 | 607.05 | -0.19 |
| GPPL | 80.8 | 80.65 | 80.8 | 80.5 | -0.19 |
| KANSAINER | 495.95 | 495 | 495.95 | 492 | -0.19 |
| QUICKHEAL | 132.7 | 132.45 | 132.7 | 132.3 | -0.19 |
| ABFRL | 137.7 | 137.45 | 137.7 | 136.55 | -0.18 |
| BANKBEES | 224.89 | 224.5 | 224.89 | 223.99 | -0.17 |
| NH | 345.5 | 344.95 | 345.5 | 344.95 | -0.16 |
| ESCORTS | 1169.4 | 1167.75 | 1169.4 | 1162 | -0.14 |
| DEEPAKFERT | 157.7 | 157.5 | 157.7 | 156.65 | -0.13 |
| MARUTI | 6924 | 6915.25 | 6924 | 6885.05 | -0.13 |
| ACC | 1440 | 1438.45 | 1440 | 1435 | -0.11 |
| TEAMLEASE | 2189.95 | 2187.85 | 2189.95 | 2170.45 | -0.1 |
| CROMPTON | 258.2 | 258 | 258.2 | 257.95 | -0.08 |
| SPARC | 178.65 | 178.5 | 178.65 | 178.2 | -0.08 |
| MCDOWELL-N | 593.4 | 593 | 593.4 | 591.15 | -0.07 |
| IPCALAB | 2020 | 2018.85 | 2020 | 2010.1 | -0.06 |
| JKPAPER | 99.45 | 99.4 | 99.45 | 99.05 | -0.05 |
| EIDPARRY | 289 | 288.9 | 289 | 287.65 | -0.03 |
| CARBORUNIV | 255.9 | 255.85 | 255.9 | 255.85 | -0.02 |
| MGL | 975 | 974.85 | 975 | 972.75 | -0.02 |
| DALBHARAT | 794 | 793.95 | 794 | 793.85 | -0.01 |
| DMART | 2279 | 2278.8 | 2279 | 2275 | -0.01 |
| WABCOINDIA | 7011 | 7010.15 | 7011 | 7010.15 | -0.01 |
| ACCELYA | 1030 | 1029.95 | 1030 | 1018 | 0 |
| AIAENG | 1682.6 | 1682.55 | 1682.6 | 1682.55 | 0 |
| PNBGILTS | 43.9 | 43.9 | 43.9 | 43.85 | 0 |
| PTC | 56.9 | 56.9 | 56.9 | 56.65 | 0 |
| RAJESHEXPO | 471.9 | 471.9 | 471.9 | 467.6 | 0 |
| ROHLTD | 72.3 | 72.3 | 72.3 | 72.05 | 0 |
| STAR | 574.3 | 574.3 | 574.3 | 572.55 | 0 |
| SJVN | 23.25 | 23.3 | 23.25 | 23.2 | 0.22 |
| SONATSOFTW | 312.85 | 314.3 | 312.85 | 312 | 0.46 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment