Best Intraday LONG NSE Trades for 27-Aug-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| GREENPLY | 95.1 | 99.05 | 99.55 | 95.1 | 4.15 |
| VMART | 2051.05 | 2095.5 | 2110 | 2051.05 | 2.17 |
| ZEEL | 211.5 | 215.7 | 216.3 | 211.5 | 1.99 |
| SCHAEFFLER | 3920 | 3988.95 | 3990 | 3920 | 1.76 |
| HAL | 1041.1 | 1059 | 1060.95 | 1041.1 | 1.72 |
| GILLETTE | 5615 | 5708.2 | 5750 | 5615 | 1.66 |
| UFLEX | 346 | 350.85 | 351 | 346 | 1.4 |
| ATUL | 5895 | 5976.4 | 5985 | 5895 | 1.38 |
| KIRIINDUS | 590 | 598.15 | 603 | 590 | 1.38 |
| IRCON | 94.1 | 95.35 | 95.4 | 94.1 | 1.33 |
| MAHSEAMLES | 247.55 | 250.85 | 252.25 | 247.55 | 1.33 |
| KSB | 557 | 563.95 | 564.8 | 557 | 1.25 |
| VIPIND | 301 | 304.5 | 306.6 | 301 | 1.16 |
| WONDERLA | 189 | 191.1 | 193.9 | 189 | 1.11 |
| BSE | 487.15 | 492 | 492.55 | 487.15 | 1 |
| CASTROLIND | 122.25 | 123.4 | 123.4 | 122.25 | 0.94 |
| NMDC | 96.2 | 97.1 | 97.6 | 96.2 | 0.94 |
| MFSL | 620 | 625.6 | 628.25 | 620 | 0.9 |
| DEEPAKNTR | 745 | 751.6 | 755 | 745 | 0.89 |
| AMBER | 1820 | 1835.95 | 1839.95 | 1820 | 0.88 |
| BHEL | 40 | 40.35 | 40.5 | 40 | 0.88 |
| CENTURYTEX | 342.5 | 345.5 | 347.5 | 342.5 | 0.88 |
| TATAELXSI | 1104.05 | 1113.8 | 1113.8 | 1104.05 | 0.88 |
| JAGRAN | 41.4 | 41.75 | 41.75 | 41.4 | 0.85 |
| TNPETRO | 41.2 | 41.55 | 41.65 | 41.2 | 0.85 |
| MOTILALOFS | 703.2 | 709 | 710 | 703.2 | 0.82 |
| SUPRAJIT | 191 | 192.55 | 194.9 | 191 | 0.81 |
| TATASTEEL | 425.5 | 428.9 | 430.2 | 425.5 | 0.8 |
| RAIN | 121.9 | 122.85 | 122.8 | 121.9 | 0.78 |
| BLUEDART | 2225 | 2242.1 | 2257 | 2225 | 0.77 |
| CUB | 135.5 | 136.55 | 137.3 | 135.5 | 0.77 |
| ICICIGI | 1268 | 1277.65 | 1279.2 | 1268 | 0.76 |
| STARCEMENT | 90.8 | 91.45 | 91.75 | 90.8 | 0.72 |
| ALKEM | 2821.1 | 2840.85 | 2843 | 2821.1 | 0.7 |
| CADILAHC | 389 | 391.65 | 392.45 | 389 | 0.68 |
| JUMPNET | 95.6 | 96.25 | 96.9 | 95.6 | 0.68 |
| UNIONBANK | 30.5 | 30.7 | 30.7 | 30.5 | 0.66 |
| AXISBANK | 464 | 466.95 | 468.85 | 464 | 0.64 |
| PHILIPCARB | 124.7 | 125.5 | 125.7 | 124.7 | 0.64 |
| GEPIL | 494.9 | 497.85 | 497.9 | 494.9 | 0.6 |
| ACC | 1398.1 | 1406.25 | 1410 | 1398.1 | 0.58 |
| SBIN | 210.5 | 211.7 | 211.85 | 210.5 | 0.57 |
| SUPREMEIND | 1337.55 | 1345 | 1345 | 1337.55 | 0.56 |
| TATAMOTORS | 140.1 | 140.85 | 142.7 | 140.1 | 0.54 |
| GRINDWELL | 533.1 | 535.95 | 538.45 | 533.1 | 0.53 |
| BEL | 111.85 | 112.4 | 112.5 | 111.85 | 0.49 |
| WESTLIFE | 374 | 375.85 | 377.25 | 374 | 0.49 |
| TTKPRESTIG | 5842.75 | 5869.95 | 5882.5 | 5842.75 | 0.47 |
| DREDGECORP | 317.5 | 318.9 | 317.6 | 317.5 | 0.44 |
| KIRLOSBROS | 135.7 | 136.3 | 137.8 | 135.7 | 0.44 |
| RECLTD | 112.55 | 113.05 | 113.3 | 112.55 | 0.44 |
| CSBBANK | 230 | 231 | 231.5 | 230 | 0.43 |
| JUBLFOOD | 2080 | 2088.8 | 2101.05 | 2080 | 0.42 |
| INDIACEM | 123.15 | 123.6 | 123.7 | 123.15 | 0.37 |
| THERMAX | 800 | 802.95 | 808.15 | 800 | 0.37 |
| DALBHARAT | 740 | 742.45 | 745 | 740 | 0.33 |
| APOLLOHOSP | 1656 | 1661.25 | 1662.65 | 1656 | 0.32 |
| BHARATFORG | 500 | 501.6 | 502 | 500 | 0.32 |
| DCBBANK | 93.05 | 93.35 | 93.75 | 93.05 | 0.32 |
| JKTYRE | 63.05 | 63.25 | 63.7 | 63.05 | 0.32 |
| HONDAPOWER | 1054 | 1057.25 | 1068.95 | 1054 | 0.31 |
| LUPIN | 978.75 | 981.5 | 983.5 | 978.75 | 0.28 |
| IPCALAB | 2022 | 2026.85 | 2035 | 2022 | 0.24 |
| KSCL | 630 | 631.5 | 634.4 | 630 | 0.24 |
| JKLAKSHMI | 280.95 | 281.6 | 283.5 | 280.95 | 0.23 |
| HEIDELBERG | 199.2 | 199.55 | 200 | 199.2 | 0.18 |
| ABFRL | 149.1 | 149.35 | 150.45 | 149.1 | 0.17 |
| VBL | 769 | 770 | 773.65 | 769 | 0.13 |
| MEGH | 77 | 77.05 | 77.45 | 77 | 0.06 |
| POLYMED | 431.8 | 432 | 434.75 | 431.8 | 0.05 |
| GUJGASLTD | 327.5 | 327.55 | 328.1 | 327.5 | 0.02 |
| AMRUTANJAN | 473.25 | 473.25 | 473.3 | 473.25 | 0 |
| JSWENERGY | 56.5 | 56.5 | 57.15 | 56.5 | 0 |
| TATASTLBSL | 25.4 | 25.4 | 25.45 | 25.4 | 0 |
| ASIANHOTNR | 62.65 | 62.6 | 63 | 62.65 | -0.08 |
Best Intraday SHORT NSE Trades for 27-Aug-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| NIFTYBEES | 139 | 123 | 139 | 122.55 | -11.51 |
| ICICIBANKN | 253.3 | 235.01 | 253.3 | 233.35 | -7.22 |
| ROHLTD | 84.95 | 82.5 | 84.95 | 82 | -2.88 |
| SYNGENE | 494.25 | 484 | 494.25 | 483 | -2.07 |
| GICHSGFIN | 120.9 | 118.6 | 120.9 | 118.05 | -1.9 |
| OBEROIRLTY | 397.9 | 391.75 | 397.9 | 388 | -1.55 |
| PGHL | 5150 | 5090 | 5150 | 5080.05 | -1.17 |
| FACT | 50.25 | 49.7 | 50.25 | 49.55 | -1.09 |
| JKCEMENT | 1510 | 1493.9 | 1510 | 1489 | -1.07 |
| AUTOAXLES | 720 | 712.6 | 720 | 710.05 | -1.03 |
| ACCELYA | 1054.8 | 1045 | 1054.8 | 1043.7 | -0.93 |
| SFL | 1382 | 1371.1 | 1382 | 1370 | -0.79 |
| JMFINANCIL | 84.45 | 83.8 | 84.45 | 83.2 | -0.77 |
| ABCAPITAL | 66 | 65.5 | 66 | 65.2 | -0.76 |
| KANSAINER | 481.95 | 478.3 | 481.95 | 478 | -0.76 |
| AIAENG | 1864 | 1850.95 | 1864 | 1850.95 | -0.7 |
| BAJAJHLDNG | 2800 | 2780.4 | 2800 | 2780 | -0.7 |
| UBL | 1059 | 1051.65 | 1059 | 1051 | -0.69 |
| HDFCAMC | 2484 | 2467.05 | 2484 | 2460.15 | -0.68 |
| NAVKARCORP | 29.4 | 29.2 | 29.4 | 29.2 | -0.68 |
| REDINGTON | 119.05 | 118.25 | 119.05 | 118.05 | -0.67 |
| TEAMLEASE | 2336.65 | 2322 | 2336.65 | 2322 | -0.63 |
| INDHOTEL | 105 | 104.35 | 105 | 103.8 | -0.62 |
| TORNTPOWER | 353.5 | 351.3 | 353.5 | 350.5 | -0.62 |
| KAJARIACER | 483.95 | 481 | 483.95 | 480 | -0.61 |
| BOSCHLTD | 14430 | 14344 | 14430 | 14313.15 | -0.6 |
| BAYERCROP | 6220 | 6185.05 | 6220 | 6188.75 | -0.56 |
| BAJAJFINSV | 6604.95 | 6568.4 | 6604.95 | 6557.6 | -0.55 |
| LALPATHLAB | 1858.9 | 1848.6 | 1858.9 | 1846.05 | -0.55 |
| SARDAEN | 285.8 | 284.3 | 285.8 | 282 | -0.52 |
| DBCORP | 79.9 | 79.5 | 79.9 | 79.25 | -0.5 |
| TVSSRICHAK | 1599 | 1591 | 1599 | 1583.65 | -0.5 |
| AKZOINDIA | 2149 | 2138.65 | 2149 | 2138.3 | -0.48 |
| VGUARD | 177.9 | 177.05 | 177.9 | 176.65 | -0.48 |
| GPPL | 86.6 | 86.2 | 86.6 | 86.1 | -0.46 |
| SUMICHEM | 289.8 | 288.5 | 289.8 | 287.65 | -0.45 |
| JBCHEPHARM | 797 | 793.5 | 797 | 791.4 | -0.44 |
| FDC | 330.75 | 329.35 | 330.75 | 328.1 | -0.42 |
| GAIL | 100.6 | 100.2 | 100.6 | 100.05 | -0.4 |
| SJVN | 24.7 | 24.6 | 24.7 | 24.55 | -0.4 |
| GARFIBRES | 2010 | 2002.15 | 2010 | 2002.15 | -0.39 |
| TITAN | 1140 | 1135.7 | 1140 | 1130 | -0.38 |
| SBILIFE | 843.95 | 840.85 | 843.95 | 839 | -0.37 |
| SAIL | 41.7 | 41.55 | 41.7 | 41.55 | -0.36 |
| NH | 340.9 | 339.7 | 340.9 | 339 | -0.35 |
| VEDL | 129.3 | 128.85 | 129.3 | 128.1 | -0.35 |
| NAUKRI | 3275 | 3264.45 | 3275 | 3259.55 | -0.32 |
| CARERATING | 412.15 | 411.1 | 412.15 | 407.55 | -0.25 |
| ASTERDM | 145.1 | 144.75 | 145.1 | 144 | -0.24 |
| BAJFINANCE | 3656.95 | 3648 | 3656.95 | 3638.2 | -0.24 |
| RADICO | 409.95 | 408.95 | 409.95 | 405.15 | -0.24 |
| CANBK | 107.3 | 107.05 | 107.3 | 106.6 | -0.23 |
| POLYCAB | 925 | 923 | 925 | 922 | -0.22 |
| LUXIND | 1363.5 | 1361.5 | 1363.5 | 1361.45 | -0.15 |
| OIL | 98.1 | 97.95 | 98.1 | 97.95 | -0.15 |
| VOLTAMP | 1153.4 | 1152.25 | 1153.4 | 1152.3 | -0.1 |
| PFIZER | 4848 | 4845.75 | 4848 | 4810.65 | -0.05 |
| WABCOINDIA | 6949.95 | 6946.45 | 6949.95 | 6897.1 | -0.05 |
| ADANIGAS | 187.9 | 187.85 | 187.9 | 187.5 | -0.03 |
| PIIND | 2026.15 | 2025.65 | 2026.15 | 2022.1 | -0.02 |
| TATAINVEST | 845 | 844.9 | 845 | 840.95 | -0.01 |
| MAHEPC | 166 | 166 | 166 | 165.45 | 0 |
| PNBGILTS | 46.75 | 46.8 | 46.75 | 46.65 | 0.11 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment