Best Intraday LONG NSE Trades for 21-Dec-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| SUVENPHAR | 403 | 418 | 418.75 | 403 | 3.72 |
| NAVNETEDUL | 83.95 | 86.2 | 89 | 83.95 | 2.68 |
| FCONSUMER | 8.8 | 9 | 9 | 8.8 | 2.27 |
| RAMCOIND | 218.9 | 223 | 227.3 | 218.9 | 1.87 |
| KNRCON | 326.5 | 332.15 | 334.25 | 326.5 | 1.73 |
| BAJAJHLDNG | 3011.1 | 3057.95 | 3074.65 | 3011.1 | 1.56 |
| SKFINDIA | 1661.3 | 1687 | 1700 | 1661.3 | 1.55 |
| VESUVIUS | 1031 | 1047 | 1047 | 1031 | 1.55 |
| CARERATING | 524 | 532 | 532 | 524 | 1.53 |
| MAHINDCIE | 154.55 | 156.65 | 157.95 | 154.55 | 1.36 |
| SOLARINDS | 1062.4 | 1075 | 1075 | 1062.4 | 1.19 |
| PILANIINVS | 2490 | 2519 | 2530 | 2490 | 1.16 |
| CROMPTON | 368.4 | 372.6 | 373.4 | 368.4 | 1.14 |
| WABCOINDIA | 5560.2 | 5621.45 | 5689.8 | 5560.2 | 1.1 |
| WOCKPHARMA | 506.8 | 512.35 | 513.2 | 506.8 | 1.1 |
| DFMFOODS | 388 | 392.2 | 394 | 388 | 1.08 |
| SRF | 5460 | 5519 | 5519 | 5460 | 1.08 |
| GRINDWELL | 645.05 | 651.7 | 654.6 | 645.05 | 1.03 |
| SCHAEFFLER | 4212 | 4253 | 4299 | 4212 | 0.97 |
| IRB | 109.55 | 110.45 | 111 | 109.55 | 0.82 |
| BBTC | 1290 | 1299.9 | 1299.9 | 1290 | 0.77 |
| KEC | 366 | 368.8 | 369.9 | 366 | 0.77 |
| MFSL | 645 | 649.75 | 650.9 | 645 | 0.74 |
| HDFCLIFE | 646 | 650.45 | 653.15 | 646 | 0.69 |
| TATACOFFEE | 108.2 | 108.9 | 108.9 | 108.2 | 0.65 |
| SAIL | 57.1 | 57.45 | 57.65 | 57.1 | 0.61 |
| CHOLAHLDNG | 535 | 538 | 539.8 | 535 | 0.56 |
| PRESTIGE | 275 | 276.5 | 278.8 | 275 | 0.55 |
| SWARAJENG | 1399.35 | 1407.1 | 1419 | 1399.35 | 0.55 |
| NETWORK18 | 37.1 | 37.3 | 37.6 | 37.1 | 0.54 |
| SHRIRAMCIT | 1051 | 1056.2 | 1063.65 | 1051 | 0.49 |
| INDOCO | 272 | 273.2 | 275.55 | 272 | 0.44 |
| THYROCARE | 960 | 964.25 | 964.25 | 960 | 0.44 |
| GLENMARK | 516.5 | 518.7 | 520.85 | 516.5 | 0.43 |
| FORTIS | 159.1 | 159.7 | 159.7 | 159.1 | 0.38 |
| SPANDANA | 720.5 | 723 | 724 | 720.5 | 0.35 |
| VENKEYS | 1670 | 1674.05 | 1691.6 | 1670 | 0.24 |
| ADANIPORTS | 459 | 459.75 | 459.75 | 459 | 0.16 |
| BHARATRAS | 9321 | 9335 | 9401 | 9321 | 0.15 |
| FDC | 345 | 345.4 | 345.4 | 345 | 0.12 |
| TCIEXP | 930.1 | 931 | 935 | 930.1 | 0.1 |
| FINEORG | 2507 | 2508 | 2508 | 2507 | 0.04 |
| HINDZINC | 242.4 | 242.45 | 242.45 | 242.4 | 0.02 |
| BANKINDIA | 49.9 | 49.9 | 49.95 | 49.9 | 0 |
| JYOTHYLAB | 142.3 | 142.3 | 142.7 | 142.3 | 0 |
| KAJARIACER | 700 | 700 | 701.9 | 700 | 0 |
| TIDEWATER | 4386 | 4386.05 | 4386.05 | 4386 | 0 |
Best Intraday SHORT NSE Trades for 21-Dec-2020
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| MAHSEAMLES | 354.4 | 340.1 | 354.4 | 335 | -4.03 |
| HGINFRA | 235.4 | 228.45 | 235.4 | 226.3 | -2.95 |
| VTL | 1059.95 | 1029.2 | 1059.95 | 1026.8 | -2.9 |
| GET&D | 117.55 | 114.2 | 117.55 | 114.2 | -2.85 |
| MAHABANK | 13.35 | 13 | 13.35 | 13 | -2.62 |
| GAIL | 125 | 121.85 | 125 | 121.25 | -2.52 |
| GABRIEL | 108.45 | 106.05 | 108.45 | 105.65 | -2.21 |
| APOLLOTYRE | 191.2 | 187 | 191.2 | 187 | -2.2 |
| ALLCARGO | 140 | 137 | 140 | 136 | -2.14 |
| MHRIL | 208.4 | 204.35 | 208.4 | 203.9 | -1.94 |
| IIFLWAM | 1046 | 1025.8 | 1046 | 1025.75 | -1.93 |
| APARINDS | 356.85 | 350.05 | 356.85 | 347.8 | -1.91 |
| ASHOKA | 89.85 | 88.15 | 89.85 | 88 | -1.89 |
| BRIGADE | 239.45 | 234.95 | 239.45 | 233 | -1.88 |
| DALBHARAT | 1079.1 | 1058.8 | 1079.1 | 1054 | -1.88 |
| INDIGO | 1637 | 1606.6 | 1637 | 1605.4 | -1.86 |
| OIL | 108 | 106 | 108 | 104.85 | -1.85 |
| HUHTAMAKI | 302.9 | 297.4 | 302.9 | 296.1 | -1.82 |
| KPRMILL | 950 | 933.4 | 950 | 929.95 | -1.75 |
| GULFOILLUB | 749.95 | 737 | 749.95 | 737 | -1.73 |
| TV18BRDCST | 32.3 | 31.75 | 32.3 | 31.65 | -1.7 |
| JAMNAAUTO | 57.25 | 56.3 | 57.25 | 55.65 | -1.66 |
| UJJIVAN | 286.8 | 282.2 | 286.8 | 281.15 | -1.6 |
| M&MFIN | 174.75 | 172 | 174.75 | 171.75 | -1.57 |
| BPCL | 393 | 387.15 | 393 | 386.3 | -1.49 |
| PSPPROJECT | 421.2 | 415 | 421.2 | 415 | -1.47 |
| BOMDYEING | 78.6 | 77.45 | 78.6 | 77.05 | -1.46 |
| NAVINFLUOR | 2626 | 2587.65 | 2626 | 2580.25 | -1.46 |
| ZENSARTECH | 242.7 | 239.15 | 242.7 | 239 | -1.46 |
| INDIACEM | 149 | 146.9 | 149 | 146.9 | -1.41 |
| JTEKTINDIA | 92.7 | 91.4 | 92.7 | 90.05 | -1.4 |
| ASAHIINDIA | 258.5 | 254.95 | 258.5 | 254.85 | -1.37 |
| FEDERALBNK | 66.05 | 65.15 | 66.05 | 64.75 | -1.36 |
| GREENPLY | 115.45 | 113.9 | 115.45 | 113.9 | -1.34 |
| JUSTDIAL | 650.7 | 642 | 650.7 | 641 | -1.34 |
| EIHOTEL | 98.5 | 97.2 | 98.5 | 96.05 | -1.32 |
| BANDHANBNK | 404.95 | 399.7 | 404.95 | 397 | -1.3 |
| SWANENERGY | 130.75 | 129.05 | 130.75 | 128 | -1.3 |
| TATAPOWER | 75.85 | 74.9 | 75.85 | 74.7 | -1.25 |
| SUPREMEIND | 1738 | 1717.05 | 1738 | 1712.85 | -1.21 |
| ACCELYA | 997 | 985.1 | 997 | 982 | -1.19 |
| IOC | 93.4 | 92.3 | 93.4 | 92.1 | -1.18 |
| FINCABLES | 357.9 | 353.7 | 357.9 | 353.7 | -1.17 |
| LINDEINDIA | 944.95 | 934.15 | 944.95 | 930.5 | -1.14 |
| PHILIPCARB | 162.85 | 161 | 162.85 | 160.15 | -1.14 |
| UNIONBANK | 30.8 | 30.45 | 30.8 | 30.1 | -1.14 |
| BDL | 341.8 | 337.95 | 341.8 | 336.1 | -1.13 |
| NHPC | 22.6 | 22.35 | 22.6 | 22.25 | -1.11 |
| PAGEIND | 28100 | 27791.5 | 28100 | 27760 | -1.1 |
| CUMMINSIND | 611 | 604.55 | 611 | 599.8 | -1.06 |
| RVNL | 23.55 | 23.3 | 23.55 | 23.25 | -1.06 |
| SUMICHEM | 304.5 | 301.35 | 304.5 | 301 | -1.03 |
| AMBUJACEM | 250.9 | 248.35 | 250.9 | 248 | -1.02 |
| IBULHSGFIN | 203 | 201 | 203 | 199.2 | -0.99 |
| NCC | 56 | 55.45 | 56 | 55.3 | -0.98 |
| DCBBANK | 118.9 | 117.75 | 118.9 | 116.95 | -0.97 |
| OFSS | 3180 | 3149.95 | 3180 | 3141.9 | -0.94 |
| POLYCAB | 1038 | 1028.3 | 1038 | 1021 | -0.93 |
| DBL | 396 | 392.55 | 396 | 392.25 | -0.87 |
| HONAUT | 33037 | 32751.65 | 33037 | 32155.55 | -0.86 |
| TATASTLLP | 527.9 | 523.5 | 527.9 | 517 | -0.83 |
| TATAINVEST | 1005.2 | 997 | 1005.2 | 995.4 | -0.82 |
| TATAMETALI | 609 | 604 | 609 | 603 | -0.82 |
| WIPRO | 362.5 | 359.55 | 362.5 | 358.7 | -0.81 |
| ACC | 1648 | 1634.95 | 1648 | 1627 | -0.79 |
| IRCON | 88.35 | 87.65 | 88.35 | 87.45 | -0.79 |
| AFFLE | 3855 | 3825 | 3855 | 3780 | -0.78 |
| VEDL | 147.3 | 146.15 | 147.3 | 145.25 | -0.78 |
| CREDITACC | 813.75 | 807.5 | 813.75 | 806.05 | -0.77 |
| BERGEPAINT | 710.45 | 705.05 | 710.45 | 704.1 | -0.76 |
| IEX | 218 | 216.35 | 218 | 215.65 | -0.76 |
| SCHNEIDER | 87 | 86.35 | 87 | 86.35 | -0.75 |
| COALINDIA | 141.4 | 140.35 | 141.4 | 140.1 | -0.74 |
| SWSOLAR | 256.9 | 255 | 256.9 | 254.95 | -0.74 |
| MARICO | 409 | 406 | 409 | 405.3 | -0.73 |
| PFC | 116.95 | 116.1 | 116.95 | 115.3 | -0.73 |
| PIIND | 2287.8 | 2271 | 2287.8 | 2263 | -0.73 |
| IOLCP | 747 | 741.6 | 747 | 736.05 | -0.72 |
| TVSMOTOR | 489 | 485.6 | 489 | 484.35 | -0.7 |
| BAJFINANCE | 5228 | 5192.55 | 5228 | 5187.7 | -0.68 |
| ASIANPAINT | 2595.45 | 2578 | 2595.45 | 2576 | -0.67 |
| CRISIL | 1907.55 | 1895.05 | 1907.55 | 1892.5 | -0.66 |
| RAMCOCEM | 842 | 836.5 | 842 | 835 | -0.65 |
| IIFLSEC | 46.95 | 46.65 | 46.95 | 46.65 | -0.64 |
| TCI | 252.8 | 251.2 | 252.8 | 248.05 | -0.63 |
| CHOLAFIN | 372.65 | 370.35 | 372.65 | 367.55 | -0.62 |
| ORIENTREF | 226.2 | 224.8 | 226.2 | 223.05 | -0.62 |
| ALKEM | 2953.8 | 2935.85 | 2953.8 | 2920 | -0.61 |
| SHILPAMED | 461.9 | 459.15 | 461.9 | 457.15 | -0.6 |
| AKZOINDIA | 2275 | 2262 | 2275 | 2240.1 | -0.57 |
| HIKAL | 167.85 | 166.9 | 167.85 | 166.7 | -0.57 |
| AVANTIFEED | 549.95 | 547 | 549.95 | 545.5 | -0.54 |
| ASTRAL | 1500 | 1492 | 1500 | 1485.1 | -0.53 |
| SUNDARMFIN | 1918.1 | 1907.95 | 1918.1 | 1905 | -0.53 |
| ADANIGAS | 359.75 | 358.05 | 359.75 | 356 | -0.47 |
| ASTRAZEN | 4377.2 | 4356.95 | 4377.2 | 4355.85 | -0.46 |
| ICICIPRULI | 482 | 479.85 | 482 | 478.1 | -0.45 |
| NLCINDIA | 55.4 | 55.15 | 55.4 | 55.05 | -0.45 |
| DMART | 2645 | 2633.3 | 2645 | 2633.25 | -0.44 |
| WELCORP | 131.5 | 130.95 | 131.5 | 130 | -0.42 |
| AMRUTANJAN | 510 | 507.9 | 510 | 507 | -0.41 |
| ISEC | 451.85 | 450 | 451.85 | 445.2 | -0.41 |
| CDSL | 518 | 515.95 | 518 | 515.6 | -0.4 |
| MCDOWELL-N | 589 | 586.65 | 589 | 585.8 | -0.4 |
| SPARC | 187 | 186.4 | 187 | 185.75 | -0.32 |
| BHEL | 35.5 | 35.4 | 35.5 | 35.1 | -0.28 |
| PRSMJOHNSN | 89.6 | 89.4 | 89.6 | 88 | -0.22 |
| SYNGENE | 610 | 609 | 610 | 609 | -0.16 |
| ATUL | 6289 | 6279.95 | 6289 | 6279.95 | -0.14 |
| IBREALEST | 72.6 | 72.5 | 72.6 | 72.4 | -0.14 |
| SOBHA | 333.8 | 333.35 | 333.8 | 331.9 | -0.13 |
| ZYDUSWELL | 1935.7 | 1933.4 | 1935.7 | 1933.4 | -0.12 |
| HSCL | 44.7 | 44.65 | 44.7 | 44.5 | -0.11 |
| VBL | 966 | 965.45 | 966 | 962 | -0.06 |
| JAICORPLTD | 94.95 | 94.9 | 94.95 | 94.8 | -0.05 |
| POWERGRID | 193 | 192.9 | 193 | 192.9 | -0.05 |
| HDFC | 2468 | 2467 | 2468 | 2466.6 | -0.04 |
| ESCORTS | 1333.9 | 1333.6 | 1333.9 | 1332 | -0.02 |
| NAUKRI | 4662.9 | 4662 | 4662.9 | 4660 | -0.02 |
| COROMANDEL | 782.7 | 782.6 | 782.7 | 782.6 | -0.01 |
| FLFL | 92.55 | 92.55 | 92.55 | 91 | 0 |
| FRETAIL | 81.65 | 81.65 | 81.65 | 80.1 | 0 |
| GSFC | 74.2 | 74.2 | 74.2 | 73.75 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment