Best Intraday LONG NSE Trades for 6-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| INDUSTOWER | 256.5 | 268.15 | 270.75 | 256.5 | 4.54 |
| SBICARD | 918.2 | 942.7 | 942.85 | 918.2 | 2.67 |
| NMDC | 122 | 125.2 | 125.25 | 122 | 2.62 |
| ALKYLAMINE | 5200 | 5327.45 | 5420 | 5200 | 2.45 |
| JKPAPER | 128.7 | 131.8 | 132 | 128.7 | 2.41 |
| UCOBANK | 13 | 13.3 | 13.35 | 13 | 2.31 |
| JSL | 88.8 | 90.25 | 90.3 | 88.8 | 1.63 |
| SOUTHBANK | 9.35 | 9.5 | 9.5 | 9.35 | 1.6 |
| DFMFOODS | 410 | 416.5 | 418.45 | 410 | 1.59 |
| NATIONALUM | 46.3 | 47 | 47.2 | 46.3 | 1.51 |
| ABB | 1295 | 1313.45 | 1316 | 1295 | 1.42 |
| GRANULES | 357 | 362 | 362.05 | 357 | 1.4 |
| SHRIRAMCIT | 1068 | 1082.8 | 1083.55 | 1068 | 1.39 |
| BANKINDIA | 51 | 51.7 | 51.85 | 51 | 1.37 |
| BAJAJHLDNG | 3067 | 3107.3 | 3137 | 3067 | 1.31 |
| HIKAL | 177 | 179.3 | 179.7 | 177 | 1.3 |
| AARTIDRUGS | 713 | 721.75 | 724.4 | 713 | 1.23 |
| IEX | 220 | 222.6 | 222.9 | 220 | 1.18 |
| TATASTLBSL | 42.25 | 42.75 | 42.8 | 42.25 | 1.18 |
| BASF | 1670 | 1689.45 | 1697.9 | 1670 | 1.16 |
| JCHAC | 2805 | 2835.65 | 2842.5 | 2805 | 1.09 |
| DBCORP | 84.1 | 85 | 85.2 | 84.1 | 1.07 |
| MAHLOG | 420 | 424.45 | 424.95 | 420 | 1.06 |
| CASTROLIND | 124.95 | 126.2 | 127.3 | 124.95 | 1 |
| CHALET | 187.15 | 189 | 194.8 | 187.15 | 0.99 |
| CROMPTON | 374.4 | 378.05 | 378.8 | 374.4 | 0.97 |
| TIINDIA | 825.05 | 833 | 834.85 | 825.05 | 0.96 |
| MEGH | 87.1 | 87.9 | 87.95 | 87.1 | 0.92 |
| IBREALEST | 79 | 79.7 | 79.75 | 79 | 0.89 |
| SYNGENE | 631 | 636.55 | 639.9 | 631 | 0.88 |
| GREAVESCOT | 100 | 100.85 | 102 | 100 | 0.85 |
| ROUTE | 1180 | 1189.9 | 1197.7 | 1180 | 0.84 |
| FDC | 332.6 | 335.35 | 335.4 | 332.6 | 0.83 |
| SIEMENS | 1617.7 | 1631 | 1632.1 | 1617.7 | 0.82 |
| CEATLTD | 1156 | 1165 | 1168 | 1156 | 0.78 |
| DEEPAKNTR | 1015.3 | 1023 | 1028 | 1015.3 | 0.76 |
| ZEEL | 222.5 | 224.2 | 224.6 | 222.5 | 0.76 |
| ZYDUSWELL | 2113.6 | 2129.2 | 2137 | 2113.6 | 0.74 |
| SWANENERGY | 132.1 | 133.05 | 133.05 | 132.1 | 0.72 |
| INFIBEAM | 86 | 86.6 | 86.6 | 86 | 0.7 |
| ASAHIINDIA | 290 | 292 | 294 | 290 | 0.69 |
| GLENMARK | 518 | 521.55 | 522.7 | 518 | 0.69 |
| TATACHEM | 487 | 490.35 | 490.95 | 487 | 0.69 |
| JTEKTINDIA | 95.9 | 96.55 | 96.85 | 95.9 | 0.68 |
| KAJARIACER | 709 | 713.8 | 715.45 | 709 | 0.68 |
| GRSE | 197.45 | 198.75 | 198.8 | 197.45 | 0.66 |
| GABRIEL | 108.2 | 108.9 | 110.3 | 108.2 | 0.65 |
| KRBL | 248 | 249.6 | 251 | 248 | 0.65 |
| ENDURANCE | 1415 | 1424 | 1425.85 | 1415 | 0.64 |
| KEI | 467.05 | 470 | 472 | 467.05 | 0.63 |
| PGHH | 11042 | 11111 | 11140 | 11042 | 0.62 |
| ABCAPITAL | 89.6 | 90.15 | 90.5 | 89.6 | 0.61 |
| EXIDEIND | 196.1 | 197.3 | 198.25 | 196.1 | 0.61 |
| RAMCOIND | 236 | 237.45 | 238 | 236 | 0.61 |
| PIIND | 2260.35 | 2273.7 | 2290 | 2260.35 | 0.59 |
| AVANTIFEED | 525 | 528 | 530 | 525 | 0.57 |
| REDINGTON | 132 | 132.75 | 133 | 132 | 0.57 |
| INDOCO | 320 | 321.8 | 322.75 | 320 | 0.56 |
| ASTRAL | 1783.5 | 1793.25 | 1798 | 1783.5 | 0.55 |
| SIS | 421.35 | 423.65 | 424.75 | 421.35 | 0.55 |
| GSFC | 83 | 83.45 | 83.7 | 83 | 0.54 |
| BAJAJ-AUTO | 3492.65 | 3511 | 3515 | 3492.65 | 0.53 |
| GILLETTE | 5883 | 5912.85 | 5939.95 | 5883 | 0.51 |
| GPPL | 95.2 | 95.65 | 95.75 | 95.2 | 0.47 |
| NIITLTD | 203.25 | 204.15 | 204.4 | 203.25 | 0.44 |
| JAGRAN | 46.1 | 46.3 | 46.4 | 46.1 | 0.43 |
| HEG | 948 | 951.6 | 955.5 | 948 | 0.38 |
| SOLARINDS | 1119 | 1123.2 | 1123.6 | 1119 | 0.38 |
| TATAMTRDVR | 78.3 | 78.6 | 78.95 | 78.3 | 0.38 |
| TORNTPHARM | 2825 | 2835.35 | 2855.95 | 2825 | 0.37 |
| SANOFI | 8180 | 8209.75 | 8214.6 | 8180 | 0.36 |
| ICRA | 2943.65 | 2952.05 | 2969.55 | 2943.65 | 0.29 |
| NESTLEIND | 18510.05 | 18563.5 | 18600 | 18510.05 | 0.29 |
| TCIEXP | 965 | 967.7 | 969.1 | 965 | 0.28 |
| HONAUT | 37450 | 37547.65 | 37620 | 37450 | 0.26 |
| RAMCOCEM | 796 | 798.05 | 800.35 | 796 | 0.26 |
| GSPL | 218.15 | 218.6 | 219.2 | 218.15 | 0.21 |
| SUMICHEM | 325 | 325.6 | 326.4 | 325 | 0.18 |
| TIDEWATER | 4411.05 | 4419 | 4435 | 4411.05 | 0.18 |
| MAHSCOOTER | 3778 | 3784.3 | 3815 | 3778 | 0.17 |
| TATACOFFEE | 108 | 108.15 | 108.85 | 108 | 0.14 |
| SONATSOFTW | 410 | 410.5 | 412.1 | 410 | 0.12 |
| DABUR | 539 | 539.5 | 541.7 | 539 | 0.09 |
| NESCO | 552.65 | 553 | 556.05 | 552.65 | 0.06 |
| CCL | 266.6 | 266.7 | 267.95 | 266.6 | 0.04 |
Best Intraday SHORT NSE Trades for 6-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| NIFTYBEES | 159.7 | 151.64 | 159.7 | 145.58 | -5.05 |
| VENKEYS | 1625 | 1595 | 1625 | 1592 | -1.85 |
| PNCINFRA | 186 | 182.95 | 186 | 181.8 | -1.64 |
| LUPIN | 1039.95 | 1026.2 | 1039.95 | 1001.4 | -1.32 |
| GULFOILLUB | 735 | 726.4 | 735 | 726 | -1.17 |
| JBCHEPHARM | 1067 | 1055 | 1067 | 1051.6 | -1.12 |
| GODREJCP | 763 | 754.5 | 763 | 751.25 | -1.11 |
| VESUVIUS | 1102.85 | 1091.15 | 1102.85 | 1091.15 | -1.06 |
| PIDILITIND | 1800.55 | 1782.3 | 1800.55 | 1780 | -1.01 |
| GOODYEAR | 994 | 985 | 994 | 975 | -0.91 |
| TEAMLEASE | 2770 | 2745 | 2770 | 2726 | -0.9 |
| J&KBANK | 24.7 | 24.5 | 24.7 | 24.3 | -0.81 |
| INFY | 1300 | 1289.65 | 1300 | 1285.5 | -0.8 |
| SUDARSCHEM | 488.65 | 485.25 | 488.65 | 484.1 | -0.7 |
| CHOLAHLDNG | 594.95 | 590.95 | 594.95 | 581.3 | -0.67 |
| HATSUN | 728.95 | 724.1 | 728.95 | 721 | -0.67 |
| SCI | 90 | 89.4 | 90 | 89 | -0.67 |
| KIOCL | 139.9 | 139 | 139.9 | 138 | -0.64 |
| TATACOMM | 1118.9 | 1112 | 1118.9 | 1100.1 | -0.62 |
| FLUOROCHEM | 637.9 | 634 | 637.9 | 628.15 | -0.61 |
| IIFL | 116.35 | 115.7 | 116.35 | 115.05 | -0.56 |
| SCHNEIDER | 89.5 | 89 | 89.5 | 88.8 | -0.56 |
| COROMANDEL | 826.75 | 822.3 | 826.75 | 820.95 | -0.54 |
| DEN | 64.3 | 63.95 | 64.3 | 63.75 | -0.54 |
| RATNAMANI | 1630 | 1621.15 | 1630 | 1621.15 | -0.54 |
| AMARAJABAT | 985 | 980.25 | 985 | 976.55 | -0.48 |
| FINEORG | 2555 | 2543.1 | 2555 | 2542 | -0.47 |
| KOTAKBANK | 1973.9 | 1965 | 1973.9 | 1956.75 | -0.45 |
| BAJAJFINSV | 8900 | 8861.05 | 8900 | 8848 | -0.44 |
| IOB | 11.45 | 11.4 | 11.45 | 11.35 | -0.44 |
| NHPC | 24.75 | 24.65 | 24.75 | 24.4 | -0.4 |
| STLTECH | 197.5 | 196.8 | 197.5 | 196 | -0.35 |
| NH | 452 | 450.5 | 452 | 449.95 | -0.33 |
| WHIRLPOOL | 2607.35 | 2599.1 | 2607.35 | 2595 | -0.32 |
| UNIONBANK | 32.35 | 32.25 | 32.35 | 32.2 | -0.31 |
| KALPATPOWR | 321 | 320.05 | 321 | 318 | -0.3 |
| BRIGADE | 258.6 | 257.85 | 258.6 | 257.2 | -0.29 |
| SHREECEM | 24084 | 24015.5 | 24084 | 23922.05 | -0.28 |
| AHLUCONT | 264.95 | 264.25 | 264.95 | 264.25 | -0.26 |
| SPANDANA | 775 | 773 | 775 | 770.1 | -0.26 |
| HNDFDS | 1589 | 1585.05 | 1589 | 1575.3 | -0.25 |
| KPRMILL | 877.2 | 875 | 877.2 | 874 | -0.25 |
| NIACL | 129.7 | 129.4 | 129.7 | 128.65 | -0.23 |
| BANKBEES | 320.64 | 320 | 320.64 | 318.73 | -0.2 |
| NILKAMAL | 1548 | 1544.95 | 1548 | 1539.95 | -0.2 |
| MAHINDCIE | 174 | 173.7 | 174 | 173.05 | -0.17 |
| SUVENPHAR | 465 | 464.2 | 465 | 462.5 | -0.17 |
| BLUESTARCO | 820 | 818.7 | 820 | 817.05 | -0.16 |
| MASFIN | 942.75 | 941.25 | 942.75 | 935.7 | -0.16 |
| DHANI | 317.7 | 317.3 | 317.7 | 316.55 | -0.13 |
| INGERRAND | 647.05 | 647 | 647.05 | 646.5 | -0.01 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment