Best Intraday LONG NSE Trades for 19-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| IBREALEST | 81 | 83.5 | 83.9 | 81 | 3.09 |
| SUPREMEIND | 1678.2 | 1711.65 | 1728.95 | 1678.2 | 1.99 |
| ADANIPORTS | 516 | 525.9 | 526 | 516 | 1.92 |
| ALKEM | 3026 | 3081.9 | 3084 | 3026 | 1.85 |
| INOXLEISUR | 321 | 326.95 | 329 | 321 | 1.85 |
| BHEL | 38.1 | 38.8 | 38.85 | 38.1 | 1.84 |
| MASFIN | 872.15 | 887.95 | 895 | 872.15 | 1.81 |
| JINDALPOLY | 437.2 | 444.85 | 444.9 | 437.2 | 1.75 |
| CYIENT | 482.6 | 490.95 | 491.95 | 482.6 | 1.73 |
| INDIANB | 91.3 | 92.85 | 93.1 | 91.3 | 1.7 |
| KPITTECH | 134.45 | 136.7 | 137.5 | 134.45 | 1.67 |
| LEMONTREE | 40.35 | 41 | 41 | 40.35 | 1.61 |
| MAHSCOOTER | 3568.3 | 3624.95 | 3624.95 | 3568.3 | 1.59 |
| ASTRAL | 1615.05 | 1640.4 | 1640.45 | 1615.05 | 1.57 |
| GODREJPROP | 1353.8 | 1374.95 | 1376.3 | 1353.8 | 1.56 |
| SBILIFE | 890.5 | 904.35 | 905.95 | 890.5 | 1.56 |
| INDIACEM | 163.1 | 165.6 | 166.2 | 163.1 | 1.53 |
| IDEA | 13.15 | 13.35 | 13.4 | 13.15 | 1.52 |
| WELCORP | 129.7 | 131.55 | 131.55 | 129.7 | 1.43 |
| NIACL | 130.3 | 132.15 | 132.25 | 130.3 | 1.42 |
| IRCON | 89 | 90.25 | 90.25 | 89 | 1.4 |
| NAVNETEDUL | 84.55 | 85.7 | 85.95 | 84.55 | 1.36 |
| IIFLWAM | 1054.3 | 1068.45 | 1068.6 | 1054.3 | 1.34 |
| MINDACORP | 86.1 | 87.25 | 87.3 | 86.1 | 1.34 |
| KARURVYSYA | 45.25 | 45.85 | 45.9 | 45.25 | 1.33 |
| SYNGENE | 590.1 | 597.95 | 597.95 | 590.1 | 1.33 |
| CHOLAFIN | 410.7 | 416.05 | 420 | 410.7 | 1.3 |
| ORIENTELEC | 231 | 234 | 234 | 231 | 1.3 |
| PETRONET | 245.55 | 248.75 | 250.35 | 245.55 | 1.3 |
| KEI | 516.25 | 522.8 | 524.9 | 516.25 | 1.27 |
| SCHNEIDER | 94.2 | 95.4 | 95.4 | 94.2 | 1.27 |
| EMAMILTD | 480.9 | 486.95 | 487.3 | 480.9 | 1.26 |
| MRF | 86150 | 87234 | 87453.65 | 86150 | 1.26 |
| PVR | 1513 | 1532 | 1533.9 | 1513 | 1.26 |
| SPANDANA | 774 | 783.65 | 788.35 | 774 | 1.25 |
| AMARAJABAT | 970.05 | 982 | 985.4 | 970.05 | 1.23 |
| SWSOLAR | 255.7 | 258.85 | 259 | 255.7 | 1.23 |
| CUB | 172.45 | 174.55 | 175.1 | 172.45 | 1.22 |
| JSL | 86.55 | 87.6 | 87.7 | 86.55 | 1.21 |
| AARTIDRUGS | 700 | 708.3 | 708.3 | 700 | 1.19 |
| VEDL | 170 | 172 | 172 | 170 | 1.18 |
| TATAMTRDVR | 98.5 | 99.65 | 99.8 | 98.5 | 1.17 |
| HFCL | 30.55 | 30.9 | 30.95 | 30.55 | 1.15 |
| PFC | 117.9 | 119.25 | 119.4 | 117.9 | 1.15 |
| AIAENG | 2047.05 | 2070.25 | 2070.25 | 2047.05 | 1.13 |
| CHAMBLFERT | 225.4 | 227.95 | 227.95 | 225.4 | 1.13 |
| CENTURYTEX | 404 | 408.5 | 409.85 | 404 | 1.11 |
| GAEL | 140.2 | 141.75 | 142.9 | 140.2 | 1.11 |
| EXIDEIND | 195 | 197.15 | 198.4 | 195 | 1.1 |
| WIPRO | 433 | 437.75 | 439.15 | 433 | 1.1 |
| MPHASIS | 1635 | 1652.65 | 1658.2 | 1635 | 1.08 |
| INDIGO | 1596 | 1613 | 1618.7 | 1596 | 1.07 |
| DALBHARAT | 1130 | 1142 | 1142 | 1130 | 1.06 |
| PRAJIND | 122.1 | 123.4 | 123.4 | 122.1 | 1.06 |
| RAMCOIND | 217.3 | 219.6 | 219.7 | 217.3 | 1.06 |
| THYROCARE | 940 | 949.95 | 949.95 | 940 | 1.06 |
| STARCEMENT | 100.6 | 101.65 | 101.7 | 100.6 | 1.04 |
| KALPATPOWR | 324.45 | 327.8 | 329 | 324.45 | 1.03 |
| LALPATHLAB | 2235 | 2257.8 | 2259.85 | 2235 | 1.02 |
| REDINGTON | 133.95 | 135.3 | 136.3 | 133.95 | 1.01 |
| CANBK | 134.5 | 135.85 | 136.2 | 134.5 | 1 |
| GREAVESCOT | 91.1 | 92 | 92.5 | 91.1 | 0.99 |
| CUMMINSIND | 595 | 600.85 | 603.2 | 595 | 0.98 |
| FACT | 87 | 87.85 | 88 | 87 | 0.98 |
| DBCORP | 82.15 | 82.95 | 82.95 | 82.15 | 0.97 |
| FEDERALBNK | 72 | 72.7 | 72.8 | 72 | 0.97 |
| BDL | 333.85 | 337.05 | 337.9 | 333.85 | 0.96 |
| CONCOR | 426.85 | 430.95 | 431 | 426.85 | 0.96 |
| RVNL | 31.3 | 31.6 | 31.7 | 31.3 | 0.96 |
| ELGIEQUIP | 164 | 165.55 | 165.55 | 164 | 0.95 |
| CAPLIPOINT | 484.05 | 488.6 | 488.6 | 484.05 | 0.94 |
| ADANIENT | 512.3 | 517 | 517.2 | 512.3 | 0.92 |
| JAICORPLTD | 92.15 | 93 | 93.1 | 92.15 | 0.92 |
| MGL | 1046 | 1055.65 | 1058.7 | 1046 | 0.92 |
| NH | 453.1 | 457.25 | 457.25 | 453.1 | 0.92 |
| PHOENIXLTD | 763 | 769.95 | 773.85 | 763 | 0.91 |
| IIFLSEC | 51.9 | 52.35 | 52.8 | 51.9 | 0.87 |
| KSCL | 540.35 | 545.05 | 552 | 540.35 | 0.87 |
| HDFCAMC | 3190.1 | 3217.65 | 3220 | 3190.1 | 0.86 |
| HEIDELBERG | 216 | 217.85 | 217.9 | 216 | 0.86 |
| UTIAMC | 580 | 585 | 585 | 580 | 0.86 |
| IDFCFIRSTB | 47.1 | 47.5 | 47.85 | 47.1 | 0.85 |
| TRITURBINE | 90.2 | 90.95 | 90.95 | 90.2 | 0.83 |
| VARROC | 420.9 | 424.4 | 424.75 | 420.9 | 0.83 |
| VGUARD | 216.15 | 217.95 | 218.6 | 216.15 | 0.83 |
| ASHOKA | 91.15 | 91.9 | 91.9 | 91.15 | 0.82 |
| BAYERCROP | 5630 | 5675.9 | 5675.95 | 5630 | 0.82 |
| BRIGADE | 260.7 | 262.85 | 262.9 | 260.7 | 0.82 |
| POLYCAB | 1195 | 1204.8 | 1204.8 | 1195 | 0.82 |
| DELTACORP | 148.4 | 149.6 | 149.65 | 148.4 | 0.81 |
| INDUSINDBK | 942.05 | 949.7 | 949.7 | 942.05 | 0.81 |
| RUPA | 285.15 | 287.45 | 287.5 | 285.15 | 0.81 |
| SOLARA | 1200 | 1209.7 | 1213.8 | 1200 | 0.81 |
| TV18BRDCST | 30.95 | 31.2 | 31.3 | 30.95 | 0.81 |
| GRAPHITE | 312.1 | 314.6 | 314.7 | 312.1 | 0.8 |
| LINDEINDIA | 941.1 | 948.6 | 949.7 | 941.1 | 0.8 |
| MCX | 1640.8 | 1653.85 | 1653.85 | 1640.8 | 0.8 |
| AJANTPHARM | 1748 | 1761.55 | 1761.55 | 1748 | 0.78 |
| MRPL | 38.4 | 38.7 | 38.9 | 38.4 | 0.78 |
| NBCC | 32.15 | 32.4 | 32.45 | 32.15 | 0.78 |
| SYMPHONY | 1022 | 1030 | 1030 | 1022 | 0.78 |
| TECHNOE | 257 | 259 | 259 | 257 | 0.78 |
| HATHWAY | 32.4 | 32.65 | 32.75 | 32.4 | 0.77 |
| TCI | 241.75 | 243.6 | 243.6 | 241.75 | 0.77 |
| UCOBANK | 12.95 | 13.05 | 13.05 | 12.95 | 0.77 |
| DIVISLAB | 3576 | 3603.1 | 3605 | 3576 | 0.76 |
| IOC | 99 | 99.75 | 100 | 99 | 0.76 |
| JSWENERGY | 72.75 | 73.3 | 73.35 | 72.75 | 0.76 |
| MARUTI | 7900 | 7960 | 7970 | 7900 | 0.76 |
| TATAMOTORS | 251.5 | 253.4 | 253.9 | 251.5 | 0.76 |
| BERGEPAINT | 774.8 | 780.6 | 780.6 | 774.8 | 0.75 |
| GRSE | 193.1 | 194.55 | 194.6 | 193.1 | 0.75 |
| POLYPLEX | 692.25 | 697.45 | 697.45 | 692.25 | 0.75 |
| ADANIPOWER | 54 | 54.4 | 54.45 | 54 | 0.74 |
| TIMKEN | 1211 | 1220 | 1220 | 1211 | 0.74 |
| ZYDUSWELL | 2010 | 2024.75 | 2035 | 2010 | 0.73 |
| CADILAHC | 474.1 | 477.5 | 478.4 | 474.1 | 0.72 |
| ENDURANCE | 1314.9 | 1324 | 1324 | 1314.9 | 0.69 |
| MAXHEALTH | 166.35 | 167.5 | 167.5 | 166.35 | 0.69 |
| NMDC | 116.75 | 117.55 | 117.95 | 116.75 | 0.69 |
| THERMAX | 972 | 978.75 | 984.9 | 972 | 0.69 |
| BAJAJCON | 220 | 221.5 | 222.5 | 220 | 0.68 |
| JBCHEPHARM | 1015 | 1021.9 | 1024.95 | 1015 | 0.68 |
| EQUITAS | 74.7 | 75.2 | 75.35 | 74.7 | 0.67 |
| JINDALSAW | 75 | 75.5 | 75.55 | 75 | 0.67 |
| ROSSARI | 855 | 860.7 | 860.7 | 855 | 0.67 |
| BOSCHLTD | 14650 | 14746.45 | 14746.45 | 14650 | 0.66 |
| MMTC | 30.2 | 30.4 | 30.8 | 30.2 | 0.66 |
| SWARAJENG | 1356 | 1365 | 1368.75 | 1356 | 0.66 |
| BEML | 930.3 | 936.35 | 938 | 930.3 | 0.65 |
| RELAXO | 825.4 | 830.6 | 832.3 | 825.4 | 0.63 |
| UNIONBANK | 32 | 32.2 | 32.3 | 32 | 0.63 |
| ASTERDM | 160.65 | 161.65 | 161.95 | 160.65 | 0.62 |
| M&M | 810 | 815.05 | 816.35 | 810 | 0.62 |
| MEGH | 80.55 | 81.05 | 81.1 | 80.55 | 0.62 |
| NESCO | 580.25 | 583.85 | 586.35 | 580.25 | 0.62 |
| SUMICHEM | 316.3 | 318.25 | 318.25 | 316.3 | 0.62 |
| ERIS | 610.8 | 614.55 | 615 | 610.8 | 0.61 |
| PNBHOUSING | 351.5 | 353.65 | 355.2 | 351.5 | 0.61 |
| BAJAJFINSV | 8400 | 8450.5 | 8469.9 | 8400 | 0.6 |
| BOMDYEING | 76.25 | 76.7 | 76.75 | 76.25 | 0.59 |
| LUPIN | 1070 | 1076.1 | 1087.2 | 1070 | 0.57 |
| RELIANCE | 1994.65 | 2006 | 2007.2 | 1994.65 | 0.57 |
| JAMNAAUTO | 62.45 | 62.8 | 62.8 | 62.45 | 0.56 |
| VENKEYS | 1591 | 1599.95 | 1600 | 1591 | 0.56 |
| BATAINDIA | 1586.2 | 1595 | 1595 | 1586.2 | 0.55 |
| BSE | 616 | 619.4 | 620 | 616 | 0.55 |
| GODREJCP | 781.7 | 786 | 790 | 781.7 | 0.55 |
| ADVENZYMES | 315.1 | 316.8 | 316.85 | 315.1 | 0.54 |
| IIFL | 111.55 | 112.15 | 112.35 | 111.55 | 0.54 |
| PHILIPCARB | 185.5 | 186.5 | 187 | 185.5 | 0.54 |
| SOUTHBANK | 9.2 | 9.25 | 9.3 | 9.2 | 0.54 |
| SUPRAJIT | 205.3 | 206.4 | 206.95 | 205.3 | 0.54 |
| SWANENERGY | 130.3 | 131 | 131 | 130.3 | 0.54 |
| WABCOINDIA | 5550.05 | 5579.95 | 5579.95 | 5550.05 | 0.54 |
| SHOPERSTOP | 208.1 | 209.2 | 214.6 | 208.1 | 0.53 |
| TORNTPOWER | 328.6 | 330.35 | 331.9 | 328.6 | 0.53 |
| JTEKTINDIA | 95.85 | 96.35 | 96.85 | 95.85 | 0.52 |
| TEAMLEASE | 2710.8 | 2724.9 | 2724.9 | 2710.8 | 0.52 |
| MIDHANI | 196 | 197 | 197.35 | 196 | 0.51 |
| IDBI | 30.05 | 30.2 | 30.25 | 30.05 | 0.5 |
| SCHAEFFLER | 4500.7 | 4523.15 | 4523.15 | 4500.7 | 0.5 |
| TATACOFFEE | 109.55 | 110.1 | 110.35 | 109.55 | 0.5 |
| BANDHANBNK | 361.3 | 363.05 | 363.5 | 361.3 | 0.48 |
| RALLIS | 289.8 | 291.2 | 291.85 | 289.8 | 0.48 |
| INFY | 1320 | 1326.25 | 1331 | 1320 | 0.47 |
| SHRIRAMCIT | 1050.1 | 1055 | 1063.2 | 1050.1 | 0.47 |
| GUJGASLTD | 366.5 | 368.2 | 369.8 | 366.5 | 0.46 |
| MANAPPURAM | 163 | 163.75 | 163.8 | 163 | 0.46 |
| ENGINERSIN | 77.05 | 77.4 | 77.5 | 77.05 | 0.45 |
| MARICO | 413.1 | 414.95 | 415.9 | 413.1 | 0.45 |
| BLUESTARCO | 782.95 | 786.4 | 790 | 782.95 | 0.44 |
| AEGISCHEM | 271.25 | 272.4 | 272.4 | 271.25 | 0.42 |
| AKZOINDIA | 2284.35 | 2293.95 | 2293.95 | 2284.35 | 0.42 |
| BALMLAWRIE | 121.45 | 121.95 | 121.95 | 121.45 | 0.41 |
| ANGELBRKG | 348.35 | 349.75 | 349.75 | 348.35 | 0.4 |
| BAJAJ-AUTO | 3565.75 | 3580 | 3589.95 | 3565.75 | 0.4 |
| CIPLA | 802.5 | 805.65 | 806.9 | 802.5 | 0.39 |
| GMMPFAUDLR | 3750 | 3764.2 | 3765 | 3750 | 0.38 |
| GRASIM | 1002 | 1005.85 | 1010 | 1002 | 0.38 |
| SHREECEM | 23801 | 23890.95 | 23926.05 | 23801 | 0.38 |
| FORCEMOT | 1378.9 | 1383.95 | 1383.95 | 1378.9 | 0.37 |
| NLCINDIA | 53.7 | 53.9 | 54 | 53.7 | 0.37 |
| SUNTECK | 368.05 | 369.4 | 369.45 | 368.05 | 0.37 |
| CENTRALBK | 13.8 | 13.85 | 13.9 | 13.8 | 0.36 |
| FINEORG | 2432 | 2440.7 | 2440.7 | 2432 | 0.36 |
| NTPC | 98 | 98.35 | 98.4 | 98 | 0.36 |
| PGHH | 11250 | 11290.5 | 11290.5 | 11250 | 0.36 |
| CARERATING | 506.05 | 507.8 | 508.65 | 506.05 | 0.35 |
| JCHAC | 2426.35 | 2434.9 | 2460 | 2426.35 | 0.35 |
| OIL | 115.9 | 116.3 | 116.4 | 115.9 | 0.35 |
| TIDEWATER | 4386.85 | 4402 | 4402 | 4386.85 | 0.35 |
| GILLETTE | 5830 | 5850 | 5878 | 5830 | 0.34 |
| MINDAIND | 406.25 | 407.65 | 408.5 | 406.25 | 0.34 |
| EIDPARRY | 340.85 | 341.95 | 341.95 | 340.85 | 0.32 |
| RAMCOCEM | 792.95 | 795.5 | 798.1 | 792.95 | 0.32 |
| VIPIND | 344.6 | 345.7 | 346.65 | 344.6 | 0.32 |
| BAJAJHLDNG | 3176.2 | 3185.95 | 3185.95 | 3176.2 | 0.31 |
| HUHTAMAKI | 306.1 | 307.05 | 307.85 | 306.1 | 0.31 |
| PEL | 1601 | 1605.9 | 1615.95 | 1601 | 0.31 |
Best Intraday SHORT NSE Trades for 19-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| BALKRISIND | 1663.8 | 1622 | 1663.8 | 1608.75 | -2.51 |
| DFMFOODS | 408.9 | 401.05 | 408.9 | 401.05 | -1.92 |
| PRSMJOHNSN | 86.85 | 85.2 | 86.85 | 85.2 | -1.9 |
| NEOGEN | 724 | 712.05 | 724 | 710 | -1.65 |
| ORIENTREF | 221.2 | 217.8 | 221.2 | 215.3 | -1.54 |
| VESUVIUS | 1069.05 | 1053.4 | 1069.05 | 1053.4 | -1.46 |
| ATFL | 822 | 811.35 | 822 | 811.35 | -1.3 |
| ECLERX | 1000 | 988.55 | 1000 | 978 | -1.15 |
| UFLEX | 374.8 | 370.8 | 374.8 | 366.25 | -1.07 |
| TATASTLBSL | 42.85 | 42.4 | 42.85 | 42.1 | -1.05 |
| GRANULES | 351.45 | 347.8 | 351.45 | 347.75 | -1.04 |
| ICICIBANK | 539 | 534.2 | 539 | 533.9 | -0.89 |
| IRB | 118 | 117 | 118 | 116.1 | -0.85 |
| HINDALCO | 246.5 | 244.75 | 246.5 | 244.3 | -0.71 |
| ESCORTS | 1294 | 1285.1 | 1294 | 1280.8 | -0.69 |
| DRREDDY | 5088 | 5054.85 | 5088 | 5050 | -0.65 |
| TASTYBITE | 11975 | 11900 | 11975 | 11848 | -0.63 |
| GEPIL | 278.7 | 277 | 278.7 | 275.05 | -0.61 |
| FINPIPE | 620.6 | 616.9 | 620.6 | 616.35 | -0.6 |
| SHILPAMED | 435 | 432.4 | 435 | 430.35 | -0.6 |
| ITDC | 309.25 | 307.5 | 309.25 | 307.1 | -0.57 |
| GABRIEL | 109.5 | 108.9 | 109.5 | 108.55 | -0.55 |
| KANSAINER | 647 | 643.5 | 647 | 643.05 | -0.54 |
| PSPPROJECT | 414.95 | 413 | 414.95 | 412.1 | -0.47 |
| TVTODAY | 243.45 | 242.3 | 243.45 | 241.2 | -0.47 |
| EPL | 264 | 262.9 | 264 | 260.55 | -0.42 |
| MHRIL | 218.5 | 217.6 | 218.5 | 217.6 | -0.41 |
| OFSS | 3340 | 3327 | 3340 | 3316.05 | -0.39 |
| TITAN | 1518 | 1512.3 | 1518 | 1510 | -0.38 |
| OBEROIRLTY | 563.2 | 561.15 | 563.2 | 560.3 | -0.36 |
| UPL | 561 | 559 | 561 | 556 | -0.36 |
| PTC | 58.2 | 58 | 58.2 | 57.75 | -0.34 |
| SFL | 1974.7 | 1969.65 | 1974.7 | 1938.1 | -0.26 |
| LAOPALA | 226 | 225.45 | 226 | 223.05 | -0.24 |
| HDFCBANK | 1491.8 | 1488.45 | 1491.8 | 1487.05 | -0.22 |
| NIFTYBEES | 153.9 | 153.64 | 153.9 | 153.32 | -0.17 |
| CARBORUNIV | 413 | 412.45 | 413 | 402 | -0.13 |
| RAIN | 134.15 | 134 | 134.15 | 133.55 | -0.11 |
| MAHLOG | 425 | 424.6 | 425 | 420.5 | -0.09 |
| GLAXO | 1560 | 1558.75 | 1560 | 1540.05 | -0.08 |
| HONAUT | 39325 | 39292.6 | 39325 | 39011 | -0.08 |
| INDOSTAR | 321.15 | 321 | 321.15 | 320 | -0.05 |
| SANOFI | 8325.6 | 8321.25 | 8325.6 | 8321.25 | -0.05 |
| GOODYEAR | 929.1 | 928.85 | 929.1 | 928.85 | -0.03 |
| HERITGFOOD | 299.45 | 299.4 | 299.45 | 299.4 | -0.02 |
| COCHINSHIP | 367.95 | 367.9 | 367.95 | 366.5 | -0.01 |
| DBL | 418.6 | 418.55 | 418.6 | 418 | -0.01 |
| AARTIIND | 1225 | 1225 | 1225 | 1222.6 | 0 |
| APARINDS | 376 | 376 | 376 | 375.6 | 0 |
| CGCL | 358.7 | 358.7 | 358.7 | 355.5 | 0 |
| CHEMCON | 448 | 448 | 448 | 445.4 | 0 |
| FCONSUMER | 8 | 8 | 8 | 7.95 | 0 |
| KENNAMET | 899 | 899 | 899 | 898 | 0 |
| NFL | 42.6 | 42.6 | 42.6 | 42.45 | 0 |
| SJVN | 25.25 | 25.25 | 25.25 | 25.15 | 0 |
| SUNDARMFIN | 1763.4 | 1763.4 | 1763.4 | 1760.9 | 0 |
| VALIANTORG | 1450 | 1450 | 1450 | 1449.95 | 0 |
| YESBANK | 17.85 | 17.85 | 17.85 | 17.75 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment