Best Intraday LONG NSE Trades for 9-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| CHALET | 179 | 187.55 | 192.85 | 179 | 4.78 |
| MHRIL | 235 | 240.75 | 242 | 235 | 2.45 |
| JSL | 160 | 163.9 | 164 | 160 | 2.44 |
| ALOKINDS | 25 | 25.5 | 25.8 | 25 | 2 |
| NAVNETEDUL | 100.15 | 101.95 | 102.3 | 100.15 | 1.8 |
| ASTERDM | 217.55 | 221 | 221.8 | 217.55 | 1.59 |
| MINDAIND | 691 | 700.75 | 702.95 | 691 | 1.41 |
| AJANTPHARM | 2110 | 2139 | 2162.4 | 2110 | 1.37 |
| COROMANDEL | 789.1 | 798.4 | 799.3 | 789.1 | 1.18 |
| BRIGADE | 394 | 398.5 | 401.6 | 394 | 1.14 |
| POLYMED | 983 | 994.25 | 996.65 | 983 | 1.14 |
| PNCINFRA | 362 | 366.1 | 367 | 362 | 1.13 |
| TATASTEEL | 1420 | 1436 | 1437.8 | 1420 | 1.13 |
| GREENPLY | 174.6 | 176.55 | 176.75 | 174.6 | 1.12 |
| CUMMINSIND | 1033.1 | 1044.6 | 1049.05 | 1033.1 | 1.11 |
| CANBK | 157 | 158.7 | 159 | 157 | 1.08 |
| SONATSOFTW | 840.9 | 849.85 | 852.45 | 840.9 | 1.06 |
| IIFLWAM | 1608 | 1624.95 | 1626.55 | 1608 | 1.05 |
| GMDCLTD | 68.3 | 69 | 69.1 | 68.3 | 1.02 |
| BAJAJHLDNG | 4285 | 4327.95 | 4339.3 | 4285 | 1 |
| MAHLOG | 725 | 732.25 | 734.3 | 725 | 1 |
| DEN | 48.55 | 49 | 49 | 48.55 | 0.93 |
| YESBANK | 10.9 | 11 | 11 | 10.9 | 0.92 |
| BOSCHLTD | 14200 | 14323.9 | 14323.9 | 14200 | 0.87 |
| MASFIN | 758 | 764.55 | 766.7 | 758 | 0.86 |
| SFL | 2300.5 | 2319.65 | 2319.7 | 2300.5 | 0.83 |
| IRB | 172.5 | 173.85 | 173.9 | 172.5 | 0.78 |
| STARCEMENT | 106.3 | 107.1 | 107.25 | 106.3 | 0.75 |
| ERIS | 763.15 | 768.65 | 771.95 | 763.15 | 0.72 |
| VSTIND | 3350 | 3374.1 | 3374.75 | 3350 | 0.72 |
| ASIANPAINT | 3305 | 3328.55 | 3331.7 | 3305 | 0.71 |
| HINDALCO | 458.25 | 461.5 | 462.65 | 458.25 | 0.71 |
| ASHOKA | 101 | 101.7 | 102 | 101 | 0.69 |
| DBCORP | 89.15 | 89.75 | 90 | 89.15 | 0.67 |
| KOTAKBANK | 1826 | 1837.9 | 1841.7 | 1826 | 0.65 |
| MFSL | 1075 | 1081.9 | 1092.7 | 1075 | 0.64 |
| RADICO | 886.7 | 892.35 | 894.8 | 886.7 | 0.64 |
| TATVA | 2041 | 2054 | 2056 | 2041 | 0.64 |
| INDIACEM | 182.05 | 183.2 | 183.8 | 182.05 | 0.63 |
| 3MINDIA | 24350.05 | 24500.05 | 24531 | 24350.05 | 0.62 |
| LT | 1655.2 | 1665.4 | 1669.2 | 1655.2 | 0.62 |
| HEIDELBERG | 261.5 | 263.1 | 263.45 | 261.5 | 0.61 |
| MCDOWELL-N | 745 | 749.5 | 749.65 | 745 | 0.6 |
| PHILIPCARB | 241.9 | 243.35 | 243.55 | 241.9 | 0.6 |
| RECLTD | 156.2 | 157.1 | 157.55 | 156.2 | 0.58 |
| TATAMTRDVR | 137.5 | 138.3 | 138.55 | 137.5 | 0.58 |
| SWANENERGY | 132.1 | 132.85 | 133.3 | 132.1 | 0.57 |
| BIOCON | 354 | 356 | 357.7 | 354 | 0.56 |
| KRSNAA | 906 | 911 | 914.8 | 906 | 0.55 |
| GODFRYPHLP | 970.15 | 975.3 | 976.95 | 970.15 | 0.53 |
| UJJIVANSFB | 19 | 19.1 | 19.2 | 19 | 0.53 |
| NATIONALUM | 96.9 | 97.4 | 97.75 | 96.9 | 0.52 |
| SUMICHEM | 407.2 | 409.3 | 410.85 | 407.2 | 0.52 |
| JYOTHYLAB | 177.5 | 178.4 | 178.4 | 177.5 | 0.51 |
| HINDZINC | 327.25 | 328.9 | 329 | 327.25 | 0.5 |
| PHOENIXLTD | 862.9 | 867.2 | 870 | 862.9 | 0.5 |
| THERMAX | 1400 | 1406.95 | 1413.5 | 1400 | 0.5 |
| ZOMATO | 141.4 | 142.1 | 142.35 | 141.4 | 0.5 |
| TVTODAY | 306.5 | 308 | 308.8 | 306.5 | 0.49 |
| OBEROIRLTY | 771.35 | 774.95 | 777.55 | 771.35 | 0.47 |
| RALLIS | 291 | 292.35 | 292.5 | 291 | 0.46 |
| KANSAINER | 615.7 | 618.35 | 619.15 | 615.7 | 0.43 |
| KIOCL | 263 | 264.1 | 268 | 263 | 0.42 |
| JCHAC | 2230 | 2238.95 | 2258.05 | 2230 | 0.4 |
| ROLEXRINGS | 1085.1 | 1089.35 | 1092.75 | 1085.1 | 0.39 |
| PVR | 1353.6 | 1358.75 | 1361.75 | 1353.6 | 0.38 |
| SUNCLAYLTD | 3543.75 | 3557.25 | 3626 | 3543.75 | 0.38 |
| PERSISTENT | 3465.95 | 3478.75 | 3479.8 | 3465.95 | 0.37 |
| TTKPRESTIG | 8625 | 8656.65 | 8698.8 | 8625 | 0.37 |
| GLS | 670 | 672.5 | 674 | 670 | 0.37 |
| GPPL | 101.05 | 101.4 | 101.55 | 101.05 | 0.35 |
| HEROMOTOCO | 2783 | 2792.65 | 2798.35 | 2783 | 0.35 |
| HINDUNILVR | 2782 | 2790.9 | 2800 | 2782 | 0.32 |
| OMAXE | 80 | 80.25 | 81 | 80 | 0.31 |
| RUCHI | 1041 | 1044.2 | 1044.85 | 1041 | 0.31 |
| MARICO | 558.5 | 560.2 | 564.6 | 558.5 | 0.3 |
| RSYSTEMS | 197.8 | 198.4 | 198.9 | 197.8 | 0.3 |
| SEQUENT | 227.9 | 228.5 | 228.8 | 227.9 | 0.26 |
| SIEMENS | 2212 | 2217.7 | 2225.2 | 2212 | 0.26 |
| CERA | 4400 | 4410.95 | 4420 | 4400 | 0.25 |
| HUDCO | 42.7 | 42.8 | 42.9 | 42.7 | 0.23 |
| SUNPHARMA | 772.2 | 773.8 | 777.55 | 772.2 | 0.21 |
| VGUARD | 261.75 | 262.2 | 263.95 | 261.75 | 0.17 |
| VEDL | 299.55 | 300 | 301.3 | 299.55 | 0.15 |
| AEGISCHEM | 260.95 | 261.3 | 264.65 | 260.95 | 0.13 |
| AKZOINDIA | 2206.05 | 2208.65 | 2234.95 | 2206.05 | 0.12 |
| INEOSSTYRO | 1365.7 | 1367.3 | 1367.55 | 1365.7 | 0.12 |
| WABCOINDIA | 7385 | 7390 | 7399 | 7385 | 0.07 |
| KIRLOSENG | 210.7 | 210.8 | 211.3 | 210.7 | 0.05 |
Best Intraday SHORT NSE Trades for 9-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| UCOBANK | 14.9 | 14.3 | 14.9 | 14.3 | -4.03 |
| NIFTYBEES | 193.39 | 187.05 | 193.39 | 186.05 | -3.28 |
| HAL | 1367.95 | 1345.25 | 1367.95 | 1316 | -1.66 |
| SBICARD | 1138 | 1121.6 | 1138 | 1110.65 | -1.44 |
| UFLEX | 498 | 491.3 | 498 | 482.5 | -1.35 |
| VRLLOG | 349 | 344.5 | 349 | 335.95 | -1.29 |
| VMART | 3583.95 | 3542.75 | 3583.95 | 3535 | -1.15 |
| ASTRAZEN | 3197.85 | 3161.85 | 3197.85 | 3155.55 | -1.13 |
| GULFOILLUB | 617.95 | 611.05 | 617.95 | 610.95 | -1.12 |
| WELSPUNIND | 138.05 | 136.55 | 138.05 | 136.05 | -1.09 |
| TIINDIA | 1391.95 | 1377.75 | 1391.95 | 1376 | -1.02 |
| MAHINDCIE | 222.9 | 220.7 | 222.9 | 220.05 | -0.99 |
| KEI | 829.5 | 821.4 | 829.5 | 802.85 | -0.98 |
| TEAMLEASE | 4452.6 | 4410.1 | 4452.6 | 4351.35 | -0.95 |
| PSPPROJECT | 450 | 446.05 | 450 | 444.3 | -0.88 |
| CHOLAHLDNG | 668.4 | 662.6 | 668.4 | 662.6 | -0.87 |
| DABUR | 635 | 629.45 | 635 | 628.25 | -0.87 |
| CGCL | 519 | 514.95 | 519 | 510.15 | -0.78 |
| CYIENT | 1030 | 1021.95 | 1030 | 1020.85 | -0.78 |
| GALAXYSURF | 3152.45 | 3128.5 | 3152.45 | 3126 | -0.76 |
| CENTURYPLY | 419.2 | 416.05 | 419.2 | 415.2 | -0.75 |
| ISGEC | 730.5 | 725.05 | 730.5 | 725.05 | -0.75 |
| KSB | 1194.8 | 1185.85 | 1194.8 | 1185.85 | -0.75 |
| IRCTC | 3250 | 3226.35 | 3250 | 3182.25 | -0.73 |
| TATACHEM | 834.8 | 828.75 | 834.8 | 828.5 | -0.72 |
| HAVELLS | 1429 | 1419 | 1429 | 1414.7 | -0.7 |
| NAVINFLUOR | 4024.9 | 3996.7 | 4024.9 | 3980.3 | -0.7 |
| SRTRANSFIN | 1363 | 1353.65 | 1363 | 1352.25 | -0.69 |
| VAKRANGEE | 44.4 | 44.1 | 44.4 | 44 | -0.68 |
| CSBBANK | 301.1 | 299.1 | 301.1 | 298.45 | -0.66 |
| SUVENPHAR | 539.7 | 536.2 | 539.7 | 534.15 | -0.65 |
| TASTYBITE | 18620 | 18498.2 | 18620 | 18456.4 | -0.65 |
| OIL | 189 | 187.8 | 189 | 187.2 | -0.63 |
| DIAMONDYD | 658.65 | 654.6 | 658.65 | 651.35 | -0.61 |
| LAXMIMACH | 7870 | 7821.85 | 7870 | 7815 | -0.61 |
| BANKBEES | 372.5 | 370.25 | 372.5 | 366.94 | -0.6 |
| CIPLA | 951.15 | 945.5 | 951.15 | 926 | -0.59 |
| CHOLAFIN | 577 | 573.65 | 577 | 573.4 | -0.58 |
| MUTHOOTFIN | 1548 | 1538.95 | 1548 | 1538.65 | -0.58 |
| SUNDARMFIN | 2560 | 2545.05 | 2560 | 2542.3 | -0.58 |
| WIPRO | 660.9 | 657.05 | 660.9 | 655.5 | -0.58 |
| BAJAJELEC | 1352.65 | 1345 | 1352.65 | 1312.05 | -0.57 |
| NHPC | 27.55 | 27.4 | 27.55 | 27.35 | -0.54 |
| JAGRAN | 58 | 57.7 | 58 | 57.45 | -0.52 |
| VTL | 1998.8 | 1988.85 | 1998.8 | 1979.15 | -0.5 |
| SHREECEM | 30790 | 30640.05 | 30790 | 30401 | -0.49 |
| ENDURANCE | 1607 | 1599.25 | 1607 | 1597.55 | -0.48 |
| ALEMBICLTD | 116.7 | 116.15 | 116.7 | 115 | -0.47 |
| HINDCOPPER | 117.5 | 116.95 | 117.5 | 116.6 | -0.47 |
| TATAINVEST | 1270 | 1264.1 | 1270 | 1262.85 | -0.46 |
| RITES | 276.8 | 275.55 | 276.8 | 272 | -0.45 |
| GMMPFAUDLR | 4580 | 4559.85 | 4580 | 4546.35 | -0.44 |
| KALPATPOWR | 414.3 | 412.5 | 414.3 | 411.95 | -0.43 |
| AMBER | 3148 | 3134.7 | 3148 | 3134.7 | -0.42 |
| EPL | 238 | 237 | 238 | 236.05 | -0.42 |
| NH | 527.5 | 525.3 | 527.5 | 522.3 | -0.42 |
| NILKAMAL | 2849.95 | 2838.1 | 2849.95 | 2832 | -0.42 |
| SCI | 108.8 | 108.35 | 108.8 | 108.05 | -0.41 |
| SPARC | 292.45 | 291.25 | 292.45 | 289.95 | -0.41 |
| RAJESHEXPO | 613.5 | 611.15 | 613.5 | 610.5 | -0.38 |
| ABBOTINDIA | 19994.95 | 19921.95 | 19994.95 | 19852.45 | -0.37 |
| ASAHIINDIA | 373.7 | 372.3 | 373.7 | 370.5 | -0.37 |
| VALIANTORG | 1395 | 1389.95 | 1395 | 1388 | -0.36 |
| AMRUTANJAN | 719.5 | 716.95 | 719.5 | 716 | -0.35 |
| HCLTECH | 1192 | 1187.8 | 1192 | 1185.25 | -0.35 |
| AAVAS | 2432.35 | 2424 | 2432.35 | 2421.2 | -0.34 |
| BEL | 196.75 | 196.1 | 196.75 | 195.5 | -0.33 |
| GMRINFRA | 30.45 | 30.35 | 30.45 | 30.25 | -0.33 |
| INDOSTAR | 299 | 298 | 299 | 295.2 | -0.33 |
| TATACOMM | 1376.4 | 1372 | 1376.4 | 1370.2 | -0.32 |
| APTUS | 361.95 | 360.8 | 361.95 | 360.55 | -0.32 |
| FORCEMOT | 1414 | 1409.6 | 1414 | 1395.3 | -0.31 |
| KSCL | 600.7 | 598.9 | 600.7 | 598 | -0.3 |
| CUB | 155.7 | 155.25 | 155.7 | 154.8 | -0.29 |
| INOXLEISUR | 307 | 306.1 | 307 | 305.45 | -0.29 |
| DIVISLAB | 5084.2 | 5069.9 | 5084.2 | 5049 | -0.28 |
| ENGINERSIN | 72.3 | 72.1 | 72.3 | 71.75 | -0.28 |
| TRITURBINE | 141.9 | 141.5 | 141.9 | 141.5 | -0.28 |
| BLISSGVS | 111 | 110.7 | 111 | 110.45 | -0.27 |
| MAHABANK | 18.4 | 18.35 | 18.4 | 18.3 | -0.27 |
| DFMFOODS | 340.9 | 340 | 340.9 | 338.15 | -0.26 |
| OFSS | 4732.45 | 4720 | 4732.45 | 4694.1 | -0.26 |
| ITDC | 384.6 | 383.65 | 384.6 | 382.25 | -0.25 |
| AHLUCONT | 393.9 | 392.95 | 393.9 | 389.55 | -0.24 |
| LALPATHLAB | 4094.4 | 4084.4 | 4094.4 | 4050 | -0.24 |
| MIDHANI | 184.4 | 183.95 | 184.4 | 183.8 | -0.24 |
| JAMNAAUTO | 86 | 85.8 | 86 | 85.5 | -0.23 |
| TIMKEN | 1707 | 1703 | 1707 | 1685 | -0.23 |
| ZENSARTECH | 448 | 447 | 448 | 443 | -0.22 |
| M&MFIN | 168 | 167.65 | 168 | 166.5 | -0.21 |
| BDL | 395.25 | 394.45 | 395.25 | 394 | -0.2 |
| GAEL | 175 | 174.65 | 175 | 174.4 | -0.2 |
| JUSTDIAL | 995.05 | 993.2 | 995.05 | 990 | -0.19 |
| BANKINDIA | 57.8 | 57.7 | 57.8 | 57.4 | -0.17 |
| KAJARIACER | 1196 | 1194 | 1196 | 1184 | -0.17 |
| GUJALKALI | 450.7 | 450 | 450.7 | 449.25 | -0.16 |
| JINDALSAW | 118.75 | 118.6 | 118.75 | 118.05 | -0.13 |
| TATAPOWER | 133.2 | 133.05 | 133.2 | 132.5 | -0.11 |
| NTPC | 113.95 | 113.85 | 113.95 | 113.5 | -0.09 |
| TECHNOE | 282 | 281.85 | 282 | 280.1 | -0.05 |
| HONAUT | 41500 | 41489.45 | 41500 | 41200 | -0.03 |
| GILLETTE | 5999.8 | 5999.05 | 5999.8 | 5992.9 | -0.01 |
| GODREJIND | 564.75 | 564.7 | 564.75 | 563 | -0.01 |
| HATHWAY | 23.9 | 23.9 | 23.9 | 23.8 | 0 |
| AMRUTANJAN | 690 | 689.45 | 690 | 685 | -0.08 |
| KSB | 1155.2 | 1155 | 1155.2 | 1141 | -0.02 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment