Best Intraday LONG NSE Trades for 11-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| SCI | 127 | 134 | 134.45 | 127 | 5.51 |
| UJJIVAN | 152.3 | 155.5 | 155.9 | 152.3 | 2.1 |
| GMDCLTD | 78.1 | 79.65 | 79.8 | 78.1 | 1.98 |
| NESCO | 655.1 | 667.15 | 667.7 | 655.1 | 1.84 |
| APARINDS | 671.95 | 682.95 | 684 | 671.95 | 1.64 |
| JTEKTINDIA | 106.6 | 108.2 | 108.55 | 106.6 | 1.5 |
| SIS | 497 | 504.4 | 505 | 497 | 1.49 |
| MRPL | 50.6 | 51.35 | 51.5 | 50.6 | 1.48 |
| GREAVESCOT | 138.05 | 139.65 | 139.7 | 138.05 | 1.16 |
| CHOLAFIN | 566 | 572.5 | 572.5 | 566 | 1.15 |
| CGCL | 521.5 | 527.4 | 528.5 | 521.5 | 1.13 |
| TATVA | 2370 | 2395.85 | 2415.15 | 2370 | 1.09 |
| DBCORP | 98.35 | 99.35 | 99.45 | 98.35 | 1.02 |
| KEC | 464.9 | 469.45 | 473.55 | 464.9 | 0.98 |
| POLYMED | 930.1 | 939.1 | 939.3 | 930.1 | 0.97 |
| CARERATING | 675 | 680 | 682.6 | 675 | 0.74 |
| BEL | 200.15 | 201.55 | 201.65 | 200.15 | 0.7 |
| GABRIEL | 154 | 155.05 | 155.2 | 154 | 0.68 |
| SBILIFE | 1199.95 | 1208 | 1212 | 1199.95 | 0.67 |
| JCHAC | 2251 | 2265.7 | 2265.7 | 2251 | 0.65 |
| PVR | 1696 | 1707 | 1713.3 | 1696 | 0.65 |
| WINDLAS | 360.2 | 362.35 | 362.35 | 360.2 | 0.6 |
| AJANTPHARM | 2296.9 | 2308.75 | 2317.1 | 2296.9 | 0.52 |
| BDL | 371.8 | 373.75 | 375.6 | 371.8 | 0.52 |
| NUVOCO | 544.1 | 546.9 | 549.35 | 544.1 | 0.51 |
| GODREJAGRO | 626 | 629.15 | 630.3 | 626 | 0.5 |
| SUNDARMFIN | 2447.65 | 2459.35 | 2460 | 2447.65 | 0.48 |
| ALLCARGO | 281.9 | 283.2 | 284.6 | 281.9 | 0.46 |
| UPL | 740 | 743.3 | 743.3 | 740 | 0.45 |
| NAVINFLUOR | 4006 | 4022.3 | 4038 | 4006 | 0.41 |
| PNB | 40.5 | 40.65 | 40.85 | 40.5 | 0.37 |
| IGL | 520 | 521.7 | 522 | 520 | 0.33 |
| SCHNEIDER | 114.35 | 114.7 | 114.9 | 114.35 | 0.31 |
| ITC | 232 | 232.7 | 232.9 | 232 | 0.3 |
| ASAHIINDIA | 364.4 | 365.45 | 367.75 | 364.4 | 0.29 |
| GEPIL | 303.1 | 303.9 | 305.1 | 303.1 | 0.26 |
| NESTLEIND | 19021 | 19068.55 | 19171.6 | 19021 | 0.25 |
| DIAMONDYD | 691 | 692.45 | 696.25 | 691 | 0.21 |
| BAYERCROP | 5220 | 5229.95 | 5237.2 | 5220 | 0.19 |
| RUCHI | 1049 | 1051 | 1051 | 1049 | 0.19 |
| DCBBANK | 90.55 | 90.7 | 90.8 | 90.55 | 0.17 |
| GESHIP | 371.7 | 372.15 | 373 | 371.7 | 0.12 |
| RITES | 282.1 | 282.45 | 283.4 | 282.1 | 0.12 |
| NILKAMAL | 2707 | 2709.85 | 2711.95 | 2707 | 0.11 |
| HESTERBIO | 2503.45 | 2505.55 | 2523.95 | 2503.45 | 0.08 |
| INGERRAND | 1182.35 | 1183 | 1190.3 | 1182.35 | 0.05 |
| TATASTEEL | 1305 | 1305.1 | 1310.85 | 1305 | 0.01 |
| VIJAYA | 581 | 581.05 | 585.85 | 581 | 0.01 |
| HUHTAMAKI | 267 | 267 | 268.95 | 267 | 0 |
Best Intraday SHORT NSE Trades for 11-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| LTI | 5958.25 | 5712.65 | 5958.25 | 5610 | -4.12 |
| MINDTREE | 4420 | 4260 | 4420 | 4257 | -3.62 |
| COFORGE | 5600 | 5423.5 | 5600 | 5390 | -3.15 |
| PERSISTENT | 4039.95 | 3914.6 | 4039.95 | 3901.05 | -3.1 |
| PSB | 18.65 | 18.3 | 18.65 | 18.1 | -1.88 |
| HCLTECH | 1300 | 1276.15 | 1300 | 1235.65 | -1.83 |
| DELTACORP | 274.65 | 269.75 | 274.65 | 269.2 | -1.78 |
| SUNTV | 545.2 | 536 | 545.2 | 534 | -1.69 |
| TORNTPOWER | 512 | 503.75 | 512 | 502.8 | -1.61 |
| IRCTC | 4904.9 | 4827.95 | 4904.9 | 4821 | -1.57 |
| ZENSARTECH | 508 | 500.5 | 508 | 493.55 | -1.48 |
| AVANTIFEED | 584.95 | 576.8 | 584.95 | 576.2 | -1.39 |
| WIPRO | 648.95 | 639.9 | 648.95 | 635 | -1.39 |
| TECHM | 1420 | 1402.25 | 1420 | 1385.6 | -1.25 |
| CHEMCON | 460 | 454.3 | 460 | 452 | -1.24 |
| GALAXYSURF | 3429.8 | 3390.75 | 3429.8 | 3390.75 | -1.14 |
| IOB | 22.6 | 22.35 | 22.6 | 22.35 | -1.11 |
| ABBOTINDIA | 21969.5 | 21727 | 21969.5 | 21700 | -1.1 |
| CHOLAHLDNG | 721.5 | 714.1 | 721.5 | 713.5 | -1.03 |
| HERITGFOOD | 464.95 | 460.15 | 464.95 | 460.15 | -1.03 |
| BERGEPAINT | 839 | 830.75 | 839 | 829.3 | -0.98 |
| AUROPHARMA | 718.7 | 711.95 | 718.7 | 711.1 | -0.94 |
| AKZOINDIA | 2263.9 | 2242.9 | 2263.9 | 2242.5 | -0.93 |
| GODREJIND | 594.65 | 589.1 | 594.65 | 588.05 | -0.93 |
| MOTHERSUMI | 241.5 | 239.3 | 241.5 | 238.9 | -0.91 |
| SANOFI | 8079.95 | 8009.8 | 8079.95 | 8002.55 | -0.87 |
| ICICIPRULI | 657 | 651.5 | 657 | 650.1 | -0.84 |
| SHRIRAMCIT | 2199 | 2181.25 | 2199 | 2161.4 | -0.81 |
| AARTIDRUGS | 634.7 | 629.7 | 634.7 | 628.15 | -0.79 |
| SFL | 2427.45 | 2409.05 | 2427.45 | 2402 | -0.76 |
| IRCON | 46.55 | 46.2 | 46.55 | 46.15 | -0.75 |
| OMAXE | 80 | 79.4 | 80 | 79.1 | -0.75 |
| EPL | 242.45 | 240.65 | 242.45 | 239.55 | -0.74 |
| RBLBANK | 194.85 | 193.4 | 194.85 | 193 | -0.74 |
| GET&D | 132.3 | 131.35 | 132.3 | 130.9 | -0.72 |
| TEAMLEASE | 5030 | 4994.05 | 5030 | 4950 | -0.71 |
| TASTYBITE | 18345 | 18216.4 | 18345 | 18000.05 | -0.7 |
| TCNSBRANDS | 672.8 | 668.2 | 672.8 | 661 | -0.68 |
| GULFOILLUB | 593.95 | 590 | 593.95 | 588.7 | -0.67 |
| NHPC | 31 | 30.8 | 31 | 30.75 | -0.65 |
| AUBANK | 1222 | 1214.6 | 1222 | 1211 | -0.61 |
| STAR | 589.95 | 586.45 | 589.95 | 585.3 | -0.59 |
| DIVISLAB | 5104 | 5075.75 | 5104 | 5063.15 | -0.55 |
| TTKPRESTIG | 8896 | 8847.5 | 8896 | 8768 | -0.55 |
| FACT | 129.95 | 129.25 | 129.95 | 128.7 | -0.54 |
| WHIRLPOOL | 2379 | 2366.2 | 2379 | 2361.65 | -0.54 |
| SPICEJET | 74.85 | 74.45 | 74.85 | 74.35 | -0.53 |
| TCIEXP | 1570.25 | 1561.9 | 1570.25 | 1560.05 | -0.53 |
| AIAENG | 1890.2 | 1880.35 | 1890.2 | 1877 | -0.52 |
| BANKBEES | 384 | 382 | 384 | 380.25 | -0.52 |
| CREDITACC | 671 | 667.55 | 671 | 667.55 | -0.51 |
| INDOSTAR | 290.95 | 289.5 | 290.95 | 288.95 | -0.5 |
| BATAINDIA | 1984.85 | 1975.4 | 1984.85 | 1964 | -0.48 |
| EIDPARRY | 437.4 | 435.3 | 437.4 | 434 | -0.48 |
| CENTRALBK | 22.9 | 22.8 | 22.9 | 22.65 | -0.44 |
| MAHINDCIE | 248.45 | 247.35 | 248.45 | 247.05 | -0.44 |
| SRF | 12078.8 | 12031.3 | 12078.8 | 12001 | -0.39 |
| AMRUTANJAN | 833.4 | 830.25 | 833.4 | 827.45 | -0.38 |
| CSBBANK | 314.9 | 313.75 | 314.9 | 313 | -0.37 |
| GOODYEAR | 1055.5 | 1051.55 | 1055.5 | 1048.1 | -0.37 |
| SYMPHONY | 1082 | 1078 | 1082 | 1075 | -0.37 |
| DRREDDY | 4870 | 4852.7 | 4870 | 4851.4 | -0.36 |
| MARICO | 565.8 | 563.95 | 565.8 | 563.8 | -0.33 |
| ZOMATO | 137.5 | 137.05 | 137.5 | 136.15 | -0.33 |
| BOMDYEING | 95.45 | 95.15 | 95.45 | 95 | -0.31 |
| INFY | 1682 | 1677.1 | 1682 | 1663.7 | -0.29 |
| COCHINSHIP | 363 | 362 | 363 | 361.55 | -0.28 |
| VTL | 1948.95 | 1943.4 | 1948.95 | 1941.45 | -0.28 |
| BLUESTARCO | 884.9 | 882.5 | 884.9 | 877.9 | -0.27 |
| NIFTYBEES | 193.12 | 192.6 | 193.12 | 167.5 | -0.27 |
| PIIND | 3304 | 3295.5 | 3304 | 3285.15 | -0.26 |
| THERMAX | 1400 | 1396.65 | 1400 | 1391.7 | -0.24 |
| IOLCP | 610.8 | 609.4 | 610.8 | 609.4 | -0.23 |
| DABUR | 610 | 608.8 | 610 | 607.45 | -0.2 |
| DEN | 50.4 | 50.3 | 50.4 | 50.1 | -0.2 |
| SIEMENS | 2224 | 2220.05 | 2224 | 2217 | -0.18 |
| APLLTD | 781.1 | 779.75 | 781.1 | 779.05 | -0.17 |
| PGHL | 5780 | 5769.95 | 5780 | 5755 | -0.17 |
| BALKRISIND | 2598 | 2594.2 | 2598 | 2589 | -0.15 |
| HDFCLIFE | 724.9 | 724 | 724.9 | 723.2 | -0.12 |
| STARCEMENT | 108 | 107.9 | 108 | 107.25 | -0.09 |
| MANAPPURAM | 195.2 | 195.05 | 195.2 | 194.1 | -0.08 |
| LUXIND | 3651 | 3650 | 3651 | 3629 | -0.03 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment