Best Intraday LONG NSE Trades for 18-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| NATIONALUM | 112.05 | 118.35 | 118.35 | 112.05 | 5.62 |
| BAJAJ-AUTO | 3861 | 3953.9 | 3969.7 | 3861 | 2.41 |
| IBULHSGFIN | 240.5 | 245.8 | 248.8 | 240.5 | 2.2 |
| JSWSTEEL | 695.5 | 709.9 | 710.5 | 695.5 | 2.07 |
| JINDALPOLY | 1025 | 1045.1 | 1046 | 1025 | 1.96 |
| ERIS | 818.4 | 833.85 | 837.5 | 818.4 | 1.89 |
| ASAHIINDIA | 374 | 380.95 | 383.9 | 374 | 1.86 |
| MARUTI | 7405 | 7539.55 | 7569.9 | 7405 | 1.82 |
| MOIL | 169.85 | 172.8 | 172.8 | 169.85 | 1.74 |
| NBCC | 49.2 | 50.05 | 50.5 | 49.2 | 1.73 |
| DHANI | 194.2 | 197.2 | 198.8 | 194.2 | 1.54 |
| TECHM | 1420 | 1440.05 | 1443.55 | 1420 | 1.41 |
| SPICEJET | 75.35 | 76.35 | 77.1 | 75.35 | 1.33 |
| GEPIL | 326 | 329.7 | 332.95 | 326 | 1.13 |
| TIINDIA | 1351 | 1365 | 1368.9 | 1351 | 1.04 |
| JKCEMENT | 3425.55 | 3460 | 3486 | 3425.55 | 1.01 |
| KARURVYSYA | 49.75 | 50.25 | 50.35 | 49.75 | 1.01 |
| SWARAJENG | 1754 | 1771.35 | 1774.2 | 1754 | 0.99 |
| KRSNAA | 752 | 759.2 | 760.35 | 752 | 0.96 |
| VBL | 905 | 913.35 | 919.8 | 905 | 0.92 |
| APTUS | 325.05 | 327.95 | 331.5 | 325.05 | 0.89 |
| DIAMONDYD | 711.25 | 717.45 | 723.1 | 711.25 | 0.87 |
| RAMCOIND | 299.95 | 302.4 | 302.85 | 299.95 | 0.82 |
| FMGOETZE | 280.3 | 282.45 | 282.75 | 280.3 | 0.77 |
| WABCOINDIA | 7490 | 7547.6 | 7550 | 7490 | 0.77 |
| VIJAYA | 565 | 569.3 | 573.25 | 565 | 0.76 |
| CHEMCON | 438.55 | 441.6 | 441.8 | 438.55 | 0.7 |
| OFSS | 4777.1 | 4807.1 | 4826.45 | 4777.1 | 0.63 |
| AARTIDRUGS | 620.75 | 624.4 | 625.5 | 620.75 | 0.59 |
| APARINDS | 698 | 702.1 | 708.5 | 698 | 0.59 |
| BLISSGVS | 111.1 | 111.75 | 111.95 | 111.1 | 0.59 |
| JAGRAN | 62.1 | 62.45 | 62.75 | 62.1 | 0.56 |
| STARCEMENT | 104 | 104.5 | 104.9 | 104 | 0.48 |
| DBCORP | 96.7 | 97.15 | 97.4 | 96.7 | 0.47 |
| MRF | 85300 | 85697.15 | 85753.15 | 85300 | 0.47 |
| SUDARSCHEM | 665 | 668.15 | 671.6 | 665 | 0.47 |
| EMAMILTD | 551.6 | 554 | 556.4 | 551.6 | 0.44 |
| KSB | 1320 | 1324.95 | 1324.95 | 1320 | 0.38 |
| MOTILALOFS | 908 | 911.2 | 914.3 | 908 | 0.35 |
| PRESTIGE | 456.9 | 457.95 | 458.5 | 456.9 | 0.23 |
| IOB | 22.85 | 22.9 | 22.95 | 22.85 | 0.22 |
| SANOFI | 8170 | 8186.9 | 8194.8 | 8170 | 0.21 |
| GREENLAM | 1405 | 1407.55 | 1412.45 | 1405 | 0.18 |
| INDUSTOWER | 300.2 | 300.75 | 307.55 | 300.2 | 0.18 |
| GLS | 663 | 664.1 | 665.45 | 663 | 0.17 |
| BLUEDART | 6500 | 6510 | 6538 | 6500 | 0.15 |
| PGHH | 13900 | 13919.9 | 13998 | 13900 | 0.14 |
| PGHL | 5636.9 | 5644.4 | 5671.05 | 5636.9 | 0.13 |
Best Intraday SHORT NSE Trades for 18-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| BANKBEES | 416.88 | 398.3 | 416.88 | 386.26 | -4.46 |
| NIFTYBEES | 207.39 | 198.28 | 207.39 | 195.75 | -4.39 |
| SHILPAMED | 648.8 | 631.5 | 648.8 | 631.4 | -2.67 |
| GARFIBRES | 4030 | 3925.15 | 4030 | 3906 | -2.6 |
| DEN | 53.5 | 52.2 | 53.5 | 51.45 | -2.43 |
| DABUR | 632 | 619.05 | 632 | 617.9 | -2.05 |
| NOVARTIND | 807.7 | 791.2 | 807.7 | 790.3 | -2.04 |
| M&M | 958 | 938.95 | 958 | 930.4 | -1.99 |
| COFORGE | 5662.8 | 5551 | 5662.8 | 5511.6 | -1.97 |
| FCONSUMER | 7.75 | 7.6 | 7.75 | 7.6 | -1.94 |
| ACC | 2364 | 2319.45 | 2364 | 2315.4 | -1.88 |
| IOC | 140 | 137.45 | 140 | 135.75 | -1.82 |
| BAJFINANCE | 8050 | 7909.8 | 8050 | 7880.45 | -1.74 |
| MINDTREE | 4798.9 | 4715.5 | 4798.9 | 4680.1 | -1.74 |
| GREENPLY | 201.4 | 198 | 201.4 | 198 | -1.69 |
| HDFC | 2848 | 2801.05 | 2848 | 2799.6 | -1.65 |
| SBILIFE | 1220 | 1199.9 | 1220 | 1185.55 | -1.65 |
| CHOLAHLDNG | 734.75 | 722.75 | 734.75 | 722.65 | -1.63 |
| GODREJCP | 1066.05 | 1048.65 | 1066.05 | 1045.2 | -1.63 |
| ADANIENT | 1672.95 | 1646.4 | 1672.95 | 1643 | -1.59 |
| BHARATFORG | 818 | 805.5 | 818 | 801.25 | -1.53 |
| EICHERMOT | 2881 | 2837.55 | 2881 | 2812.85 | -1.51 |
| MINDAIND | 810 | 798.1 | 810 | 795.35 | -1.47 |
| TATASTEEL | 1418 | 1397.45 | 1418 | 1391.1 | -1.45 |
| CUB | 174.35 | 171.85 | 174.35 | 171.25 | -1.43 |
| AMBUJACEM | 418 | 412.05 | 418 | 410.7 | -1.42 |
| CHALET | 259.8 | 256.1 | 259.8 | 246 | -1.42 |
| BPCL | 470 | 463.55 | 470 | 462 | -1.37 |
| TORNTPHARM | 3140 | 3099 | 3140 | 3081.85 | -1.31 |
| VAKRANGEE | 44.3 | 43.75 | 44.3 | 43.6 | -1.24 |
| MAITHANALL | 1134 | 1120 | 1134 | 1120 | -1.23 |
| HUHTAMAKI | 268.95 | 265.7 | 268.95 | 264.9 | -1.21 |
| QUESS | 936.4 | 925.1 | 936.4 | 923.45 | -1.21 |
| BAJAJFINSV | 18850 | 18627.2 | 18850 | 18552.8 | -1.18 |
| NESCO | 680 | 672 | 680 | 671 | -1.18 |
| TATACONSUM | 863 | 852.95 | 863 | 850 | -1.16 |
| PVR | 1760 | 1740 | 1760 | 1724.25 | -1.14 |
| ATUL | 10705 | 10589.3 | 10705 | 10562.9 | -1.08 |
| THYROCARE | 1157.95 | 1145.4 | 1157.95 | 1136 | -1.08 |
| AMARAJABAT | 765.5 | 757.3 | 765.5 | 755 | -1.07 |
| PFIZER | 5580 | 5520.65 | 5580 | 5520.55 | -1.06 |
| AHLUCONT | 362.8 | 359 | 362.8 | 358 | -1.05 |
| HDFCLIFE | 700 | 692.8 | 700 | 691.05 | -1.03 |
| RALLIS | 315.8 | 312.55 | 315.8 | 311.3 | -1.03 |
| TCIEXP | 1629.8 | 1612.95 | 1629.8 | 1601.35 | -1.03 |
| BRITANNIA | 3960 | 3920.6 | 3960 | 3901 | -0.99 |
| GALAXYSURF | 3451.25 | 3417.6 | 3451.25 | 3404.45 | -0.98 |
| ITC | 261 | 258.55 | 261 | 258.2 | -0.94 |
| PILANIINVS | 2030 | 2011 | 2030 | 2005.1 | -0.94 |
| NTPC | 151.25 | 149.85 | 151.25 | 149.25 | -0.93 |
| MCDOWELL-N | 903.3 | 895 | 903.3 | 888.6 | -0.92 |
| UTIAMC | 1120 | 1110.3 | 1120 | 1106.6 | -0.87 |
| HDFCAMC | 2979 | 2954.4 | 2979 | 2951 | -0.83 |
| DHANUKA | 838 | 831.1 | 838 | 827.85 | -0.82 |
| ICICIBANK | 739 | 733 | 739 | 732.05 | -0.81 |
| MASFIN | 820 | 813.5 | 820 | 808 | -0.79 |
| BAYERCROP | 5273.3 | 5232.9 | 5273.3 | 5226.05 | -0.77 |
| ELGIEQUIP | 207.75 | 206.15 | 207.75 | 205.9 | -0.77 |
| OMAXE | 82.75 | 82.15 | 82.75 | 81 | -0.73 |
| IDFC | 55.2 | 54.8 | 55.2 | 54.55 | -0.72 |
| WOCKPHARMA | 494.7 | 491.3 | 494.7 | 491.3 | -0.69 |
| WESTLIFE | 584.45 | 580.45 | 584.45 | 580.35 | -0.68 |
| ABBOTINDIA | 21700 | 21554.55 | 21700 | 21523.25 | -0.67 |
| ICICIGI | 1539.7 | 1530 | 1539.7 | 1528.35 | -0.63 |
| TTKPRESTIG | 8897 | 8840.8 | 8897 | 8805.4 | -0.63 |
| GPPL | 114.5 | 113.8 | 114.5 | 113.7 | -0.61 |
| GULFOILLUB | 599 | 595.35 | 599 | 594 | -0.61 |
| FEDERALBNK | 95 | 94.5 | 95 | 94 | -0.53 |
| IDEA | 10.85 | 10.8 | 10.85 | 10.75 | -0.46 |
| KIRLOSENG | 211.3 | 210.35 | 211.3 | 209.5 | -0.45 |
| UJJIVANSFB | 22.85 | 22.75 | 22.85 | 22.65 | -0.44 |
| EPL | 234.8 | 233.8 | 234.8 | 233.8 | -0.43 |
| RUCHI | 1045 | 1040.7 | 1045 | 1035 | -0.41 |
| BALKRISIND | 2610.75 | 2600.3 | 2610.75 | 2596 | -0.4 |
| JKTYRE | 153 | 152.4 | 153 | 152.05 | -0.39 |
| AVANTIFEED | 574.85 | 572.65 | 574.85 | 571.45 | -0.38 |
| RITES | 287.4 | 286.3 | 287.4 | 284.1 | -0.38 |
| VALIANTORG | 1567.25 | 1561.35 | 1567.25 | 1548 | -0.38 |
| YESBANK | 13.45 | 13.4 | 13.45 | 13.35 | -0.37 |
| NIACL | 165.85 | 165.25 | 165.85 | 165 | -0.36 |
| 3MINDIA | 26282 | 26190.45 | 26282 | 26122.6 | -0.35 |
| ONGC | 163.75 | 163.2 | 163.75 | 161.2 | -0.34 |
| RCF | 83.8 | 83.55 | 83.8 | 83.45 | -0.3 |
| BERGEPAINT | 846 | 843.55 | 846 | 840 | -0.29 |
| POLYMED | 998.9 | 996.5 | 998.9 | 990 | -0.24 |
| CEATLTD | 1367.9 | 1364.8 | 1367.9 | 1363.5 | -0.23 |
| NESTLEIND | 19600 | 19557.8 | 19600 | 19365.05 | -0.22 |
| COCHINSHIP | 374.7 | 373.9 | 374.7 | 371.8 | -0.21 |
| ITDC | 424.6 | 423.7 | 424.6 | 422 | -0.21 |
| SUNCLAYLTD | 3669 | 3664.3 | 3669 | 3664.25 | -0.13 |
| JMFINANCIL | 94.4 | 94.3 | 94.4 | 94.1 | -0.11 |
| VOLTAS | 1335.8 | 1334.75 | 1335.8 | 1317.65 | -0.08 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment