Best Intraday LONG NSE Trades for 20-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| HEIDELBERG | 236.35 | 242.7 | 244.3 | 236.35 | 2.69 |
| IIFLWAM | 1626.2 | 1643.7 | 1683.85 | 1626.2 | 1.08 |
| EMAMILTD | 536.1 | 541.35 | 544.8 | 536.1 | 0.98 |
| JUSTDIAL | 911.95 | 919.95 | 922 | 911.95 | 0.88 |
| PFIZER | 5300 | 5338.5 | 5352.4 | 5300 | 0.73 |
| NAVNETEDUL | 110 | 110.75 | 110.85 | 110 | 0.68 |
| ESCORTS | 1491 | 1501 | 1504.45 | 1491 | 0.67 |
| ALEMBICLTD | 109.3 | 109.9 | 110 | 109.3 | 0.55 |
| ALLCARGO | 262 | 263.35 | 265.95 | 262 | 0.52 |
| CSBBANK | 303.05 | 304.6 | 305 | 303.05 | 0.51 |
| SUNPHARMA | 825.05 | 828.95 | 830.95 | 825.05 | 0.47 |
| JINDALSAW | 119.05 | 119.55 | 120.05 | 119.05 | 0.42 |
| RALLIS | 287 | 288 | 295 | 287 | 0.35 |
| RECLTD | 155.6 | 156.15 | 158.5 | 155.6 | 0.35 |
| KIOCL | 278 | 278.95 | 284.85 | 278 | 0.34 |
| FMGOETZE | 272.05 | 272.7 | 273.55 | 272.05 | 0.24 |
| RSYSTEMS | 213 | 213.5 | 214 | 213 | 0.23 |
| AHLUCONT | 351.15 | 351.9 | 354.4 | 351.15 | 0.21 |
| SHARDACROP | 314.4 | 315.05 | 317.05 | 314.4 | 0.21 |
| NIACL | 163.5 | 163.8 | 164.25 | 163.5 | 0.18 |
| KALPATPOWR | 423 | 423.7 | 424.9 | 423 | 0.17 |
| BLISSGVS | 109 | 109.15 | 109.4 | 109 | 0.14 |
| NILKAMAL | 2656.1 | 2657.4 | 2665.65 | 2656.1 | 0.05 |
| MASFIN | 789.1 | 789.1 | 792.2 | 789.1 | 0 |
| UJJIVAN | 158 | 158 | 159.2 | 158 | 0 |
Best Intraday SHORT NSE Trades for 20-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| RATNAMANI | 2219.8 | 2116.3 | 2219.8 | 2115 | -4.66 |
| CREDITACC | 669 | 643.45 | 669 | 642.1 | -3.82 |
| SUPRAJIT | 372 | 358.75 | 372 | 358.1 | -3.56 |
| DELTACORP | 278 | 268.15 | 278 | 268 | -3.54 |
| ASHOKA | 113.05 | 109.35 | 113.05 | 109 | -3.27 |
| BANKBEES | 409.88 | 397.1 | 409.88 | 396.88 | -3.12 |
| JUBLFOOD | 4340 | 4207.35 | 4340 | 4205.2 | -3.06 |
| SJVN | 31.15 | 30.2 | 31.15 | 30.2 | -3.05 |
| KEI | 993 | 963.25 | 993 | 961.6 | -3 |
| JAMNAAUTO | 93.5 | 90.7 | 93.5 | 89.8 | -2.99 |
| HINDZINC | 369 | 358.25 | 369 | 358.25 | -2.91 |
| KNRCON | 300.7 | 292.05 | 300.7 | 288 | -2.88 |
| TATAINVEST | 1614.7 | 1570 | 1614.7 | 1570 | -2.77 |
| UGROCAP | 134 | 130.3 | 134 | 130 | -2.76 |
| HATHWAY | 25.65 | 24.95 | 25.65 | 24.85 | -2.73 |
| SUNCLAYLTD | 3726.1 | 3625 | 3726.1 | 3625 | -2.71 |
| FLFL | 65 | 63.3 | 65 | 63.2 | -2.62 |
| BRIGADE | 440.95 | 429.5 | 440.95 | 425.95 | -2.6 |
| SUPREMEIND | 2594 | 2526.45 | 2594 | 2524 | -2.6 |
| INGERRAND | 1150 | 1120.45 | 1150 | 1119 | -2.57 |
| JBCHEPHARM | 1798.95 | 1753.1 | 1798.95 | 1752.1 | -2.55 |
| DIXON | 5720 | 5575.4 | 5720 | 5525.15 | -2.53 |
| AARTIIND | 1110.25 | 1082.8 | 1110.25 | 1081 | -2.47 |
| AMRUTANJAN | 928 | 905.25 | 928 | 905.25 | -2.45 |
| ACCELYA | 1324 | 1291.7 | 1324 | 1291.7 | -2.44 |
| RVNL | 32.5 | 31.75 | 32.5 | 31.55 | -2.31 |
| KSB | 1309 | 1279.8 | 1309 | 1279.8 | -2.23 |
| NATIONALUM | 113.8 | 111.3 | 113.8 | 110 | -2.2 |
| SCHNEIDER | 117.2 | 114.65 | 117.2 | 114.5 | -2.18 |
| MAITHANALL | 1135 | 1110.75 | 1135 | 1110 | -2.14 |
| WABCOINDIA | 7549.5 | 7388.05 | 7549.5 | 7384.65 | -2.14 |
| ITDC | 420 | 411.15 | 420 | 411 | -2.11 |
| SWARAJENG | 1737.95 | 1701.4 | 1737.95 | 1701.4 | -2.1 |
| BAJAJHLDNG | 4810 | 4711.8 | 4810 | 4686.65 | -2.04 |
| GUJALKALI | 797.3 | 781.05 | 797.3 | 780.2 | -2.04 |
| NIFTYBEES | 202.39 | 198.35 | 202.39 | 196.46 | -2 |
| REDINGTON | 147.7 | 144.75 | 147.7 | 144.2 | -2 |
| VENKEYS | 3045 | 2985 | 3045 | 2985 | -1.97 |
| SPANDANA | 544 | 533.55 | 544 | 531.9 | -1.92 |
| PILANIINVS | 1989.95 | 1952.5 | 1989.95 | 1952.5 | -1.88 |
| SANOFI | 8136.5 | 7983.15 | 8136.5 | 7983.15 | -1.88 |
| QUESS | 910.45 | 894.15 | 910.45 | 890.1 | -1.79 |
| NHPC | 34.25 | 33.65 | 34.25 | 33.25 | -1.75 |
| ZOMATO | 138.5 | 136.1 | 138.5 | 136.05 | -1.73 |
| SFL | 2523.1 | 2480 | 2523.1 | 2480 | -1.71 |
| COALINDIA | 182.7 | 179.6 | 182.7 | 177.4 | -1.7 |
| APARINDS | 715 | 703 | 715 | 702 | -1.68 |
| INDOSTAR | 287.85 | 283.1 | 287.85 | 283.1 | -1.65 |
| LICHSGFIN | 445 | 437.75 | 445 | 437 | -1.63 |
| VALIANTORG | 1541 | 1515.85 | 1541 | 1515.85 | -1.63 |
| DBL | 652.95 | 642.4 | 652.95 | 639 | -1.62 |
| STAR | 555 | 546 | 555 | 542.65 | -1.62 |
| GMDCLTD | 74.6 | 73.4 | 74.6 | 73.4 | -1.61 |
| VTL | 1922 | 1891.35 | 1922 | 1880 | -1.59 |
| EPL | 224.25 | 220.75 | 224.25 | 220.25 | -1.56 |
| EDELWEISS | 80.7 | 79.45 | 80.7 | 79.3 | -1.55 |
| NFL | 58.4 | 57.5 | 58.4 | 57.05 | -1.54 |
| SWSOLAR | 428.7 | 422.1 | 428.7 | 421.25 | -1.54 |
| THYROCARE | 1170 | 1152 | 1170 | 1152 | -1.54 |
| AVANTIFEED | 561 | 552.5 | 561 | 552 | -1.52 |
| JINDALPOLY | 1019 | 1003.9 | 1019 | 1001 | -1.48 |
| ASAHIINDIA | 373 | 367.5 | 373 | 366.05 | -1.47 |
| INFIBEAM | 47.7 | 47 | 47.7 | 46.85 | -1.47 |
| OMAXE | 79.45 | 78.3 | 79.45 | 78 | -1.45 |
| JKPAPER | 242.5 | 239.1 | 242.5 | 238 | -1.4 |
| LTTS | 5374 | 5301.65 | 5374 | 5280 | -1.35 |
| MIDHANI | 197.4 | 194.75 | 197.4 | 194.55 | -1.34 |
| VAKRANGEE | 40.95 | 40.4 | 40.95 | 40.35 | -1.34 |
| MFSL | 981 | 968 | 981 | 968 | -1.33 |
| SHRIRAMCIT | 2199.3 | 2170.05 | 2199.3 | 2170.05 | -1.33 |
| SIS | 485 | 478.7 | 485 | 475 | -1.3 |
| VARROC | 299.9 | 296.05 | 299.9 | 295.1 | -1.28 |
| CROMPTON | 467.8 | 462 | 467.8 | 461.4 | -1.24 |
| CHEMCON | 432.2 | 426.9 | 432.2 | 426 | -1.23 |
| SWANENERGY | 132 | 130.4 | 132 | 130.15 | -1.21 |
| HINDALCO | 531 | 524.8 | 531 | 523.8 | -1.17 |
| DABUR | 607 | 600.1 | 607 | 598.3 | -1.14 |
| DCBBANK | 94.5 | 93.45 | 94.5 | 93.15 | -1.11 |
| GLS | 643.8 | 636.8 | 643.8 | 635.15 | -1.09 |
| MCDOWELL-N | 859 | 850 | 859 | 847.5 | -1.05 |
| UPL | 733.7 | 726.1 | 733.7 | 726.1 | -1.04 |
| BALMLAWRIE | 130.45 | 129.15 | 130.45 | 129.1 | -1 |
| BAYERCROP | 5214.95 | 5162.85 | 5214.95 | 5162.85 | -1 |
| PRSMJOHNSN | 122.5 | 121.3 | 122.5 | 121.15 | -0.98 |
| RCF | 81.95 | 81.15 | 81.95 | 81.15 | -0.98 |
| GARFIBRES | 3707.05 | 3671.2 | 3707.05 | 3661.3 | -0.97 |
| FORCEMOT | 1506 | 1491.55 | 1506 | 1491.55 | -0.96 |
| SUVENPHAR | 526.85 | 522 | 526.85 | 521.2 | -0.92 |
| NOVARTIND | 801.1 | 794.1 | 801.1 | 794.1 | -0.87 |
| JKCEMENT | 3303.7 | 3275.55 | 3303.7 | 3250 | -0.85 |
| THERMAX | 1373.55 | 1362.55 | 1373.55 | 1362 | -0.8 |
| TASTYBITE | 17619 | 17479.95 | 17619 | 17479.95 | -0.79 |
| NTPC | 150.65 | 149.55 | 150.65 | 149.05 | -0.73 |
| GET&D | 130.6 | 129.7 | 130.6 | 129.65 | -0.69 |
| NCC | 79.6 | 79.05 | 79.6 | 79 | -0.69 |
| BBTC | 1134 | 1126.25 | 1134 | 1125.3 | -0.68 |
| CENTRALBK | 22.65 | 22.5 | 22.65 | 22.45 | -0.66 |
| J&KBANK | 38.65 | 38.4 | 38.65 | 38.25 | -0.65 |
| KANSAINER | 574.5 | 570.9 | 574.5 | 568.85 | -0.63 |
| CCL | 404 | 401.7 | 404 | 398.55 | -0.57 |
| GOODYEAR | 1048.1 | 1042.4 | 1048.1 | 1042 | -0.54 |
| BAJAJFINSV | 19063 | 18971.7 | 19063 | 18936.2 | -0.48 |
| AKZOINDIA | 2205 | 2195 | 2205 | 2189.25 | -0.45 |
| DHANUKA | 817.8 | 814.4 | 817.8 | 813.2 | -0.42 |
| VESUVIUS | 1180 | 1175 | 1180 | 1175 | -0.42 |
| KRSNAA | 732 | 728.9 | 732 | 725.15 | -0.42 |
| NIITLTD | 359 | 357.6 | 359 | 356.7 | -0.39 |
| GLENMARK | 515.65 | 513.7 | 515.65 | 511 | -0.38 |
| BASF | 3576 | 3562.6 | 3576 | 3562.6 | -0.37 |
| HATSUN | 1450.7 | 1446.05 | 1450.7 | 1440.05 | -0.32 |
| AEGISCHEM | 220 | 219.35 | 220 | 219 | -0.3 |
| GSFC | 127.95 | 127.7 | 127.95 | 127.1 | -0.2 |
| RUCHI | 1017 | 1015 | 1017 | 1012.4 | -0.2 |
| LUPIN | 938.4 | 937.95 | 938.4 | 934.4 | -0.05 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment