Best Intraday LONG NSE Trades for 4-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| TRITURBINE | 177 | 181.95 | 183.9 | 177 | 2.8 |
| MAHSEAMLES | 325.2 | 333.2 | 336 | 325.2 | 2.46 |
| MAITHANALL | 1166.7 | 1195.05 | 1212.95 | 1166.7 | 2.43 |
| JINDALPOLY | 1018 | 1036.8 | 1049.35 | 1018 | 1.85 |
| NOVARTIND | 805.2 | 819.45 | 819.75 | 805.2 | 1.77 |
| NIFTYBEES | 187.05 | 190.19 | 197.39 | 187.05 | 1.68 |
| GREENPLY | 180.3 | 183.3 | 183.3 | 180.3 | 1.66 |
| NEOGEN | 1255.1 | 1273.65 | 1285 | 1255.1 | 1.48 |
| GODREJIND | 560.55 | 568.05 | 569.25 | 560.55 | 1.34 |
| INDOSTAR | 283 | 286.8 | 286.8 | 283 | 1.34 |
| AUBANK | 1184 | 1198.2 | 1203.1 | 1184 | 1.2 |
| LEMONTREE | 45.85 | 46.4 | 46.5 | 45.85 | 1.2 |
| BALRAMCHIN | 370 | 374.4 | 374.4 | 370 | 1.19 |
| CAPLIPOINT | 880.5 | 890.7 | 891.95 | 880.5 | 1.16 |
| INDOCO | 447 | 451.95 | 452.15 | 447 | 1.11 |
| SHOPERSTOP | 264.1 | 266.9 | 268.75 | 264.1 | 1.06 |
| ESABINDIA | 2156 | 2178.4 | 2188.65 | 2156 | 1.04 |
| SWARAJENG | 1655 | 1670.95 | 1675 | 1655 | 0.96 |
| GODFRYPHLP | 1265 | 1276.45 | 1278 | 1265 | 0.91 |
| VSTIND | 3388.1 | 3419 | 3419 | 3388.1 | 0.91 |
| ALKEM | 3976 | 4011.6 | 4025.5 | 3976 | 0.9 |
| APLLTD | 790 | 797 | 798 | 790 | 0.89 |
| GESHIP | 370 | 373.3 | 374.1 | 370 | 0.89 |
| MFSL | 1013.45 | 1022.5 | 1023.7 | 1013.45 | 0.89 |
| RELAXO | 1171.65 | 1182 | 1182.7 | 1171.65 | 0.88 |
| GARFIBRES | 3303.05 | 3331.8 | 3345.6 | 3303.05 | 0.87 |
| MAHINDCIE | 240 | 242.05 | 247 | 240 | 0.85 |
| VALIANTORG | 1375 | 1386.7 | 1387.2 | 1375 | 0.85 |
| UFLEX | 536 | 540.4 | 540.5 | 536 | 0.82 |
| SYNGENE | 615.5 | 620.5 | 620.65 | 615.5 | 0.81 |
| BAJAJELEC | 1315.6 | 1326.05 | 1355 | 1315.6 | 0.79 |
| GLS | 672.15 | 677.25 | 678.95 | 672.15 | 0.76 |
| NLCINDIA | 62 | 62.45 | 63.15 | 62 | 0.73 |
| ANGELBRKG | 1460 | 1470.45 | 1492.75 | 1460 | 0.72 |
| DEN | 48.45 | 48.8 | 48.85 | 48.45 | 0.72 |
| KIRLOSENG | 202.6 | 204.05 | 204.65 | 202.6 | 0.72 |
| NIACL | 162 | 163.1 | 163.5 | 162 | 0.68 |
| UTIAMC | 1050 | 1057.1 | 1067.9 | 1050 | 0.68 |
| GNFC | 428.7 | 431.5 | 433.9 | 428.7 | 0.65 |
| INEOSSTYRO | 1404 | 1413.05 | 1419.8 | 1404 | 0.64 |
| VIJAYA | 552.05 | 555.45 | 558.7 | 552.05 | 0.62 |
| JSWSTEEL | 674.5 | 678.5 | 680 | 674.5 | 0.59 |
| BHARATFORG | 730 | 734.15 | 735.3 | 730 | 0.57 |
| OMAXE | 78.5 | 78.95 | 78.95 | 78.5 | 0.57 |
| BALMLAWRIE | 128.7 | 129.4 | 129.45 | 128.7 | 0.54 |
| ACCELYA | 1276 | 1282.75 | 1285.4 | 1276 | 0.53 |
| JKTYRE | 149.6 | 150.4 | 151 | 149.6 | 0.53 |
| BBTC | 1159.95 | 1166 | 1167.65 | 1159.95 | 0.52 |
| BSOFT | 401 | 403.05 | 403.8 | 401 | 0.51 |
| NFL | 58.6 | 58.9 | 59 | 58.6 | 0.51 |
| EPL | 240.05 | 241.25 | 241.6 | 240.05 | 0.5 |
| UJJIVANSFB | 21 | 21.1 | 21.2 | 21 | 0.48 |
| DHANUKA | 816 | 819.8 | 819.95 | 816 | 0.47 |
| HUHTAMAKI | 268 | 269.25 | 269.8 | 268 | 0.47 |
| ENDURANCE | 1574 | 1580.65 | 1589 | 1574 | 0.42 |
| GICRE | 144.35 | 144.95 | 146 | 144.35 | 0.42 |
| BDL | 378 | 379.55 | 381.15 | 378 | 0.41 |
| BRIGADE | 410.6 | 412.3 | 413.85 | 410.6 | 0.41 |
| CANFINHOME | 675 | 677.8 | 680.4 | 675 | 0.41 |
| CHEMPLASTS | 605 | 607.5 | 608.6 | 605 | 0.41 |
| ELGIEQUIP | 204 | 204.8 | 205.2 | 204 | 0.39 |
| JMFINANCIL | 92.05 | 92.4 | 92.75 | 92.05 | 0.38 |
| KOTAKBANK | 1995 | 2002.6 | 2005 | 1995 | 0.38 |
| DFMFOODS | 351.95 | 353.25 | 353.7 | 351.95 | 0.37 |
| BLISSGVS | 110.1 | 110.5 | 110.55 | 110.1 | 0.36 |
| ASAHIINDIA | 358.05 | 359.2 | 360.65 | 358.05 | 0.32 |
| SYMPHONY | 1060 | 1063.4 | 1075 | 1060 | 0.32 |
| AAVAS | 2565 | 2573.05 | 2589.95 | 2565 | 0.31 |
| VGUARD | 259.7 | 260.5 | 260.95 | 259.7 | 0.31 |
| KOLTEPATIL | 325.6 | 326.55 | 327.9 | 325.6 | 0.29 |
| DLF | 417.2 | 418.4 | 420.5 | 417.2 | 0.29 |
| AARTIDRUGS | 606 | 607.7 | 609.5 | 606 | 0.28 |
| NUVOCO | 548.1 | 549.6 | 552.25 | 548.1 | 0.27 |
| SHILPAMED | 541 | 542.4 | 549 | 541 | 0.26 |
| WINDLAS | 359.9 | 360.85 | 362 | 359.9 | 0.26 |
| BLUEDART | 6422 | 6437.75 | 6453.1 | 6422 | 0.25 |
| PFIZER | 5569.5 | 5582.8 | 5606.45 | 5569.5 | 0.24 |
| BLUESTARCO | 906 | 908.05 | 912.95 | 906 | 0.23 |
| SUNCLAYLTD | 3406 | 3414 | 3414.35 | 3406 | 0.23 |
| SKFINDIA | 3085.5 | 3092.1 | 3125.9 | 3085.5 | 0.21 |
| RVNL | 30.15 | 30.2 | 30.3 | 30.15 | 0.17 |
| TORNTPOWER | 501.5 | 502.3 | 506.45 | 501.5 | 0.16 |
| CRISIL | 2755 | 2758.25 | 2769.75 | 2755 | 0.12 |
| PRSMJOHNSN | 125.1 | 125.1 | 126.65 | 125.1 | 0 |
Best Intraday SHORT NSE Trades for 4-Oct-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| IFBIND | 1206 | 1186.3 | 1206 | 1185.65 | -1.63 |
| KEI | 975.85 | 962.35 | 975.85 | 961.25 | -1.38 |
| INGERRAND | 1027 | 1013 | 1027 | 1011 | -1.36 |
| MINDAIND | 731.65 | 721.8 | 731.65 | 721.8 | -1.35 |
| AMBER | 3459 | 3414 | 3459 | 3397.55 | -1.3 |
| GODREJCP | 1026 | 1013.55 | 1026 | 1007.35 | -1.21 |
| PNCINFRA | 369.3 | 365.25 | 369.3 | 364 | -1.1 |
| WABCOINDIA | 7289.4 | 7214.8 | 7289.4 | 7212 | -1.02 |
| FMGOETZE | 286 | 283.25 | 286 | 282.15 | -0.96 |
| IGL | 533.6 | 528.5 | 533.6 | 525.85 | -0.96 |
| APARINDS | 652 | 646 | 652 | 645.15 | -0.92 |
| CYIENT | 1060 | 1050.2 | 1060 | 1048.15 | -0.92 |
| SFL | 2451 | 2428.95 | 2451 | 2404.1 | -0.9 |
| AKZOINDIA | 2282.95 | 2262.6 | 2282.95 | 2262 | -0.89 |
| GRINDWELL | 1438.8 | 1426 | 1438.8 | 1426 | -0.89 |
| KSB | 1253.9 | 1243.05 | 1253.9 | 1240.2 | -0.87 |
| WELCORP | 144.3 | 143.1 | 144.3 | 142.55 | -0.83 |
| ORIENTELEC | 334.95 | 332.3 | 334.95 | 332.05 | -0.79 |
| BANKBEES | 381 | 378.09 | 381 | 374.97 | -0.76 |
| CSBBANK | 321.9 | 319.45 | 321.9 | 316.35 | -0.76 |
| LAXMIMACH | 8220 | 8157.65 | 8220 | 8134.5 | -0.76 |
| KIOCL | 254.75 | 252.85 | 254.75 | 251.05 | -0.75 |
| TTKPRESTIG | 8950 | 8889.65 | 8950 | 8854.2 | -0.67 |
| AHLUCONT | 362.9 | 360.5 | 362.9 | 355.45 | -0.66 |
| GPPL | 108.2 | 107.5 | 108.2 | 107.3 | -0.65 |
| INDIACEM | 202.7 | 201.55 | 202.7 | 201.05 | -0.57 |
| SJVN | 28.75 | 28.6 | 28.75 | 28.55 | -0.52 |
| MCDOWELL-N | 868.95 | 864.95 | 868.95 | 858.6 | -0.46 |
| TIMKEN | 1690.2 | 1682.8 | 1690.2 | 1682 | -0.44 |
| NBCC | 48.45 | 48.25 | 48.45 | 48 | -0.41 |
| AIAENG | 1941.75 | 1934.3 | 1941.75 | 1930 | -0.38 |
| TECHM | 1384.7 | 1379.45 | 1384.7 | 1372.05 | -0.38 |
| PGHH | 14199 | 14148.25 | 14199 | 14083.7 | -0.36 |
| TCNSBRANDS | 662.95 | 660.65 | 662.95 | 652 | -0.35 |
| AEGISCHEM | 232 | 231.25 | 232 | 230.55 | -0.32 |
| GOODYEAR | 1050 | 1046.7 | 1050 | 1038.15 | -0.31 |
| JUSTDIAL | 991.9 | 989 | 991.9 | 988.1 | -0.29 |
| MARUTI | 7180 | 7158.95 | 7180 | 7131.8 | -0.29 |
| SUPRAJIT | 327 | 326.1 | 327 | 325.2 | -0.28 |
| CERA | 5208 | 5197 | 5208 | 5179.5 | -0.21 |
| HATHWAY | 25.3 | 25.25 | 25.3 | 25.1 | -0.2 |
| 3MINDIA | 25200 | 25155.1 | 25200 | 25001 | -0.18 |
| GODREJAGRO | 634.4 | 633.25 | 634.4 | 631.55 | -0.18 |
| WIPRO | 639.9 | 638.75 | 639.9 | 636.85 | -0.18 |
| CREDITACC | 640.85 | 640.35 | 640.85 | 636.7 | -0.08 |
| RUCHI | 1064.6 | 1064 | 1064.6 | 1056.1 | -0.06 |
| KENNAMET | 1360.3 | 1359.9 | 1360.3 | 1359.6 | -0.03 |
| BANARISUG | 2264 | 2264 | 2264 | 2248.45 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment