Best Intraday LONG NSE Trades for 27-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| APARINDS | 354.2 | 366.95 | 367.05 | 354.2 | 3.6 |
| MMTC | 28 | 28.85 | 29.5 | 28 | 3.04 |
| METROPOLIS | 2031 | 2063.6 | 2068.55 | 2031 | 1.61 |
| IOB | 10.2 | 10.35 | 10.4 | 10.2 | 1.47 |
| EDELWEISS | 63 | 63.8 | 66 | 63 | 1.27 |
| JUSTDIAL | 620.7 | 628.5 | 631 | 620.7 | 1.26 |
| TATAELXSI | 2500 | 2524.4 | 2545 | 2500 | 0.98 |
| KNRCON | 365.9 | 369.45 | 370 | 365.9 | 0.97 |
| ENDURANCE | 1377 | 1387.85 | 1409.95 | 1377 | 0.79 |
| JINDALPOLY | 426 | 429.2 | 437 | 426 | 0.75 |
| CREDITACC | 720.2 | 725.5 | 728.1 | 720.2 | 0.74 |
| POWERINDIA | 1200 | 1207.75 | 1213.8 | 1200 | 0.65 |
| AEGISCHEM | 280.25 | 281.95 | 282.5 | 280.25 | 0.61 |
| SJVN | 24.9 | 25.05 | 25.25 | 24.9 | 0.6 |
| MEGH | 77 | 77.45 | 77.9 | 77 | 0.58 |
| VENKEYS | 1530 | 1538 | 1558.15 | 1530 | 0.52 |
| ICRA | 2741 | 2755 | 2759.25 | 2741 | 0.51 |
| TVTODAY | 246 | 246.75 | 247.85 | 246 | 0.3 |
| DFMFOODS | 385 | 386.1 | 386.85 | 385 | 0.29 |
| PILANIINVS | 1851 | 1852.7 | 1857 | 1851 | 0.09 |
| SBILIFE | 865.3 | 865.95 | 873.05 | 865.3 | 0.08 |
| AVANTIFEED | 500 | 500.3 | 504.85 | 500 | 0.06 |
Best Intraday SHORT NSE Trades for 27-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| ISEC | 448 | 423.9 | 448 | 420 | -5.38 |
| BHARATFORG | 607 | 581.45 | 607 | 580.8 | -4.21 |
| JCHAC | 2559 | 2451.25 | 2559 | 2434.15 | -4.21 |
| INEOSSTYRO | 969.95 | 932.15 | 969.95 | 927.35 | -3.9 |
| NIFTYBEES | 157.7 | 151.84 | 157.7 | 140.2 | -3.72 |
| GET&D | 121 | 117.55 | 121 | 117.55 | -2.85 |
| APOLLOTYRE | 211 | 205.2 | 211 | 204.45 | -2.75 |
| HERITGFOOD | 281.35 | 273.65 | 281.35 | 272.35 | -2.74 |
| IRB | 114.9 | 111.85 | 114.9 | 111.85 | -2.65 |
| ICICIGI | 1438.2 | 1401.15 | 1438.2 | 1400 | -2.58 |
| PHILIPCARB | 195.75 | 190.7 | 195.75 | 190.1 | -2.58 |
| QUESS | 538.85 | 525 | 538.85 | 521 | -2.57 |
| FINEORG | 2449.9 | 2387.3 | 2449.9 | 2380.05 | -2.56 |
| TECHNOE | 265 | 258.25 | 265 | 251.75 | -2.55 |
| DCMSHRIRAM | 471.65 | 460 | 471.65 | 457.55 | -2.47 |
| ASHOKLEY | 113.8 | 111.05 | 113.8 | 110 | -2.42 |
| PRSMJOHNSN | 88 | 85.9 | 88 | 85.25 | -2.39 |
| CHOLAFIN | 422.45 | 412.55 | 422.45 | 412 | -2.34 |
| LICHSGFIN | 415.35 | 405.9 | 415.35 | 405.9 | -2.28 |
| MAHINDCIE | 168.7 | 165 | 168.7 | 165 | -2.19 |
| JAMNAAUTO | 61.8 | 60.45 | 61.8 | 60.25 | -2.18 |
| MAHSCOOTER | 3800 | 3717.6 | 3800 | 3703.05 | -2.17 |
| KAJARIACER | 846.25 | 828 | 846.25 | 820 | -2.16 |
| MAHABANK | 13.95 | 13.65 | 13.95 | 13.65 | -2.15 |
| ANGELBRKG | 366.2 | 358.45 | 366.2 | 355.75 | -2.12 |
| AAVAS | 1825 | 1786.45 | 1825 | 1777 | -2.11 |
| M&MFIN | 178.7 | 174.95 | 178.7 | 174.5 | -2.1 |
| AHLUCONT | 277.85 | 272.05 | 277.85 | 271.5 | -2.09 |
| TATACOMM | 1032 | 1010.6 | 1032 | 1000 | -2.07 |
| SAIL | 58 | 56.8 | 58 | 56.75 | -2.07 |
| JSWSTEEL | 380.6 | 372.85 | 380.6 | 372.05 | -2.04 |
| GULFOILLUB | 717.95 | 703.55 | 717.95 | 696.7 | -2.01 |
| JSLHISAR | 140.35 | 137.55 | 140.35 | 137 | -2 |
| RECLTD | 137.4 | 134.75 | 137.4 | 134.6 | -1.93 |
| ALKEM | 3119 | 3059.2 | 3119 | 3055 | -1.92 |
| NCC | 60.05 | 58.9 | 60.05 | 58.7 | -1.92 |
| SWSOLAR | 238 | 233.5 | 238 | 232.25 | -1.89 |
| IDFCFIRSTB | 48 | 47.1 | 48 | 46.9 | -1.88 |
| CHALET | 165 | 161.95 | 165 | 161.3 | -1.85 |
| CSBBANK | 222 | 217.9 | 222 | 213.8 | -1.85 |
| MAHSEAMLES | 295.25 | 289.95 | 295.25 | 288.5 | -1.8 |
| MAITHANALL | 581 | 570.6 | 581 | 569.05 | -1.79 |
| FDC | 308.9 | 303.4 | 308.9 | 300.8 | -1.78 |
| VTL | 1079.75 | 1061.05 | 1079.75 | 1058.4 | -1.73 |
| IIFLSEC | 49.5 | 48.65 | 49.5 | 48.4 | -1.72 |
| IDEA | 11.7 | 11.5 | 11.7 | 11.35 | -1.71 |
| POLYCAB | 1221.25 | 1200.55 | 1221.25 | 1190 | -1.69 |
| WHIRLPOOL | 2684.95 | 2640.15 | 2684.95 | 2631.05 | -1.67 |
| BIRLACORPN | 727 | 714.95 | 727 | 712.25 | -1.66 |
| HIKAL | 168.6 | 165.8 | 168.6 | 165.25 | -1.66 |
| SPANDANA | 742.8 | 730.45 | 742.8 | 730.1 | -1.66 |
| SUNPHARMA | 585.9 | 576.15 | 585.9 | 574.5 | -1.66 |
| HAVELLS | 1129 | 1110.6 | 1129 | 1105.7 | -1.63 |
| GOODYEAR | 990 | 974 | 990 | 970 | -1.62 |
| HEROMOTOCO | 3450 | 3393.95 | 3450 | 3381 | -1.62 |
| IBULHSGFIN | 203.2 | 199.9 | 203.2 | 195.05 | -1.62 |
| GODREJAGRO | 538.65 | 530 | 538.65 | 529.1 | -1.61 |
| PNB | 34.1 | 33.55 | 34.1 | 33.05 | -1.61 |
| HINDUNILVR | 2425 | 2386.65 | 2425 | 2385.25 | -1.58 |
| ASIANPAINT | 2525 | 2486 | 2525 | 2465.2 | -1.54 |
| BLUESTARCO | 761.7 | 750.15 | 761.7 | 747.75 | -1.52 |
| CANFINHOME | 479 | 471.7 | 479 | 467.6 | -1.52 |
| TEAMLEASE | 2844 | 2800.75 | 2844 | 2787.5 | -1.52 |
| ENGINERSIN | 74.5 | 73.4 | 74.5 | 73.25 | -1.48 |
| NHPC | 23.65 | 23.3 | 23.65 | 23.25 | -1.48 |
| LEMONTREE | 40.7 | 40.1 | 40.7 | 40 | -1.47 |
| BSOFT | 247 | 243.4 | 247 | 241.35 | -1.46 |
| ALOKINDS | 20.9 | 20.6 | 20.9 | 20.55 | -1.44 |
| JYOTHYLAB | 156.25 | 154 | 156.25 | 151.65 | -1.44 |
| BANKBEES | 317.95 | 313.41 | 317.95 | 311 | -1.43 |
| BRIGADE | 249.1 | 245.55 | 249.1 | 244.2 | -1.43 |
| HSCL | 45.5 | 44.85 | 45.5 | 44.4 | -1.43 |
| PNBHOUSING | 360.6 | 355.45 | 360.6 | 353.15 | -1.43 |
| RUPA | 288.6 | 284.5 | 288.6 | 284 | -1.42 |
| BLISSGVS | 191.9 | 189.2 | 191.9 | 187.7 | -1.41 |
| BALRAMCHIN | 176.95 | 174.5 | 176.95 | 174.05 | -1.38 |
| RAIN | 130.15 | 128.35 | 130.15 | 128 | -1.38 |
| MANAPPURAM | 162 | 159.8 | 162 | 159.5 | -1.36 |
| NEOGEN | 723.75 | 713.9 | 723.75 | 711.05 | -1.36 |
| JTEKTINDIA | 89.4 | 88.2 | 89.4 | 88.15 | -1.34 |
| CENTURYTEX | 395.5 | 390.3 | 395.5 | 386.05 | -1.31 |
| CAPLIPOINT | 472.95 | 466.85 | 472.95 | 465.15 | -1.29 |
| GSFC | 74.45 | 73.5 | 74.45 | 73.1 | -1.28 |
| GRINDWELL | 720 | 710.9 | 720 | 710.65 | -1.26 |
| NFL | 40 | 39.5 | 40 | 39.2 | -1.25 |
| SWARAJENG | 1330 | 1313.8 | 1330 | 1300 | -1.22 |
| VESUVIUS | 1030.9 | 1018.45 | 1030.9 | 1018.45 | -1.21 |
| MASFIN | 851.4 | 841.45 | 851.4 | 841 | -1.17 |
| NBCC | 30.55 | 30.2 | 30.55 | 30.1 | -1.15 |
| DLF | 269.65 | 266.6 | 269.65 | 264.25 | -1.13 |
| PGHH | 11348.95 | 11220.3 | 11348.95 | 11164.75 | -1.13 |
| WABCOINDIA | 5360 | 5300 | 5360 | 5262 | -1.12 |
| CERA | 3498.8 | 3460 | 3498.8 | 3450 | -1.11 |
| DHANI | 314.5 | 311 | 314.5 | 308.75 | -1.11 |
| CASTROLIND | 127.7 | 126.3 | 127.7 | 126.05 | -1.1 |
| BEML | 911 | 901.1 | 911 | 895.05 | -1.09 |
| SFL | 2024.6 | 2004.1 | 2024.6 | 2004.1 | -1.01 |
| HESTERBIO | 1694.7 | 1678.15 | 1694.7 | 1671.05 | -0.98 |
| GMMPFAUDLR | 3670 | 3635 | 3670 | 3622.25 | -0.95 |
| AMRUTANJAN | 501 | 496.4 | 501 | 495.25 | -0.92 |
| TCS | 3300 | 3270 | 3300 | 3253.75 | -0.91 |
| BALKRISIND | 1686.95 | 1671.7 | 1686.95 | 1661.8 | -0.9 |
| SUNTECK | 344.8 | 341.7 | 344.8 | 339.85 | -0.9 |
| RAMCOCEM | 790.2 | 783.5 | 790.2 | 781.6 | -0.85 |
| SUPREMEIND | 1787.55 | 1772.75 | 1787.55 | 1760 | -0.83 |
| GABRIEL | 110.85 | 109.95 | 110.85 | 109.4 | -0.81 |
| HDFC | 2546.3 | 2526 | 2546.3 | 2509.4 | -0.8 |
| THYROCARE | 915 | 907.75 | 915 | 906 | -0.79 |
| UCOBANK | 13.2 | 13.1 | 13.2 | 13.1 | -0.76 |
| PETRONET | 243.7 | 241.9 | 243.7 | 239.75 | -0.74 |
| ASTRAL | 1676.85 | 1664.95 | 1676.85 | 1657.5 | -0.71 |
| IBREALEST | 77.4 | 76.85 | 77.4 | 76.25 | -0.71 |
| KIRLOSENG | 125.9 | 125 | 125.9 | 123.1 | -0.71 |
| SUVENPHAR | 470 | 466.7 | 470 | 463.45 | -0.7 |
| MARUTI | 7992.95 | 7938 | 7992.95 | 7901.05 | -0.69 |
| ITDC | 301 | 298.95 | 301 | 297.85 | -0.68 |
| PERSISTENT | 1530 | 1519.7 | 1530 | 1506.05 | -0.67 |
| RATNAMANI | 1579 | 1569 | 1579 | 1561.2 | -0.63 |
| CGCL | 368.5 | 366.2 | 368.5 | 365.15 | -0.62 |
| TTKPRESTIG | 5999.95 | 5965.9 | 5999.95 | 5945.65 | -0.57 |
| JUBILANT | 895 | 889.95 | 895 | 882.3 | -0.56 |
| NOCIL | 143 | 142.2 | 143 | 141.65 | -0.56 |
| JAICORPLTD | 86.7 | 86.25 | 86.7 | 85.6 | -0.52 |
| SOLARA | 1353.3 | 1346.4 | 1353.3 | 1316.6 | -0.51 |
| ICICIPRULI | 506.9 | 504.35 | 506.9 | 502 | -0.5 |
| HDFCBANK | 1468 | 1461.3 | 1468 | 1452.3 | -0.46 |
| HUHTAMAKI | 304.8 | 303.5 | 304.8 | 303 | -0.43 |
| ITI | 121.9 | 121.4 | 121.9 | 120.65 | -0.41 |
| NESTLEIND | 17472.95 | 17402.2 | 17472.95 | 17381.7 | -0.4 |
| AJANTPHARM | 1760 | 1753.5 | 1760 | 1746 | -0.37 |
| GNFC | 208.3 | 207.55 | 208.3 | 205.4 | -0.36 |
| SHRIRAMCIT | 1017 | 1013.3 | 1017 | 1011.35 | -0.36 |
| TATACONSUM | 573 | 571.35 | 573 | 566.55 | -0.29 |
| ASAHIINDIA | 258.85 | 258.3 | 258.85 | 256.05 | -0.21 |
| TVSMOTOR | 543 | 541.85 | 543 | 536.45 | -0.21 |
| CUMMINSIND | 613.95 | 613 | 613.95 | 607.75 | -0.15 |
| MAXHEALTH | 161.55 | 161.45 | 161.55 | 160.15 | -0.06 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment