Best Intraday LONG NSE Trades for 28-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| BHARATFORG | 562 | 590.95 | 593.85 | 562 | 5.15 |
| KOLTEPATIL | 226.15 | 234.1 | 238 | 226.15 | 3.52 |
| HATHWAY | 28.6 | 29.6 | 29.8 | 28.6 | 3.5 |
| CARERATING | 461.25 | 473.9 | 475 | 461.25 | 2.74 |
| JKPAPER | 116 | 118.85 | 121.9 | 116 | 2.46 |
| CANFINHOME | 465.05 | 475 | 477.2 | 465.05 | 2.14 |
| PNBHOUSING | 332 | 338 | 342.95 | 332 | 1.81 |
| ICRA | 2686.1 | 2733 | 2799 | 2686.1 | 1.75 |
| GULFOILLUB | 675.75 | 687.5 | 694.95 | 675.75 | 1.74 |
| ISEC | 401.45 | 408.35 | 415.15 | 401.45 | 1.72 |
| SRTRANSFIN | 1104 | 1122.45 | 1133 | 1104 | 1.67 |
| ASTERDM | 151.75 | 154.25 | 157.45 | 151.75 | 1.65 |
| CRISIL | 1871.05 | 1902 | 1906.95 | 1871.05 | 1.65 |
| AMARAJABAT | 936 | 950.8 | 958.75 | 936 | 1.58 |
| VEDL | 160.35 | 162.8 | 163.3 | 160.35 | 1.53 |
| AFFLE | 3650 | 3702.55 | 3730 | 3650 | 1.44 |
| CHOLAFIN | 401 | 406.6 | 408.6 | 401 | 1.4 |
| RECLTD | 132.15 | 134 | 134.85 | 132.15 | 1.4 |
| LUXIND | 1591.1 | 1612.4 | 1624.85 | 1591.1 | 1.34 |
| DCMSHRIRAM | 436 | 441.5 | 442 | 436 | 1.26 |
| ESCORTS | 1226 | 1240.9 | 1241.95 | 1226 | 1.22 |
| SRF | 5315 | 5376.65 | 5393.8 | 5315 | 1.16 |
| DLF | 252.25 | 255 | 256.4 | 252.25 | 1.09 |
| FINCABLES | 367 | 370.95 | 372.2 | 367 | 1.08 |
| PRIVISCL | 685 | 692 | 700 | 685 | 1.02 |
| SYMPHONY | 1005 | 1015 | 1025.1 | 1005 | 1 |
| JUSTDIAL | 621.5 | 626.8 | 631.1 | 621.5 | 0.85 |
| SKFINDIA | 1735 | 1749.75 | 1755.55 | 1735 | 0.85 |
| JCHAC | 2436 | 2455.45 | 2469.5 | 2436 | 0.8 |
| SHRIRAMCIT | 992 | 999.05 | 1000.95 | 992 | 0.71 |
| MGL | 1025.15 | 1031.95 | 1041.9 | 1025.15 | 0.66 |
| IIFLSEC | 48.4 | 48.7 | 48.7 | 48.4 | 0.62 |
| AAVAS | 1811 | 1821.95 | 1859.95 | 1811 | 0.6 |
| JAICORPLTD | 84.05 | 84.55 | 84.75 | 84.05 | 0.59 |
| BRIGADE | 232 | 233.25 | 233.85 | 232 | 0.54 |
| ULTRACEMCO | 5350 | 5378.8 | 5405 | 5350 | 0.54 |
| AKZOINDIA | 2260 | 2270.6 | 2290 | 2260 | 0.47 |
| HEIDELBERG | 215.6 | 216.6 | 217.15 | 215.6 | 0.46 |
| BANKINDIA | 48.1 | 48.3 | 48.55 | 48.1 | 0.42 |
| AIAENG | 1973 | 1980.65 | 1987.35 | 1973 | 0.39 |
| EIHOTEL | 91.75 | 92.1 | 92.55 | 91.75 | 0.38 |
| ITI | 119.1 | 119.5 | 119.85 | 119.1 | 0.34 |
| JSLHISAR | 136.15 | 136.6 | 136.95 | 136.15 | 0.33 |
| CGCL | 365 | 366.15 | 367.05 | 365 | 0.32 |
| NLCINDIA | 50.75 | 50.9 | 51 | 50.75 | 0.3 |
| EQUITAS | 70 | 70.2 | 71 | 70 | 0.29 |
| PRAJIND | 110 | 110.3 | 110.3 | 110 | 0.27 |
| LAURUSLABS | 363 | 363.95 | 364 | 363 | 0.26 |
| MPHASIS | 1550 | 1553.2 | 1578.35 | 1550 | 0.21 |
| THERMAX | 950 | 952 | 956 | 950 | 0.21 |
| TATAMOTORS | 260.05 | 260.5 | 262 | 260.05 | 0.17 |
| TCNSBRANDS | 396.4 | 397 | 400 | 396.4 | 0.15 |
| SONATSOFTW | 405 | 405.45 | 409.8 | 405 | 0.11 |
| LINDEINDIA | 890 | 890.75 | 895.2 | 890 | 0.08 |
| LAOPALA | 217 | 217.05 | 218.95 | 217 | 0.02 |
Best Intraday SHORT NSE Trades for 28-Jan-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| GET&D | 119.9 | 117 | 119.9 | 107.25 | -2.42 |
| MMTC | 28.95 | 28.3 | 28.95 | 28.1 | -2.25 |
| CANBK | 129.7 | 127 | 129.7 | 126.6 | -2.08 |
| HGS | 1090 | 1068 | 1090 | 1064.95 | -2.02 |
| ESABINDIA | 1782.35 | 1748 | 1782.35 | 1734.75 | -1.93 |
| AMBER | 2549 | 2501 | 2549 | 2501 | -1.88 |
| POLYCAB | 1181 | 1160.25 | 1181 | 1143 | -1.76 |
| INFIBEAM | 78 | 76.7 | 78 | 76.55 | -1.67 |
| BANKBEES | 306 | 301 | 306 | 300.55 | -1.63 |
| PEL | 1410 | 1386.95 | 1410 | 1380 | -1.63 |
| REDINGTON | 137.55 | 135.35 | 137.55 | 135 | -1.6 |
| MAHINDCIE | 167.7 | 165.15 | 167.7 | 163.55 | -1.52 |
| ICICIPRULI | 498.55 | 491.2 | 498.55 | 487.15 | -1.47 |
| IOLCP | 709.15 | 698.95 | 709.15 | 695.1 | -1.44 |
| TATACOMM | 988 | 974.55 | 988 | 972 | -1.36 |
| WELCORP | 126.2 | 124.5 | 126.2 | 123.1 | -1.35 |
| HCLTECH | 948.8 | 936.7 | 948.8 | 935 | -1.28 |
| HGINFRA | 223.95 | 221.15 | 223.95 | 215.55 | -1.25 |
| CSBBANK | 220 | 217.35 | 220 | 216.3 | -1.2 |
| DELTACORP | 141.2 | 139.5 | 141.2 | 139.5 | -1.2 |
| KSCL | 541 | 534.55 | 541 | 534.2 | -1.19 |
| EDELWEISS | 63.6 | 62.9 | 63.6 | 62.55 | -1.1 |
| ATFL | 800 | 791.3 | 800 | 791.2 | -1.09 |
| JAMNAAUTO | 59.65 | 59 | 59.65 | 58.5 | -1.09 |
| TATACONSUM | 571.9 | 565.65 | 571.9 | 563.55 | -1.09 |
| FDC | 300.4 | 297.2 | 300.4 | 296.2 | -1.07 |
| AHLUCONT | 269.4 | 266.6 | 269.4 | 262.05 | -1.04 |
| BASF | 1604 | 1588 | 1604 | 1588 | -1 |
| ELGIEQUIP | 152 | 150.5 | 152 | 149.8 | -0.99 |
| GMRINFRA | 25.25 | 25 | 25.25 | 25 | -0.99 |
| INDUSTOWER | 239.7 | 237.4 | 239.7 | 236 | -0.96 |
| GABRIEL | 111.95 | 110.9 | 111.95 | 110.3 | -0.94 |
| SPANDANA | 726.85 | 720 | 726.85 | 719 | -0.94 |
| VALIANTORG | 1398 | 1385.1 | 1398 | 1385 | -0.92 |
| SHILPAMED | 425 | 421.15 | 425 | 421.05 | -0.91 |
| WABCOINDIA | 5353.75 | 5306.65 | 5353.75 | 5306.65 | -0.88 |
| POWERGRID | 190.95 | 189.35 | 190.95 | 189.2 | -0.84 |
| EICHERMOT | 2780 | 2757.05 | 2780 | 2738.35 | -0.83 |
| ECLERX | 974.9 | 966.9 | 974.9 | 966.9 | -0.82 |
| INDIACEM | 164.2 | 162.9 | 164.2 | 161.05 | -0.79 |
| EPL | 247.9 | 246 | 247.9 | 246 | -0.77 |
| PIIND | 2075 | 2059.5 | 2075 | 2056 | -0.75 |
| SOLARA | 1298 | 1288.65 | 1298 | 1285 | -0.72 |
| IRCON | 83.5 | 82.95 | 83.5 | 82.55 | -0.66 |
| RAJESHEXPO | 481.7 | 478.5 | 481.7 | 478.05 | -0.66 |
| THYROCARE | 908 | 902.1 | 908 | 897.05 | -0.65 |
| ALEMBICLTD | 93.7 | 93.1 | 93.7 | 92.25 | -0.64 |
| NFL | 38.95 | 38.7 | 38.95 | 38.5 | -0.64 |
| OIL | 111.65 | 110.95 | 111.65 | 110.6 | -0.63 |
| AEGISCHEM | 283 | 281.25 | 283 | 278.85 | -0.62 |
| NIFTYBEES | 149 | 148.09 | 149 | 147.82 | -0.61 |
| SUPREMEIND | 1777 | 1766.65 | 1777 | 1753.25 | -0.58 |
| KPITTECH | 135 | 134.25 | 135 | 133.45 | -0.56 |
| SHOPERSTOP | 196 | 194.95 | 196 | 194.6 | -0.54 |
| CARBORUNIV | 424.8 | 422.65 | 424.8 | 421.5 | -0.51 |
| SUNTECK | 337 | 335.35 | 337 | 335.35 | -0.49 |
| ITDC | 303 | 301.55 | 303 | 300.2 | -0.48 |
| BALAMINES | 1125.25 | 1119.95 | 1125.25 | 1119.95 | -0.47 |
| VRLLOG | 185 | 184.3 | 185 | 182.1 | -0.38 |
| HESTERBIO | 1660.55 | 1654.6 | 1660.55 | 1651.25 | -0.36 |
| AJANTPHARM | 1738.4 | 1732.45 | 1738.4 | 1700 | -0.34 |
| ORIENTREF | 219.75 | 219 | 219.75 | 218 | -0.34 |
| UJJIVAN | 250 | 249.15 | 250 | 248.45 | -0.34 |
| SWARAJENG | 1314 | 1309.6 | 1314 | 1307.35 | -0.33 |
| ABB | 1374 | 1370 | 1374 | 1370 | -0.29 |
| INDIANB | 87.5 | 87.25 | 87.5 | 86.7 | -0.29 |
| TATASTLBSL | 38.8 | 38.7 | 38.8 | 38.35 | -0.26 |
| APARINDS | 356.9 | 356 | 356.9 | 353.15 | -0.25 |
| ATUL | 6300 | 6284.15 | 6300 | 6222 | -0.25 |
| TECHM | 990 | 988 | 990 | 987.5 | -0.2 |
| BANDHANBNK | 299.9 | 299.3 | 299.9 | 297 | -0.2 |
| EMAMILTD | 485.9 | 485 | 485.9 | 485 | -0.19 |
| FORCEMOT | 1348.7 | 1347 | 1348.7 | 1340 | -0.13 |
| ADANIENT | 507.3 | 506.7 | 507.3 | 501.5 | -0.12 |
| BLISSGVS | 189.1 | 188.95 | 189.1 | 188.95 | -0.08 |
| IRCTC | 1436.5 | 1435.35 | 1436.5 | 1435.35 | -0.08 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment