Best Intraday LONG NSE Trades for 12-Mar-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| TECHM | 1000 | 1022.5 | 1023.9 | 1000 | 2.25 |
| KEI | 485.3 | 495.3 | 497 | 485.3 | 2.06 |
| HATHWAY | 32.4 | 33.05 | 33.3 | 32.4 | 2.01 |
| LT | 1526.3 | 1555.9 | 1556 | 1526.3 | 1.94 |
| RUPA | 324 | 330 | 331.95 | 324 | 1.85 |
| JSWSTEEL | 418.15 | 425.45 | 426.6 | 418.15 | 1.75 |
| JAMNAAUTO | 70.5 | 71.7 | 72.05 | 70.5 | 1.7 |
| CREDITACC | 695.5 | 707.25 | 709 | 695.5 | 1.69 |
| MAITHANALL | 600.1 | 609.5 | 609.95 | 600.1 | 1.57 |
| PETRONET | 244.5 | 248.2 | 248.4 | 244.5 | 1.51 |
| VALIANTORG | 1255 | 1269.5 | 1270.7 | 1255 | 1.16 |
| HCLTECH | 988.5 | 999.7 | 1002.1 | 988.5 | 1.13 |
| CGCL | 343.2 | 347.05 | 349.3 | 343.2 | 1.12 |
| ECLERX | 979 | 989.95 | 992.1 | 979 | 1.12 |
| GAEL | 136.5 | 138 | 138.35 | 136.5 | 1.1 |
| JSWHL | 3724.95 | 3765.05 | 3776.85 | 3724.95 | 1.08 |
| SWARAJENG | 1413.05 | 1428.2 | 1430 | 1413.05 | 1.07 |
| HIKAL | 161 | 162.65 | 162.8 | 161 | 1.02 |
| INFY | 1373 | 1386.8 | 1391.7 | 1373 | 1.01 |
| SRF | 5661 | 5718 | 5720 | 5661 | 1.01 |
| VARROC | 405.2 | 409 | 409 | 405.2 | 0.94 |
| TCS | 3075 | 3103 | 3104.5 | 3075 | 0.91 |
| AIAENG | 1910 | 1926.4 | 1933.85 | 1910 | 0.86 |
| LICHSGFIN | 435.15 | 438.8 | 439.45 | 435.15 | 0.84 |
| HINDZINC | 308 | 310.5 | 310.95 | 308 | 0.81 |
| BDL | 362.1 | 365 | 365.75 | 362.1 | 0.8 |
| AJANTPHARM | 1811.5 | 1825.9 | 1829.8 | 1811.5 | 0.79 |
| BBTC | 1198 | 1207.45 | 1229 | 1198 | 0.79 |
| CEATLTD | 1581.6 | 1594.1 | 1599 | 1581.6 | 0.79 |
| INEOSSTYRO | 965.7 | 972.6 | 977.95 | 965.7 | 0.71 |
| NETWORK18 | 44.65 | 44.95 | 45.2 | 44.65 | 0.67 |
| TCIEXP | 873.9 | 879.45 | 884 | 873.9 | 0.64 |
| INDOSTAR | 325.05 | 327.05 | 328.45 | 325.05 | 0.62 |
| MOTILALOFS | 658 | 662 | 666.5 | 658 | 0.61 |
| HGS | 1205.45 | 1212.65 | 1212.65 | 1205.45 | 0.6 |
| SPANDANA | 620.9 | 624.65 | 627 | 620.9 | 0.6 |
| MRF | 88800 | 89300 | 89400 | 88800 | 0.56 |
| BOSCHLTD | 14957.1 | 15029.75 | 15060.9 | 14957.1 | 0.49 |
| RELAXO | 846 | 849.9 | 853.55 | 846 | 0.46 |
| CESC | 629.05 | 631.8 | 632.05 | 629.05 | 0.44 |
| IFBIND | 1130.05 | 1135 | 1137.2 | 1130.05 | 0.44 |
| GULFOILLUB | 736.05 | 739.15 | 744.95 | 736.05 | 0.42 |
| MINDAIND | 545.6 | 547.8 | 553.8 | 545.6 | 0.4 |
| HEIDELBERG | 227.15 | 228 | 229.9 | 227.15 | 0.37 |
| VOLTAS | 1065 | 1068.6 | 1074 | 1065 | 0.34 |
| FLUOROCHEM | 605 | 606.9 | 610 | 605 | 0.31 |
| YESBANK | 16 | 16.05 | 16.1 | 16 | 0.31 |
| ULTRACEMCO | 6768 | 6789.25 | 6853.65 | 6768 | 0.31 |
| HAL | 1070.75 | 1073.85 | 1075 | 1070.75 | 0.29 |
| EPL | 221 | 221.6 | 222 | 221 | 0.27 |
| SIS | 415 | 415.95 | 418.7 | 415 | 0.23 |
| SOBHA | 450 | 451 | 463.9 | 450 | 0.22 |
| SUMICHEM | 290.9 | 291.5 | 292.7 | 290.9 | 0.21 |
| DIVISLAB | 3532.5 | 3539.7 | 3557.95 | 3532.5 | 0.2 |
| ISEC | 407.1 | 407.85 | 411 | 407.1 | 0.18 |
| HINDALCO | 341.55 | 342.15 | 345 | 341.55 | 0.18 |
| CHALET | 178 | 178.25 | 178.8 | 178 | 0.14 |
| HESTERBIO | 1678 | 1680 | 1688.45 | 1678 | 0.12 |
| CANFINHOME | 556 | 556.6 | 561.25 | 556 | 0.11 |
| VGUARD | 227 | 227.15 | 228.25 | 227 | 0.07 |
| FCONSUMER | 7.9 | 7.9 | 8 | 7.9 | 0 |
| GRASIM | 1395 | 1395.05 | 1404.95 | 1395 | 0 |
Best Intraday SHORT NSE Trades for 12-Mar-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| MFSL | 944.55 | 917.85 | 944.55 | 917.85 | -2.83 |
| HDFCLIFE | 739.8 | 722 | 739.8 | 719.05 | -2.41 |
| SOLARA | 1320.9 | 1291.8 | 1320.9 | 1288.5 | -2.2 |
| EMAMILTD | 489 | 478.7 | 489 | 478.7 | -2.11 |
| DCAL | 134.95 | 132.4 | 134.95 | 131.5 | -1.89 |
| CONCOR | 590 | 579.1 | 590 | 578.1 | -1.85 |
| PILANIINVS | 1908.85 | 1875 | 1908.85 | 1875 | -1.77 |
| AUROPHARMA | 869 | 853.7 | 869 | 853.2 | -1.76 |
| WELCORP | 137.5 | 135.6 | 137.5 | 135.6 | -1.38 |
| ANGELBRKG | 331.75 | 327.2 | 331.75 | 325.8 | -1.37 |
| SUNTV | 497.95 | 492.3 | 497.95 | 492.15 | -1.13 |
| HDFCBANK | 1600 | 1582.1 | 1600 | 1576.8 | -1.12 |
| MUTHOOTFIN | 1310 | 1295.55 | 1310 | 1276.7 | -1.1 |
| IGL | 515.3 | 510.15 | 515.3 | 510 | -1 |
| BAJAJ-AUTO | 3878 | 3839.95 | 3878 | 3831.65 | -0.98 |
| CASTROLIND | 135.7 | 134.4 | 135.7 | 134.4 | -0.96 |
| IDEA | 10.45 | 10.35 | 10.45 | 10.3 | -0.96 |
| ALKEM | 2761 | 2735.05 | 2761 | 2730 | -0.94 |
| EICHERMOT | 2699 | 2673.9 | 2699 | 2665.25 | -0.93 |
| BAJAJHLDNG | 3647.25 | 3613.8 | 3647.25 | 3600.15 | -0.92 |
| VENKEYS | 1690 | 1675 | 1690 | 1675 | -0.89 |
| LUPIN | 1064 | 1054.85 | 1064 | 1054.45 | -0.86 |
| VSTIND | 3446.95 | 3417.15 | 3446.95 | 3414 | -0.86 |
| PHILIPCARB | 216.5 | 214.7 | 216.5 | 214.15 | -0.83 |
| GODREJPROP | 1485 | 1472.8 | 1485 | 1465 | -0.82 |
| MAHSCOOTER | 3730 | 3700.05 | 3730 | 3681.85 | -0.8 |
| VEDL | 229.8 | 228 | 229.8 | 225.65 | -0.78 |
| ITC | 208 | 206.5 | 208 | 205.95 | -0.72 |
| MCX | 1526 | 1515.05 | 1526 | 1512 | -0.72 |
| OIL | 133.8 | 132.85 | 133.8 | 132.6 | -0.71 |
| JCHAC | 2757 | 2737.9 | 2757 | 2734.25 | -0.69 |
| BANKBARODA | 80.75 | 80.2 | 80.75 | 79.8 | -0.68 |
| TVSMOTOR | 609 | 605 | 609 | 604.3 | -0.66 |
| IIFLSEC | 56 | 55.65 | 56 | 55.2 | -0.63 |
| AARTIIND | 1284.5 | 1276.5 | 1284.5 | 1276 | -0.62 |
| HUHTAMAKI | 282.3 | 280.7 | 282.3 | 280.55 | -0.57 |
| AMRUTANJAN | 548 | 545 | 548 | 544.65 | -0.55 |
| INDUSTOWER | 257 | 255.7 | 257 | 255.05 | -0.51 |
| SANOFI | 8369 | 8328 | 8369 | 8328 | -0.49 |
| AARTIDRUGS | 676.5 | 673.3 | 676.5 | 668 | -0.47 |
| DHANUKA | 725.95 | 722.55 | 725.95 | 722.55 | -0.47 |
| JINDALSAW | 84.4 | 84 | 84.4 | 83.55 | -0.47 |
| TATAINVEST | 1115 | 1109.95 | 1115 | 1096.85 | -0.45 |
| METROPOLIS | 1930.7 | 1922.25 | 1930.7 | 1920.4 | -0.44 |
| INDHOTEL | 127.5 | 126.95 | 127.5 | 126.5 | -0.43 |
| WHIRLPOOL | 2433.9 | 2423.75 | 2433.9 | 2422.15 | -0.42 |
| GRANULES | 353.55 | 352.1 | 353.55 | 351 | -0.41 |
| SPICEJET | 83.95 | 83.65 | 83.95 | 83.15 | -0.36 |
| GODREJAGRO | 494 | 492.45 | 494 | 490 | -0.31 |
| MANAPPURAM | 164.25 | 163.75 | 164.25 | 162.8 | -0.3 |
| PGHL | 6650 | 6630 | 6650 | 6620 | -0.3 |
| ENDURANCE | 1420 | 1415.95 | 1420 | 1405 | -0.29 |
| IIFLWAM | 1198 | 1194.6 | 1198 | 1192.95 | -0.28 |
| SIEMENS | 1915.2 | 1910.1 | 1915.2 | 1908.1 | -0.27 |
| NIFTYBEES | 163.99 | 163.56 | 163.99 | 161 | -0.26 |
| BAJAJCON | 280 | 279.3 | 280 | 276.7 | -0.25 |
| LALPATHLAB | 2370 | 2364.85 | 2370 | 2357.55 | -0.22 |
| GODREJCP | 698.95 | 697.65 | 698.95 | 695 | -0.19 |
| INGERRAND | 734 | 733 | 734 | 730.8 | -0.14 |
| ICICIGI | 1486 | 1484.1 | 1486 | 1478.05 | -0.13 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment