Best Intraday LONG NSE Trades for 2-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| VIPIND | 457.05 | 471.6 | 474.65 | 457.05 | 3.18 |
| MAHSEAMLES | 309.5 | 314.25 | 314.95 | 309.5 | 1.53 |
| ITDC | 372.1 | 377.65 | 380 | 372.1 | 1.49 |
| ROSSARI | 1376 | 1396.5 | 1397.1 | 1376 | 1.49 |
| UBL | 1562 | 1584.5 | 1598 | 1562 | 1.44 |
| RAMCOIND | 285.3 | 288.95 | 290.15 | 285.3 | 1.28 |
| GODREJCP | 1091.1 | 1104.35 | 1104.9 | 1091.1 | 1.21 |
| JINDALPOLY | 958 | 969.15 | 970 | 958 | 1.16 |
| MINDACORP | 126.5 | 127.8 | 128.45 | 126.5 | 1.03 |
| TATAINVEST | 1262 | 1275 | 1278 | 1262 | 1.03 |
| GAEL | 176.1 | 177.85 | 178 | 176.1 | 0.99 |
| KARURVYSYA | 43.1 | 43.5 | 43.55 | 43.1 | 0.93 |
| TCIEXP | 1442.1 | 1454.95 | 1467.95 | 1442.1 | 0.89 |
| FMGOETZE | 275.65 | 278 | 278.05 | 275.65 | 0.85 |
| KRSNAA | 928 | 935.7 | 935.7 | 928 | 0.83 |
| PSPPROJECT | 423.1 | 426.55 | 428.8 | 423.1 | 0.82 |
| ADVENZYMES | 384.9 | 388 | 388.75 | 384.9 | 0.81 |
| CAPLIPOINT | 729.6 | 735 | 735.4 | 729.6 | 0.74 |
| RVNL | 27.9 | 28.1 | 28.2 | 27.9 | 0.72 |
| GUJALKALI | 454.9 | 458 | 459.45 | 454.9 | 0.68 |
| MGL | 1150 | 1157.75 | 1162 | 1150 | 0.67 |
| RELIANCE | 2255 | 2269.35 | 2271.15 | 2255 | 0.64 |
| WELSPUNIND | 127.65 | 128.45 | 128.8 | 127.65 | 0.63 |
| LTI | 5282 | 5313.5 | 5345.25 | 5282 | 0.6 |
| MOTILALOFS | 812.5 | 817.35 | 821.15 | 812.5 | 0.6 |
| TATAMETALI | 1051 | 1056.7 | 1056.7 | 1051 | 0.54 |
| GMMPFAUDLR | 4275 | 4297.3 | 4297.3 | 4275 | 0.52 |
| TVTODAY | 287.5 | 289 | 290 | 287.5 | 0.52 |
| MOTHERSUMI | 215.55 | 216.65 | 217.15 | 215.55 | 0.51 |
| CHALET | 170.75 | 171.6 | 171.95 | 170.75 | 0.5 |
| ERIS | 727.3 | 730.95 | 733.95 | 727.3 | 0.5 |
| CENTURYPLY | 398 | 399.9 | 400.15 | 398 | 0.48 |
| KIOCL | 246.2 | 247.3 | 250 | 246.2 | 0.45 |
| IRB | 162.25 | 162.9 | 163.45 | 162.25 | 0.4 |
| HEIDELBERG | 262.1 | 263.1 | 263.85 | 262.1 | 0.38 |
| JYOTHYLAB | 159 | 159.6 | 159.7 | 159 | 0.38 |
| MRPL | 42.55 | 42.7 | 43 | 42.55 | 0.35 |
| STARCEMENT | 105.95 | 106.3 | 106.5 | 105.95 | 0.33 |
| SUNPHARMA | 790.3 | 792.85 | 795.65 | 790.3 | 0.32 |
| VSTIND | 3365 | 3375.05 | 3378.5 | 3365 | 0.3 |
| JKTYRE | 144 | 144.4 | 144.9 | 144 | 0.28 |
| RAIN | 220.85 | 221.4 | 221.7 | 220.85 | 0.25 |
| KANSAINER | 624 | 625.45 | 628.95 | 624 | 0.23 |
| PEL | 2603 | 2609 | 2612.25 | 2603 | 0.23 |
| HERITGFOOD | 458 | 459 | 459.95 | 458 | 0.22 |
| SUNDRMFAST | 790.45 | 791.95 | 794.95 | 790.45 | 0.19 |
| VOLTAS | 1050 | 1051.95 | 1055.2 | 1050 | 0.19 |
| LAXMIMACH | 7942.75 | 7957.25 | 7962.35 | 7942.75 | 0.18 |
| IGL | 549.3 | 549.85 | 550.95 | 549.3 | 0.1 |
| STAR | 610 | 610.5 | 612 | 610 | 0.08 |
| FCONSUMER | 6.7 | 6.7 | 6.75 | 6.7 | 0 |
| RUCHI | 1060 | 1060 | 1065 | 1060 | 0 |
Best Intraday SHORT NSE Trades for 2-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| JAGRAN | 60.15 | 59 | 60.15 | 58.6 | -1.91 |
| PHOENIXLTD | 907 | 893 | 907 | 892.85 | -1.54 |
| ATFL | 1039.95 | 1024 | 1039.95 | 976.3 | -1.53 |
| OBEROIRLTY | 784 | 772 | 784 | 771.25 | -1.53 |
| MFSL | 1077.95 | 1061.85 | 1077.95 | 1043 | -1.49 |
| PILANIINVS | 1851 | 1824.55 | 1851 | 1814.95 | -1.43 |
| COALINDIA | 143.8 | 142 | 143.8 | 141.85 | -1.25 |
| VEDL | 305 | 301.25 | 305 | 301.1 | -1.23 |
| TIINDIA | 1354.9 | 1338.95 | 1354.9 | 1332.45 | -1.18 |
| HCLTECH | 1172 | 1158.25 | 1172 | 1157.55 | -1.17 |
| PVR | 1345 | 1330.5 | 1345 | 1330.05 | -1.08 |
| NBCC | 46 | 45.55 | 46 | 45.5 | -0.98 |
| WESTLIFE | 552.4 | 547 | 552.4 | 540 | -0.98 |
| GODFRYPHLP | 996.9 | 988.45 | 996.9 | 985.55 | -0.85 |
| BAYERCROP | 5549 | 5505 | 5549 | 5498.8 | -0.79 |
| AARTIIND | 914 | 906.9 | 914 | 896.35 | -0.78 |
| BAJAJ-AUTO | 3789 | 3760.95 | 3789 | 3758.3 | -0.74 |
| COCHINSHIP | 357.7 | 355.1 | 357.7 | 354.5 | -0.73 |
| JBCHEPHARM | 1709 | 1696.55 | 1709 | 1692.6 | -0.73 |
| CCL | 408.75 | 405.8 | 408.75 | 405.15 | -0.72 |
| CENTRALBK | 20.85 | 20.7 | 20.85 | 20.65 | -0.72 |
| KOLTEPATIL | 257.65 | 255.8 | 257.65 | 253.2 | -0.72 |
| METROPOLIS | 2920.3 | 2900 | 2920.3 | 2890.35 | -0.7 |
| MAITHANALL | 973.7 | 967.25 | 973.7 | 966.05 | -0.66 |
| SIEMENS | 2295 | 2280 | 2295 | 2279.95 | -0.65 |
| CANFINHOME | 584.7 | 581.05 | 584.7 | 575.25 | -0.62 |
| AIAENG | 1990 | 1977.85 | 1990 | 1977.85 | -0.61 |
| ASTRAZEN | 3174 | 3155.05 | 3174 | 3152.25 | -0.6 |
| HEROMOTOCO | 2725 | 2708.7 | 2725 | 2702.6 | -0.6 |
| IDFC | 51 | 50.7 | 51 | 50.55 | -0.59 |
| DFMFOODS | 345 | 343.05 | 345 | 342.95 | -0.57 |
| HUHTAMAKI | 274.9 | 273.35 | 274.9 | 272 | -0.56 |
| SPICEJET | 72.5 | 72.1 | 72.5 | 71.55 | -0.55 |
| RAJESHEXPO | 584.75 | 581.75 | 584.75 | 579 | -0.51 |
| GRANULES | 345.9 | 344.2 | 345.9 | 343.45 | -0.49 |
| GOODYEAR | 1043 | 1038.05 | 1043 | 1034.75 | -0.47 |
| CHOLAHLDNG | 674.5 | 671.45 | 674.5 | 662.05 | -0.45 |
| UPL | 752 | 748.65 | 752 | 747.3 | -0.45 |
| YESBANK | 11.15 | 11.1 | 11.15 | 11.05 | -0.45 |
| RHIM | 370 | 368.5 | 370 | 368.15 | -0.41 |
| HINDUNILVR | 2748 | 2738.2 | 2748 | 2730.15 | -0.36 |
| IDFCFIRSTB | 44.6 | 44.45 | 44.6 | 44.2 | -0.34 |
| BERGEPAINT | 834.8 | 832.1 | 834.8 | 828 | -0.32 |
| GARFIBRES | 3190 | 3181.35 | 3190 | 3173 | -0.27 |
| BOSCHLTD | 14045 | 14010.1 | 14045 | 14010 | -0.25 |
| MRF | 80393 | 80191.05 | 80393 | 80100.25 | -0.25 |
| BHARATFORG | 784.35 | 782.55 | 784.35 | 780.05 | -0.23 |
| BALKRISIND | 2339 | 2334.25 | 2339 | 2326.4 | -0.2 |
| SUNTV | 489.95 | 489.1 | 489.95 | 488 | -0.17 |
| PFC | 129 | 128.8 | 129 | 127.95 | -0.16 |
| MOIL | 168.4 | 168.25 | 168.4 | 168.15 | -0.09 |
| BALMLAWRIE | 131.4 | 131.3 | 131.4 | 131 | -0.08 |
| MAZDOCK | 236.8 | 236.6 | 236.8 | 236 | -0.08 |
| NILKAMAL | 2768.05 | 2766.1 | 2768.05 | 2765.55 | -0.07 |
| NEOGEN | 958.35 | 957.9 | 958.35 | 956.35 | -0.05 |
| VESUVIUS | 1200.9 | 1200.85 | 1200.9 | 1200.85 | 0 |
| TIMKEN | 1540 | 1532.8 | 1540 | 1524.4 | -0.47 |
| RITES | 263.8 | 262.6 | 263.8 | 262.05 | -0.45 |
| EIHOTEL | 102.95 | 102.5 | 102.95 | 102.1 | -0.44 |
| FDC | 343 | 341.5 | 343 | 338.85 | -0.44 |
| ITDC | 354 | 352.5 | 354 | 352 | -0.42 |
| GLS | 720 | 717 | 720 | 713 | -0.42 |
| ICRA | 3699.9 | 3685 | 3699.9 | 3663.8 | -0.4 |
| FINEORG | 2843.6 | 2833.3 | 2843.6 | 2820 | -0.36 |
| ABBOTINDIA | 18820 | 18755 | 18820 | 18645.25 | -0.35 |
| MGL | 1126.65 | 1122.7 | 1126.65 | 1118 | -0.35 |
| PGHH | 12800 | 12754.75 | 12800 | 12633.75 | -0.35 |
| RVNL | 28.6 | 28.5 | 28.6 | 28.3 | -0.35 |
| IGL | 528.1 | 526.5 | 528.1 | 520 | -0.3 |
| GPPL | 103.8 | 103.5 | 103.8 | 102.5 | -0.29 |
| NAM-INDIA | 394.55 | 393.4 | 394.55 | 385.05 | -0.29 |
| BOSCHLTD | 13950 | 13912.25 | 13950 | 13815.2 | -0.27 |
| GILLETTE | 6034.9 | 6018.75 | 6034.9 | 5987.85 | -0.27 |
| ICICIGI | 1479 | 1475 | 1479 | 1471.9 | -0.27 |
| GUJGASLTD | 719.65 | 717.75 | 719.65 | 711.75 | -0.26 |
| AXISBANK | 745.8 | 744.05 | 745.8 | 741.45 | -0.23 |
| ISGEC | 683.8 | 682.3 | 683.8 | 675 | -0.22 |
| VALIANTORG | 1350 | 1347.25 | 1350 | 1341 | -0.2 |
| BALMLAWRIE | 129 | 128.75 | 129 | 127.8 | -0.19 |
| GRSE | 188.2 | 187.9 | 188.2 | 185.95 | -0.16 |
| WHIRLPOOL | 2043 | 2040 | 2043 | 2018 | -0.15 |
| CADILAHC | 540 | 539.25 | 540 | 535.05 | -0.14 |
| RAYMOND | 408.85 | 408.3 | 408.85 | 405 | -0.13 |
| PGHL | 5445 | 5439.4 | 5445 | 5420.85 | -0.1 |
| AMRUTANJAN | 690 | 689.45 | 690 | 685 | -0.08 |
| KSB | 1155.2 | 1155 | 1155.2 | 1141 | -0.02 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment