Best Intraday LONG NSE Trades for 6-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| NIFTYBEES | 172.31 | 187.1 | 193.39 | 172.31 | 8.58 |
| VBL | 920.2 | 942.85 | 944.95 | 920.2 | 2.46 |
| TASTYBITE | 18621 | 18900 | 18958.5 | 18621 | 1.5 |
| CRISIL | 2820 | 2855 | 2864.95 | 2820 | 1.24 |
| VESUVIUS | 1184.05 | 1198.75 | 1198.75 | 1184.05 | 1.24 |
| INDOSTAR | 290 | 293.55 | 294.75 | 290 | 1.22 |
| ITDC | 373 | 377.4 | 377.5 | 373 | 1.18 |
| ORIENTELEC | 330.4 | 334.3 | 334.75 | 330.4 | 1.18 |
| EICHERMOT | 2802.6 | 2835 | 2844.95 | 2802.6 | 1.16 |
| NH | 517.35 | 523 | 524.25 | 517.35 | 1.09 |
| THERMAX | 1435 | 1450.6 | 1464.5 | 1435 | 1.09 |
| CYIENT | 983 | 993.25 | 994.55 | 983 | 1.04 |
| HDFCAMC | 3197 | 3230 | 3238 | 3197 | 1.03 |
| FORCEMOT | 1374.4 | 1388 | 1390.35 | 1374.4 | 0.99 |
| SRTRANSFIN | 1356 | 1368.75 | 1369.3 | 1356 | 0.94 |
| MAHSCOOTER | 4565 | 4606.65 | 4615 | 4565 | 0.91 |
| SWANENERGY | 133 | 134.2 | 134.7 | 133 | 0.9 |
| AVANTIFEED | 561 | 565.5 | 566.3 | 561 | 0.8 |
| INGERRAND | 930 | 936.9 | 936.9 | 930 | 0.74 |
| NCC | 80.6 | 81.2 | 81.35 | 80.6 | 0.74 |
| ABB | 1855 | 1867.85 | 1872.75 | 1855 | 0.69 |
| GRASIM | 1512 | 1522.5 | 1525.25 | 1512 | 0.69 |
| KRBL | 258.55 | 260.3 | 261 | 258.55 | 0.68 |
| M&M | 753 | 757.9 | 758.7 | 753 | 0.65 |
| HESTERBIO | 2380 | 2393.75 | 2400.9 | 2380 | 0.58 |
| ABCAPITAL | 106.65 | 107.25 | 107.65 | 106.65 | 0.56 |
| ASTRAZEN | 3202 | 3220 | 3225.05 | 3202 | 0.56 |
| ELGIEQUIP | 198.5 | 199.6 | 200 | 198.5 | 0.55 |
| GMDCLTD | 67.55 | 67.9 | 68.3 | 67.55 | 0.52 |
| SUNCLAYLTD | 3571.25 | 3588.75 | 3588.75 | 3571.25 | 0.49 |
| TEAMLEASE | 4230 | 4250 | 4294.3 | 4230 | 0.47 |
| BDL | 396.5 | 398.25 | 398.7 | 396.5 | 0.44 |
| NBCC | 45 | 45.2 | 45.25 | 45 | 0.44 |
| APARINDS | 639.85 | 642.6 | 648.8 | 639.85 | 0.43 |
| WIPRO | 656.65 | 659.5 | 659.85 | 656.65 | 0.43 |
| KANSAINER | 619.55 | 621.75 | 622.75 | 619.55 | 0.36 |
| SBIN | 432 | 433.45 | 433.85 | 432 | 0.34 |
| ATUL | 9237.95 | 9268.7 | 9288 | 9237.95 | 0.33 |
| RSYSTEMS | 203.45 | 204.1 | 204.55 | 203.45 | 0.32 |
| DCAL | 193.5 | 194.1 | 194.95 | 193.5 | 0.31 |
| SUVENPHAR | 524.5 | 526 | 531.7 | 524.5 | 0.29 |
| TATAINVEST | 1268 | 1271.7 | 1277 | 1268 | 0.29 |
| IIFLWAM | 1585 | 1589.45 | 1599 | 1585 | 0.28 |
| NAVNETEDUL | 100.15 | 100.4 | 100.9 | 100.15 | 0.25 |
| INEOSSTYRO | 1320 | 1322.5 | 1326.35 | 1320 | 0.19 |
| CCL | 405 | 405.6 | 408.55 | 405 | 0.15 |
| JUBLPHARMA | 651.05 | 652.05 | 655 | 651.05 | 0.15 |
| TATACOFFEE | 207.6 | 207.9 | 209.5 | 207.6 | 0.14 |
| MAHSEAMLES | 324.4 | 324.75 | 325 | 324.4 | 0.11 |
| GAIL | 149 | 149.1 | 149.6 | 149 | 0.07 |
Best Intraday SHORT NSE Trades for 6-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| KSB | 1244.95 | 1220.75 | 1244.95 | 1217.8 | -1.94 |
| ICICIGI | 1645.35 | 1616 | 1645.35 | 1615 | -1.78 |
| ICICIPRULI | 704.65 | 696.2 | 704.65 | 695.1 | -1.2 |
| VALIANTORG | 1380 | 1365 | 1380 | 1356 | -1.09 |
| VTL | 1995 | 1973.55 | 1995 | 1972.1 | -1.08 |
| WELCORP | 118.5 | 117.25 | 118.5 | 117.25 | -1.05 |
| JSWSTEEL | 697 | 689.9 | 697 | 688.5 | -1.02 |
| IFBIND | 1085 | 1074 | 1085 | 1065.05 | -1.01 |
| SJVN | 27.25 | 27 | 27.25 | 26.9 | -0.92 |
| BANKBEES | 374.88 | 371.45 | 374.88 | 369.17 | -0.91 |
| RHIM | 373.4 | 370.35 | 373.4 | 370.35 | -0.82 |
| GOODYEAR | 1056 | 1047.5 | 1056 | 1047.5 | -0.8 |
| HUHTAMAKI | 272.85 | 270.7 | 272.85 | 270.65 | -0.79 |
| SCHNEIDER | 121.1 | 120.15 | 121.1 | 119.8 | -0.78 |
| JAGRAN | 59.2 | 58.75 | 59.2 | 58.75 | -0.76 |
| GICRE | 150.9 | 149.85 | 150.9 | 149.55 | -0.7 |
| FORTIS | 288.4 | 286.45 | 288.4 | 286.1 | -0.68 |
| INDHOTEL | 148 | 147 | 148 | 146.8 | -0.68 |
| IPCALAB | 2556 | 2539.95 | 2556 | 2539.95 | -0.63 |
| JTEKTINDIA | 103.9 | 103.25 | 103.9 | 103.25 | -0.63 |
| PETRONET | 231.85 | 230.4 | 231.85 | 230 | -0.63 |
| BALRAMCHIN | 371.7 | 369.5 | 371.7 | 369.05 | -0.59 |
| KIRLOSENG | 214.9 | 213.65 | 214.9 | 213.65 | -0.58 |
| GET&D | 135.75 | 135 | 135.75 | 135 | -0.55 |
| NHPC | 27.9 | 27.75 | 27.9 | 27.75 | -0.54 |
| COROMANDEL | 806.9 | 802.85 | 806.9 | 801.15 | -0.5 |
| PILANIINVS | 1862 | 1852.9 | 1862 | 1846.55 | -0.49 |
| PRSMJOHNSN | 129.75 | 129.15 | 129.75 | 128.5 | -0.46 |
| BAJAJHLDNG | 4394.95 | 4375 | 4394.95 | 4361.05 | -0.45 |
| SPANDANA | 650 | 647.1 | 650 | 640 | -0.45 |
| TATAMOTORS | 297.5 | 296.2 | 297.5 | 296 | -0.44 |
| TCS | 3849.7 | 3833.3 | 3849.7 | 3832.65 | -0.43 |
| KENNAMET | 1440 | 1434 | 1440 | 1434 | -0.42 |
| HAL | 1410 | 1404.1 | 1410 | 1395 | -0.42 |
| GODREJCP | 1120 | 1115.65 | 1120 | 1115.65 | -0.39 |
| UBL | 1578 | 1572.15 | 1578 | 1567.75 | -0.37 |
| BANKINDIA | 60.7 | 60.5 | 60.7 | 60.3 | -0.33 |
| FRETAIL | 46 | 45.85 | 46 | 45.2 | -0.33 |
| HONAUT | 40488.95 | 40361.95 | 40488.95 | 40221 | -0.31 |
| ADANIPORTS | 758.4 | 756.2 | 758.4 | 755 | -0.29 |
| RAMCOCEM | 1053 | 1050 | 1053 | 1047 | -0.28 |
| COALINDIA | 147.8 | 147.4 | 147.8 | 147 | -0.27 |
| TECHM | 1448 | 1444.35 | 1448 | 1436.1 | -0.25 |
| KALPATPOWR | 414.9 | 413.95 | 414.9 | 413 | -0.23 |
| WABCOINDIA | 7039 | 7023.1 | 7039 | 7023.1 | -0.23 |
| JMFINANCIL | 91.7 | 91.5 | 91.7 | 91.25 | -0.22 |
| GODFRYPHLP | 988.8 | 986.85 | 988.8 | 979.25 | -0.2 |
| COLPAL | 1739 | 1735.9 | 1739 | 1722.05 | -0.18 |
| AMBER | 3172 | 3167.1 | 3172 | 3157.05 | -0.15 |
| TIMKEN | 1659.95 | 1657.85 | 1659.95 | 1654.9 | -0.13 |
| THYROCARE | 1254.6 | 1253.15 | 1254.6 | 1248.05 | -0.12 |
| TVTODAY | 299.9 | 299.6 | 299.9 | 298.6 | -0.1 |
| GREENPLY | 179.8 | 179.65 | 179.8 | 178.45 | -0.08 |
| INDIANB | 126.7 | 126.6 | 126.7 | 126.2 | -0.08 |
| SPARC | 301 | 301 | 301 | 298.7 | 0 |
| TIMKEN | 1540 | 1532.8 | 1540 | 1524.4 | -0.47 |
| RITES | 263.8 | 262.6 | 263.8 | 262.05 | -0.45 |
| EIHOTEL | 102.95 | 102.5 | 102.95 | 102.1 | -0.44 |
| FDC | 343 | 341.5 | 343 | 338.85 | -0.44 |
| ITDC | 354 | 352.5 | 354 | 352 | -0.42 |
| GLS | 720 | 717 | 720 | 713 | -0.42 |
| ICRA | 3699.9 | 3685 | 3699.9 | 3663.8 | -0.4 |
| FINEORG | 2843.6 | 2833.3 | 2843.6 | 2820 | -0.36 |
| ABBOTINDIA | 18820 | 18755 | 18820 | 18645.25 | -0.35 |
| MGL | 1126.65 | 1122.7 | 1126.65 | 1118 | -0.35 |
| PGHH | 12800 | 12754.75 | 12800 | 12633.75 | -0.35 |
| RVNL | 28.6 | 28.5 | 28.6 | 28.3 | -0.35 |
| IGL | 528.1 | 526.5 | 528.1 | 520 | -0.3 |
| GPPL | 103.8 | 103.5 | 103.8 | 102.5 | -0.29 |
| NAM-INDIA | 394.55 | 393.4 | 394.55 | 385.05 | -0.29 |
| BOSCHLTD | 13950 | 13912.25 | 13950 | 13815.2 | -0.27 |
| GILLETTE | 6034.9 | 6018.75 | 6034.9 | 5987.85 | -0.27 |
| ICICIGI | 1479 | 1475 | 1479 | 1471.9 | -0.27 |
| GUJGASLTD | 719.65 | 717.75 | 719.65 | 711.75 | -0.26 |
| AXISBANK | 745.8 | 744.05 | 745.8 | 741.45 | -0.23 |
| ISGEC | 683.8 | 682.3 | 683.8 | 675 | -0.22 |
| VALIANTORG | 1350 | 1347.25 | 1350 | 1341 | -0.2 |
| BALMLAWRIE | 129 | 128.75 | 129 | 127.8 | -0.19 |
| GRSE | 188.2 | 187.9 | 188.2 | 185.95 | -0.16 |
| WHIRLPOOL | 2043 | 2040 | 2043 | 2018 | -0.15 |
| CADILAHC | 540 | 539.25 | 540 | 535.05 | -0.14 |
| RAYMOND | 408.85 | 408.3 | 408.85 | 405 | -0.13 |
| PGHL | 5445 | 5439.4 | 5445 | 5420.85 | -0.1 |
| AMRUTANJAN | 690 | 689.45 | 690 | 685 | -0.08 |
| KSB | 1155.2 | 1155 | 1155.2 | 1141 | -0.02 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment