Best Intraday LONG NSE Trades for 15-Jul-2019
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| GPPL | 81.3 | 83 | 83.15 | 81.3 | 2.09 |
| TRIGYN | 61.25 | 62.5 | 63 | 61.25 | 2.04 |
| YESBANK | 95 | 96.85 | 97.55 | 95 | 1.95 |
| IEX | 142.35 | 145 | 144.7 | 142.35 | 1.86 |
| UNIVCABLES | 187 | 190.35 | 190.35 | 187 | 1.79 |
| MIDHANI | 121.55 | 123.5 | 123.5 | 121.55 | 1.6 |
| TIMETECHNO | 91.05 | 92.35 | 93.9 | 91.05 | 1.43 |
| HCL-INSYS | 11.85 | 12 | 11.9 | 11.85 | 1.27 |
| MINDAIND | 309 | 312.75 | 312.8 | 309 | 1.21 |
| WHIRLPOOL | 1550.5 | 1568.95 | 1568.95 | 1550.5 | 1.19 |
| SPARC | 126.2 | 127.55 | 127.85 | 126.2 | 1.07 |
| PNBGILTS | 37.7 | 38.1 | 38.45 | 37.7 | 1.06 |
| USHAMART | 29.1 | 29.4 | 29.25 | 29.1 | 1.03 |
| SCI | 30.6 | 30.9 | 30.9 | 30.6 | 0.98 |
| NBCC | 55.5 | 56 | 56.05 | 55.5 | 0.9 |
| CAPACITE | 271.55 | 273.95 | 273.95 | 271.55 | 0.88 |
| NAVINFLUOR | 650.5 | 656 | 656 | 650.5 | 0.85 |
| PEL | 1946.15 | 1962.15 | 1977 | 1946.15 | 0.82 |
| SEQUENT | 67.6 | 68.15 | 68.15 | 67.6 | 0.81 |
| WIPRO | 260 | 262 | 262 | 260 | 0.77 |
| IGL | 310.35 | 312.45 | 312.75 | 310.35 | 0.68 |
| EIDPARRY | 171 | 172.15 | 172.45 | 171 | 0.67 |
| JKCEMENT | 973 | 979.2 | 980.05 | 973 | 0.64 |
| TATAMOTORS | 159 | 160 | 160.25 | 159 | 0.63 |
| GICRE | 227.35 | 228.75 | 230 | 227.35 | 0.62 |
| WELSPUNIND | 56.05 | 56.4 | 56.4 | 56.05 | 0.62 |
| SUNTECK | 452 | 454.7 | 454.7 | 452 | 0.6 |
| OFSS | 3265.1 | 3284 | 3288.95 | 3265.1 | 0.58 |
| PFIZER | 3178.9 | 3196.95 | 3196.95 | 3178.9 | 0.57 |
| PIDILITIND | 1186 | 1192.75 | 1193.2 | 1186 | 0.57 |
| HEXAWARE | 362 | 364 | 366.45 | 362 | 0.55 |
| SUNDRMFAST | 474 | 476.6 | 476.6 | 474 | 0.55 |
| MINDACORP | 102.05 | 102.6 | 102.45 | 102.05 | 0.54 |
| RCF | 55.9 | 56.2 | 56.3 | 55.9 | 0.54 |
| BAJAJELEC | 478 | 480.55 | 480.55 | 478 | 0.53 |
| KALPATPOWR | 509.3 | 512 | 512.35 | 509.3 | 0.53 |
| TATASPONGE | 511.1 | 513.75 | 513.95 | 511.1 | 0.52 |
| GET&D | 226.5 | 227.6 | 227.6 | 226.5 | 0.49 |
| DIVISLAB | 1615 | 1622.7 | 1629 | 1615 | 0.48 |
| NAUKRI | 2201.15 | 2211.55 | 2212.95 | 2201.15 | 0.47 |
| GATI | 69.5 | 69.8 | 70.05 | 69.5 | 0.43 |
| BEML | 905 | 908.8 | 910 | 905 | 0.42 |
| DABUR | 407 | 408.7 | 408.4 | 407 | 0.42 |
| EQUITAS | 118 | 118.5 | 118.5 | 118 | 0.42 |
| IDFC | 35.95 | 36.1 | 36.45 | 35.95 | 0.42 |
| RAMCOCEM | 773 | 776.25 | 777.5 | 773 | 0.42 |
| BLISSGVS | 158.55 | 159.2 | 159.2 | 158.55 | 0.41 |
| NHPC | 24.1 | 24.2 | 24.25 | 24.1 | 0.41 |
| BALKRISIND | 741.15 | 744 | 744.9 | 741.15 | 0.38 |
| CADILAHC | 236.15 | 237.05 | 237.35 | 236.15 | 0.38 |
| ICICIPRULI | 385.5 | 386.95 | 387.35 | 385.5 | 0.38 |
| EXIDEIND | 205.45 | 206.2 | 206.25 | 205.45 | 0.37 |
| PAPERPROD | 270 | 271 | 271 | 270 | 0.37 |
| KARURVYSYA | 69.25 | 69.5 | 69.75 | 69.25 | 0.36 |
| KEI | 471 | 472.7 | 472.95 | 471 | 0.36 |
| POWERGRID | 205.65 | 206.4 | 206.7 | 205.65 | 0.36 |
| CEATLTD | 896.2 | 899.3 | 900.9 | 896.2 | 0.35 |
| MARUTI | 5980 | 5999.2 | 5999.3 | 5980 | 0.32 |
| ACC | 1577.55 | 1582.5 | 1582.95 | 1577.55 | 0.31 |
| DRREDDY | 2630.05 | 2637.4 | 2650.65 | 2630.05 | 0.28 |
| ORIENTCEM | 109 | 109.3 | 109.3 | 109 | 0.28 |
| BAJAJHLDNG | 3512 | 3521.65 | 3528.75 | 3512 | 0.27 |
| STCINDIA | 109.15 | 109.45 | 109.8 | 109.15 | 0.27 |
| MOLDTKPAC | 267 | 267.7 | 268.55 | 267 | 0.26 |
| BPCL | 346.2 | 347.05 | 347.7 | 346.2 | 0.25 |
| JKPAPER | 121.2 | 121.5 | 121.6 | 121.2 | 0.25 |
| MRF | 55810 | 55947.7 | 55947.7 | 55810 | 0.25 |
| RIIL | 284 | 284.7 | 285.7 | 284 | 0.25 |
| SYNGENE | 315 | 315.8 | 315.9 | 315 | 0.25 |
| COALINDIA | 231 | 231.55 | 231.7 | 231 | 0.24 |
| GREAVESCOT | 130.05 | 130.35 | 130.85 | 130.05 | 0.23 |
| SUVEN | 239.2 | 239.75 | 240.65 | 239.2 | 0.23 |
| RAJESHEXPO | 693 | 694.4 | 696.7 | 693 | 0.2 |
| ASIANPAINT | 1362.85 | 1365.25 | 1365.95 | 1362.85 | 0.18 |
| MPHASIS | 940 | 941.5 | 947.25 | 940 | 0.16 |
| TORNTPOWER | 307.35 | 307.85 | 308 | 307.35 | 0.16 |
| OIL | 172.15 | 172.35 | 172.7 | 172.15 | 0.12 |
| KILITCH | 138 | 138.15 | 139.4 | 138 | 0.11 |
| KIRIINDUS | 497.55 | 498.1 | 498.8 | 497.55 | 0.11 |
| GSPL | 197 | 197.2 | 197.2 | 197 | 0.1 |
| MOIL | 151.5 | 151.65 | 152.55 | 151.5 | 0.1 |
| PETRONET | 247.8 | 248.05 | 248.85 | 247.8 | 0.1 |
| RALLIS | 154 | 154.15 | 155.05 | 154 | 0.1 |
| COCHINSHIP | 375 | 375.35 | 375.65 | 375 | 0.09 |
| TAKE | 126.3 | 126.4 | 126.45 | 126.3 | 0.08 |
| ULTRACEMCO | 4576 | 4579.2 | 4589.25 | 4576 | 0.07 |
| ENDURANCE | 1028.65 | 1028.95 | 1028.95 | 1028.65 | 0.03 |
| ICICIGI | 1063.8 | 1064 | 1064.3 | 1063.8 | 0.02 |
| GILLETTE | 7240.5 | 7241.05 | 7241.05 | 7240.5 | 0.01 |
| LIQUIDBEES | 999.9 | 999.99 | 1000.01 | 999.9 | 0.01 |
| COROMANDEL | 397.1 | 397.1 | 398 | 397.1 | 0 |
| INFIBEAM | 42.6 | 42.6 | 43 | 42.6 | 0 |
| IOB | 12.2 | 12.2 | 12.3 | 12.2 | 0 |
| MAHINDCIE | 214.65 | 214.65 | 214.7 | 214.65 | 0 |
| MASFIN | 605.55 | 605.55 | 605.6 | 605.55 | 0 |
| PATELENG | 18.55 | 18.55 | 18.85 | 18.55 | 0 |
| SUPREMEIND | 1092.55 | 1092.6 | 1094.05 | 1092.55 | 0 |
| TATACOMM | 490.85 | 490.85 | 492 | 490.85 | 0 |
| UCOBANK | 18.55 | 18.55 | 18.6 | 18.55 | 0 |
| ECLERX | 661.05 | 661 | 665.05 | 661.05 | -0.01 |
| CHOLAFIN | 281.35 | 281 | 281.45 | 281.35 | -0.12 |
| NFL | 34.7 | 34.55 | 34.95 | 34.7 | -0.43 |
Best Intraday SHORT NSE Trades for 15-Jul-2019
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| AKZOINDIA | 1786 | 1734.8 | 1786 | 1739.3 | -2.87 |
| AARTIIND | 1720 | 1677 | 1720 | 1677 | -2.5 |
| GLOBUSSPR | 129.7 | 127.5 | 129.7 | 127.35 | -1.7 |
| JAGRAN | 104.55 | 103 | 104.55 | 103.05 | -1.48 |
| TNPETRO | 34 | 33.5 | 34 | 33.5 | -1.47 |
| DHAMPURSUG | 193 | 190.2 | 193 | 190 | -1.45 |
| THOMASCOOK | 194.8 | 192.25 | 194.8 | 191.85 | -1.31 |
| SHRIRAMCIT | 1502.9 | 1483.95 | 1502.9 | 1492.25 | -1.26 |
| WABCOINDIA | 6180 | 6116.2 | 6180 | 6116.2 | -1.03 |
| SYNDIBANK | 40 | 39.6 | 40 | 39.35 | -1 |
| GODREJIND | 483.75 | 479.05 | 483.75 | 478.3 | -0.97 |
| SUNTV | 481.6 | 477.25 | 481.6 | 476.85 | -0.9 |
| TATAINVEST | 879.95 | 872.1 | 879.95 | 869.95 | -0.89 |
| PRAJIND | 128.8 | 127.7 | 128.8 | 127.65 | -0.85 |
| TCS | 2125 | 2107 | 2125 | 2098 | -0.85 |
| GUJFLUORO | 926.9 | 919.9 | 926.9 | 919.1 | -0.76 |
| LALPATHLAB | 1082.95 | 1075 | 1082.95 | 1072.2 | -0.73 |
| SIS | 863 | 856.8 | 863 | 856.8 | -0.72 |
| BOSCHLTD | 16150 | 16050 | 16150 | 16057.6 | -0.62 |
| TECHM | 675 | 670.85 | 675 | 669.65 | -0.61 |
| SCHNEIDER | 91.55 | 91 | 91.55 | 90.2 | -0.6 |
| TATAGLOBAL | 260 | 258.5 | 260 | 258.45 | -0.58 |
| GUJGASLTD | 166.45 | 165.5 | 166.45 | 165.5 | -0.57 |
| IFCI | 8.85 | 8.8 | 8.85 | 8.8 | -0.56 |
| RBLBANK | 647 | 643.35 | 647 | 642.7 | -0.56 |
| HDFC | 2255.9 | 2243.55 | 2255.9 | 2236.4 | -0.55 |
| ALKEM | 1799.05 | 1789.35 | 1799.05 | 1787.25 | -0.54 |
| BAJFINANCE | 3398.5 | 3380 | 3398.5 | 3371.3 | -0.54 |
| IPCALAB | 965 | 960.35 | 965 | 960 | -0.48 |
| SOLARINDS | 1185.5 | 1180.05 | 1185.5 | 1180.05 | -0.46 |
| ITDCEM | 99.3 | 98.85 | 99.3 | 98.85 | -0.45 |
| ICICIBANK | 428.4 | 426.5 | 428.4 | 426.3 | -0.44 |
| CHENNPETRO | 188.1 | 187.3 | 188.1 | 187.3 | -0.43 |
| JUBILANT | 475.45 | 473.5 | 475.45 | 473.3 | -0.41 |
| TRIDENT | 61.15 | 60.9 | 61.15 | 60.6 | -0.41 |
| BANKINDIA | 87.4 | 87.05 | 87.4 | 86.85 | -0.4 |
| GSKCONS | 7421 | 7391.5 | 7421 | 7387.7 | -0.4 |
| PIIND | 1149.55 | 1145 | 1149.55 | 1145.25 | -0.4 |
| THERMAX | 1042.15 | 1038.05 | 1042.15 | 1038 | -0.39 |
| CUMMINSIND | 759 | 756.15 | 759 | 756 | -0.38 |
| KOTAKBANK | 1489 | 1483.35 | 1489 | 1478.6 | -0.38 |
| TWL | 53.25 | 53.05 | 53.25 | 53.05 | -0.38 |
| NIITTECH | 1354 | 1349.05 | 1354 | 1347.45 | -0.37 |
| SKFINDIA | 1968.2 | 1961.4 | 1968.2 | 1961.4 | -0.35 |
| NESTLEIND | 11689 | 11650 | 11689 | 11616.15 | -0.33 |
| TATACOFFEE | 78 | 77.75 | 78 | 77.75 | -0.32 |
| VEDL | 167.75 | 167.25 | 167.75 | 166.65 | -0.3 |
| CIPLA | 559.9 | 558.3 | 559.9 | 557.2 | -0.29 |
| TATAPOWER | 68.55 | 68.35 | 68.55 | 68.05 | -0.29 |
| UBL | 1399 | 1395 | 1399 | 1391 | -0.29 |
| CANFINHOME | 374.95 | 373.95 | 374.95 | 373 | -0.27 |
| CENTURYTEX | 930 | 927.9 | 930 | 927 | -0.23 |
| SIEMENS | 1236 | 1233.2 | 1236 | 1231.15 | -0.23 |
| MMTC | 23 | 22.95 | 23 | 22.95 | -0.22 |
| CDSL | 209.95 | 209.5 | 209.95 | 209.4 | -0.21 |
| INDHOTEL | 148.8 | 148.5 | 148.8 | 148.45 | -0.2 |
| BEL | 105.75 | 105.55 | 105.75 | 105.25 | -0.19 |
| BRITANNIA | 2795 | 2789.55 | 2795 | 2786.1 | -0.19 |
| SJVN | 26.35 | 26.3 | 26.35 | 26.25 | -0.19 |
| COFFEEDAY | 219.95 | 219.55 | 219.95 | 218.5 | -0.18 |
| MAJESCO | 567.65 | 566.6 | 567.65 | 565.95 | -0.18 |
| KAJARIACER | 568.8 | 567.85 | 568.8 | 566.65 | -0.17 |
| INDIACEM | 96.95 | 96.8 | 96.95 | 96.6 | -0.15 |
| NIFTYBEES | 1225 | 1223.35 | 1225 | 1220 | -0.13 |
| PERSISTENT | 624 | 623.2 | 624 | 621.45 | -0.13 |
| GESHIP | 256.7 | 256.4 | 256.7 | 256.1 | -0.12 |
| JAMNAAUTO | 49.1 | 49.05 | 49.1 | 49 | -0.1 |
| HEIDELBERG | 198 | 197.9 | 198 | 197.2 | -0.05 |
| PRESTIGE | 273.95 | 273.8 | 273.95 | 273.45 | -0.05 |
| CONCOR | 559.5 | 559.35 | 559.5 | 558.5 | -0.03 |
| BANKBEES | 3130.05 | 3130 | 3130.05 | 3130 | 0 |
| CGCL | 155 | 155 | 155 | 154.65 | 0 |
| KANSAINER | 435 | 435 | 435 | 433.9 | 0 |
| MUKANDLTD | 36.15 | 36.15 | 36.15 | 36.05 | 0 |
| SOUTHBANK | 13.2 | 13.2 | 13.2 | 13.15 | 0 |
| JSWENERGY | 69.1 | 69.5 | 69.1 | 68.95 | 0.58 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment