Best Intraday LONG NSE Trades for 26-Dec-2019
Symbol | Price Open | Price 09:20 | High | Low | % Change |
ADANIGAS | 150.15 | 156.75 | 158.7 | 150.15 | 4.4 |
ZENTEC | 55 | 56.6 | 56.9 | 55 | 2.91 |
PCJEWELLER | 23.3 | 23.85 | 24.2 | 23.3 | 2.36 |
IGPL | 130.85 | 133.6 | 134 | 130.85 | 2.1 |
SELAN | 136.75 | 139.45 | 139.9 | 136.75 | 1.97 |
JHS | 14.45 | 14.7 | 14.8 | 14.45 | 1.73 |
BLISSGVS | 150 | 152.35 | 152.35 | 150 | 1.57 |
BALAJITELE | 48.5 | 49.25 | 49.35 | 48.5 | 1.55 |
IIFL | 138 | 139.95 | 140 | 138 | 1.41 |
MASTEK | 408.95 | 414.6 | 417 | 408.95 | 1.38 |
ELECTCAST | 11.4 | 11.55 | 11.55 | 11.4 | 1.32 |
RADIOCITY | 28.3 | 28.65 | 29.15 | 28.3 | 1.24 |
GENESYS | 53.55 | 54.2 | 56 | 53.55 | 1.21 |
GNA | 259 | 262 | 261.9 | 259 | 1.16 |
DBCORP | 131.25 | 132.75 | 132.5 | 131.25 | 1.14 |
MAJESCO | 375 | 379 | 379 | 375 | 1.07 |
BANCOINDIA | 94 | 95 | 95 | 94 | 1.06 |
MINDACORP | 90.5 | 91.45 | 91.45 | 90.5 | 1.05 |
SAREGAMA | 420.25 | 423.95 | 423.95 | 420.25 | 0.88 |
SRF | 3321.1 | 3350 | 3353.35 | 3321.1 | 0.87 |
VGUARD | 211.75 | 213.45 | 213.7 | 211.75 | 0.8 |
EMAMILTD | 305.5 | 307.9 | 310 | 305.5 | 0.79 |
ENDURANCE | 1030 | 1038 | 1038.45 | 1030 | 0.78 |
JAMNAAUTO | 46.1 | 46.45 | 46.55 | 46.1 | 0.76 |
INOXWIND | 33.95 | 34.2 | 34.95 | 33.95 | 0.74 |
WELENT | 69.75 | 70.25 | 71.05 | 69.75 | 0.72 |
BGRENERGY | 37 | 37.25 | 37.25 | 37 | 0.68 |
HSCL | 55.8 | 56.15 | 56.3 | 55.8 | 0.63 |
BASF | 989 | 994.95 | 995 | 989 | 0.6 |
GLAXO | 1635.3 | 1644.95 | 1644.95 | 1635.3 | 0.59 |
MANALIPETC | 17.3 | 17.4 | 17.4 | 17.3 | 0.58 |
EXIDEIND | 176.65 | 177.65 | 177.7 | 176.65 | 0.57 |
KANSAINER | 518.05 | 521 | 523.95 | 518.05 | 0.57 |
TWL | 45 | 45.25 | 45.45 | 45 | 0.56 |
COCHINSHIP | 397 | 399.05 | 399.05 | 397 | 0.52 |
GSFC | 67.3 | 67.65 | 67.75 | 67.3 | 0.52 |
TATASTEEL | 463 | 465.4 | 466.7 | 463 | 0.52 |
SOUTHBANK | 10.3 | 10.35 | 10.35 | 10.3 | 0.49 |
MCX | 1146 | 1151.2 | 1154.5 | 1146 | 0.45 |
APEX | 350.95 | 352.5 | 353.75 | 350.95 | 0.44 |
AUROPHARMA | 463.4 | 465.45 | 466.6 | 463.4 | 0.44 |
CGCL | 199.1 | 199.95 | 200.5 | 199.1 | 0.43 |
EROSMEDIA | 12.8 | 12.85 | 13.15 | 12.8 | 0.39 |
AIAENG | 1616 | 1622.05 | 1625.55 | 1616 | 0.37 |
KTKBANK | 71.95 | 72.2 | 72 | 71.95 | 0.35 |
GHCL | 178.95 | 179.55 | 179.95 | 178.95 | 0.34 |
OFSS | 2891.3 | 2900 | 2900 | 2891.3 | 0.3 |
DRREDDY | 2896.55 | 2904.8 | 2914.75 | 2896.55 | 0.28 |
APOLLOTYRE | 163.1 | 163.5 | 164.1 | 163.1 | 0.25 |
STAR | 366.5 | 367.4 | 367.75 | 366.5 | 0.25 |
MRPL | 40.85 | 40.95 | 40.95 | 40.85 | 0.24 |
PVR | 1808.95 | 1813.25 | 1815 | 1808.95 | 0.24 |
RICOAUTO | 45.55 | 45.65 | 45.65 | 45.55 | 0.22 |
BATAINDIA | 1708 | 1711.5 | 1712.8 | 1708 | 0.2 |
NFL | 24.9 | 24.95 | 25 | 24.9 | 0.2 |
DABUR | 457.7 | 458.5 | 459.3 | 457.7 | 0.17 |
INDUSINDBK | 1517.1 | 1519.65 | 1519.8 | 1517.1 | 0.17 |
ADANIPOWER | 60.7 | 60.8 | 60.9 | 60.7 | 0.16 |
3MINDIA | 21670.15 | 21694.75 | 21694.75 | 21670.15 | 0.11 |
AMBUJACEM | 196.6 | 196.75 | 197 | 196.6 | 0.08 |
MRF | 63612 | 63660.55 | 63750 | 63612 | 0.08 |
AUTOAXLES | 800 | 800.5 | 801.05 | 800 | 0.06 |
GODREJPROP | 940 | 940.5 | 940.5 | 940 | 0.05 |
LALPATHLAB | 1467.5 | 1468 | 1469.95 | 1467.5 | 0.03 |
BHARTIARTL | 455.3 | 455.35 | 455.9 | 455.3 | 0.01 |
IOB | 10.1 | 10.1 | 10.15 | 10.1 | 0 |
JAYAGROGN | 121.55 | 121.55 | 124.55 | 121.55 | 0 |
SIS | 938.3 | 936.05 | 938.35 | 938.3 | -0.24 |
Best Intraday SHORT NSE Trades for 26-Dec-2019
Symbol | Price Open | Price 09:20 | High | Low | % Change |
ARROWGREEN | 54.9 | 48.6 | 54.9 | 47.2 | -11.48 |
DEN | 42 | 39.8 | 42 | 38.55 | -5.24 |
SCHNEIDER | 65.9 | 62.6 | 65.9 | 62.6 | -5.01 |
ESTER | 30.85 | 30.1 | 30.85 | 30.1 | -2.43 |
TNPETRO | 34.9 | 34.1 | 34.9 | 33.75 | -2.29 |
SAKUMA | 7.15 | 7 | 7.15 | 6.95 | -2.1 |
ASAHIINDIA | 197 | 192.95 | 197 | 192 | -2.06 |
DAAWAT | 21.1 | 20.7 | 21.1 | 20.7 | -1.9 |
AGRITECH | 45.5 | 44.7 | 45.5 | 44.05 | -1.76 |
PIIND | 1479.5 | 1455 | 1479.5 | 1445.2 | -1.66 |
JAYSREETEA | 47 | 46.3 | 47 | 46 | -1.49 |
SMLISUZU | 560 | 553 | 560 | 552.2 | -1.25 |
USHAMART | 28.3 | 27.95 | 28.3 | 27.8 | -1.24 |
NAVNETEDUL | 90.35 | 89.25 | 90.35 | 89.25 | -1.22 |
JKCEMENT | 1168 | 1154.2 | 1168 | 1147.25 | -1.18 |
NIFTYBEES | 130.85 | 129.37 | 130.85 | 129.22 | -1.13 |
TAKE | 99 | 97.9 | 99 | 97.55 | -1.11 |
KOTAKNIFTY | 127.39 | 126.05 | 127.39 | 126 | -1.05 |
MOREPENLAB | 15.85 | 15.7 | 15.85 | 15.7 | -0.95 |
UJJIVAN | 338.8 | 335.6 | 338.8 | 335.55 | -0.94 |
ONMOBILE | 29.65 | 29.4 | 29.65 | 29.4 | -0.84 |
OMAXE | 158.9 | 157.6 | 158.9 | 157 | -0.82 |
CDSL | 225.5 | 223.7 | 225.5 | 223.3 | -0.8 |
CROMPTON | 246.55 | 244.6 | 246.55 | 244.2 | -0.79 |
GLOBUSSPR | 141.35 | 140.3 | 141.35 | 139.05 | -0.74 |
IFCI | 6.85 | 6.8 | 6.85 | 6.7 | -0.73 |
INDHOTEL | 144.6 | 143.55 | 144.6 | 143.35 | -0.73 |
GET&D | 148 | 146.95 | 148 | 146 | -0.71 |
PNBGILTS | 28 | 27.8 | 28 | 27.75 | -0.71 |
TRIDENT | 7 | 6.95 | 7 | 6.9 | -0.71 |
SCI | 62.4 | 62 | 62.4 | 61.7 | -0.64 |
WELSPUNIND | 48.2 | 47.9 | 48.2 | 47.8 | -0.62 |
TRIGYN | 42.25 | 42 | 42.25 | 42 | -0.59 |
BBTC | 1003.7 | 998 | 1003.7 | 995 | -0.57 |
BHEL | 43.7 | 43.45 | 43.7 | 43.35 | -0.57 |
JUBILANT | 527.5 | 524.5 | 527.5 | 523.3 | -0.57 |
THYROCARE | 546 | 543 | 546 | 542.1 | -0.55 |
TATAMOTORS | 175.9 | 174.95 | 175.9 | 174.55 | -0.54 |
ALLCARGO | 96.5 | 96 | 96.5 | 95.8 | -0.52 |
KHADIM | 174.7 | 173.8 | 174.7 | 172.7 | -0.52 |
WALCHANNAG | 58.15 | 57.85 | 58.15 | 57.5 | -0.52 |
SOBHA | 398.85 | 396.8 | 398.85 | 396 | -0.51 |
KALPATPOWR | 398 | 396 | 398 | 396.45 | -0.5 |
SYNGENE | 310 | 308.5 | 310 | 308.5 | -0.48 |
NATIONALUM | 42.95 | 42.75 | 42.95 | 42.6 | -0.47 |
GODREJIND | 421.9 | 420.05 | 421.9 | 420 | -0.44 |
INFRATEL | 255 | 253.9 | 255 | 252.1 | -0.43 |
EIHOTEL | 141.7 | 141.15 | 141.7 | 140.7 | -0.39 |
ICICINIFTY | 129.4 | 128.89 | 129.4 | 128.4 | -0.39 |
TNPL | 166 | 165.35 | 166 | 164.55 | -0.39 |
BAJAJ-AUTO | 3226 | 3214.3 | 3226 | 3211.75 | -0.36 |
EIDPARRY | 202.05 | 201.35 | 202.05 | 200.15 | -0.35 |
INDOCO | 171.75 | 171.15 | 171.75 | 170.1 | -0.35 |
MMTC | 19 | 18.95 | 19 | 18.9 | -0.26 |
PHILIPCARB | 113.65 | 113.35 | 113.65 | 113 | -0.26 |
ASIANTILES | 223.65 | 223.1 | 223.65 | 223.5 | -0.25 |
BANKBEES | 330.3 | 329.55 | 330.3 | 329.4 | -0.23 |
BLUEDART | 2235.05 | 2230 | 2235.05 | 2230 | -0.23 |
CUB | 228.7 | 228.25 | 228.7 | 228.25 | -0.2 |
SHREECEM | 20298.95 | 20260 | 20298.95 | 20200.05 | -0.19 |
XCHANGING | 56 | 55.9 | 56 | 55.9 | -0.18 |
HATSUN | 576.85 | 575.95 | 576.85 | 564.8 | -0.16 |
HGS | 624.8 | 623.95 | 624.8 | 620 | -0.14 |
SEQUENT | 70.1 | 70 | 70.1 | 69.7 | -0.14 |
ARVIND | 37.85 | 37.8 | 37.85 | 37.8 | -0.13 |
PRABHAT | 83.25 | 83.15 | 83.25 | 83.1 | -0.12 |
GRANULES | 127.1 | 127 | 127.1 | 127 | -0.08 |
CADILAHC | 259.35 | 259.2 | 259.35 | 258.6 | -0.06 |
NMDC | 124.9 | 124.85 | 124.9 | 124.8 | -0.04 |
BSE | 480.5 | 480.45 | 480.5 | 480.45 | -0.01 |
TATASTLLP | 395.75 | 395.7 | 395.75 | 395.7 | -0.01 |
BAJAJHIND | 6.25 | 6.25 | 6.25 | 6.2 | 0 |
MINDTREE | 774 | 774 | 774 | 772.6 | 0 |
SHIVAMAUTO | 22.4 | 22.4 | 22.4 | 22.05 | 0 |
SUNDRMFAST | 437.9 | 437.9 | 437.9 | 437.7 | 0 |
RAYMOND | 651.85 | 652 | 651.85 | 651 | 0.02 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment