Best Intraday LONG NSE Trades for 20-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| CCL | 391 | 405.9 | 409 | 391 | 3.81 |
| IFBIND | 1160 | 1195 | 1204.7 | 1160 | 3.02 |
| GAEL | 173.1 | 178.05 | 178.5 | 173.1 | 2.86 |
| ONGC | 125.05 | 128.45 | 129.35 | 125.05 | 2.72 |
| WHIRLPOOL | 2205 | 2264.3 | 2269.95 | 2205 | 2.69 |
| MMTC | 43.05 | 44 | 44.2 | 43.05 | 2.21 |
| ASTERDM | 218 | 221.9 | 226.9 | 218 | 1.79 |
| IEX | 587.85 | 597.85 | 598.3 | 587.85 | 1.7 |
| RCF | 72.2 | 73.3 | 73.8 | 72.2 | 1.52 |
| INDIANB | 134 | 136 | 136 | 134 | 1.49 |
| AAVAS | 2440 | 2475 | 2494.45 | 2440 | 1.43 |
| DCAL | 203.2 | 206 | 208.35 | 203.2 | 1.38 |
| ASHOKA | 97.5 | 98.75 | 98.75 | 97.5 | 1.28 |
| DFMFOODS | 345.05 | 349.35 | 350 | 345.05 | 1.25 |
| IIFLWAM | 1620 | 1637.95 | 1650 | 1620 | 1.11 |
| HEIDELBERG | 260.1 | 262.85 | 263.9 | 260.1 | 1.06 |
| HINDZINC | 322.5 | 325.85 | 327.9 | 322.5 | 1.04 |
| GAIL | 152 | 153.5 | 154 | 152 | 0.99 |
| LAOPALA | 295 | 297.7 | 297.9 | 295 | 0.92 |
| JKTYRE | 149.75 | 151.1 | 151.9 | 149.75 | 0.9 |
| ORIENTELEC | 342.2 | 345.2 | 349.45 | 342.2 | 0.88 |
| DHANI | 185.7 | 187.3 | 188 | 185.7 | 0.86 |
| LT | 1700.2 | 1714.1 | 1715 | 1700.2 | 0.82 |
| SOLARA | 1612.9 | 1625.95 | 1630.3 | 1612.9 | 0.81 |
| BLISSGVS | 112.25 | 113.15 | 113.5 | 112.25 | 0.8 |
| GOODYEAR | 1021 | 1027.5 | 1036 | 1021 | 0.64 |
| ICICIBANK | 710 | 714.4 | 714.75 | 710 | 0.62 |
| INDOSTAR | 291 | 292.75 | 295.2 | 291 | 0.6 |
| RAIN | 231.3 | 232.5 | 235 | 231.3 | 0.52 |
| SCHNEIDER | 117.3 | 117.9 | 118.8 | 117.3 | 0.51 |
| SOUTHBANK | 10.1 | 10.15 | 10.2 | 10.1 | 0.5 |
| OMAXE | 73.1 | 73.45 | 74.5 | 73.1 | 0.48 |
| DCBBANK | 91.05 | 91.4 | 91.45 | 91.05 | 0.38 |
| TASTYBITE | 18500 | 18570 | 18797.75 | 18500 | 0.38 |
| GEPIL | 312 | 313.15 | 317.25 | 312 | 0.37 |
| SWARAJENG | 1630 | 1635.1 | 1641.55 | 1630 | 0.31 |
| IOC | 116.5 | 116.85 | 117.7 | 116.5 | 0.3 |
| VAKRANGEE | 40.85 | 40.95 | 41 | 40.85 | 0.24 |
| POWERGRID | 177.2 | 177.6 | 179.2 | 177.2 | 0.23 |
| BALKRISIND | 2460.5 | 2466 | 2471.5 | 2460.5 | 0.22 |
| PFC | 136.5 | 136.75 | 138 | 136.5 | 0.18 |
| RELIANCE | 2372.1 | 2376.1 | 2385 | 2372.1 | 0.17 |
| ALKEM | 3804 | 3809.3 | 3819.5 | 3804 | 0.14 |
| JUSTDIAL | 980.2 | 981.05 | 982.4 | 980.2 | 0.09 |
| GABRIEL | 144 | 144.1 | 144.55 | 144 | 0.07 |
| AHLUCONT | 383 | 383.2 | 383.2 | 383 | 0.05 |
| SUNCLAYLTD | 3445 | 3445 | 3445.35 | 3445 | 0 |
Best Intraday SHORT NSE Trades for 20-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| BANKBEES | 413.7 | 377.23 | 413.7 | 376.5 | -8.82 |
| GUJGASLTD | 660 | 642.4 | 660 | 641.65 | -2.67 |
| MAHINDCIE | 235.5 | 229.75 | 235.5 | 229.75 | -2.44 |
| JINDALSTEL | 378.5 | 370.25 | 378.5 | 366 | -2.18 |
| RATNAMANI | 2204.9 | 2158.3 | 2204.9 | 2152.05 | -2.11 |
| HDFCAMC | 3255 | 3187.5 | 3255 | 3152.35 | -2.07 |
| NESCO | 604.45 | 592.3 | 604.45 | 590 | -2.01 |
| IRCTC | 3848.8 | 3772 | 3848.8 | 3750.2 | -2 |
| HINDPETRO | 282 | 276.55 | 282 | 276 | -1.93 |
| JCHAC | 2271.5 | 2227.85 | 2271.5 | 2216 | -1.92 |
| APARINDS | 669 | 656.7 | 669 | 578.65 | -1.84 |
| HUHTAMAKI | 278.75 | 273.8 | 278.75 | 273.8 | -1.78 |
| INDOCO | 482 | 473.55 | 482 | 471.7 | -1.75 |
| TIMKEN | 1694 | 1665 | 1694 | 1656.3 | -1.71 |
| DBCORP | 100.25 | 98.55 | 100.25 | 98.55 | -1.7 |
| UTIAMC | 1176.9 | 1157 | 1176.9 | 1155.5 | -1.69 |
| INDIAMART | 8589 | 8445 | 8589 | 8395.55 | -1.68 |
| RSYSTEMS | 214.8 | 211.2 | 214.8 | 210.25 | -1.68 |
| KSB | 1244 | 1223.5 | 1244 | 1215 | -1.65 |
| DALBHARAT | 2228 | 2191.45 | 2228 | 2173.35 | -1.64 |
| KNRCON | 301 | 296.2 | 301 | 295 | -1.59 |
| MAHABANK | 19.1 | 18.8 | 19.1 | 18.8 | -1.57 |
| MAHLOG | 724.8 | 713.45 | 724.8 | 713.3 | -1.57 |
| BAJAJELEC | 1468.5 | 1445.8 | 1468.5 | 1443.35 | -1.55 |
| TATACHEM | 840 | 827 | 840 | 824 | -1.55 |
| VIPIND | 496.4 | 488.7 | 496.4 | 485.3 | -1.55 |
| ASHOKLEY | 124 | 122.1 | 124 | 122 | -1.53 |
| BRIGADE | 369.8 | 364.15 | 369.8 | 362.75 | -1.53 |
| ASAHIINDIA | 367.45 | 361.85 | 367.45 | 360.25 | -1.52 |
| INDUSTOWER | 267.9 | 263.9 | 267.9 | 263.05 | -1.49 |
| SRF | 11099 | 10937.85 | 11099 | 10918 | -1.45 |
| SYMPHONY | 1027.25 | 1012.35 | 1027.25 | 1005 | -1.45 |
| HONAUT | 42398.9 | 41798.15 | 42398.9 | 41700 | -1.42 |
| KARURVYSYA | 49.65 | 48.95 | 49.65 | 47.65 | -1.41 |
| MFSL | 1080.1 | 1064.85 | 1080.1 | 1061.2 | -1.41 |
| AMBER | 3190 | 3145.45 | 3190 | 3133.7 | -1.4 |
| IOB | 21.4 | 21.1 | 21.4 | 20.8 | -1.4 |
| KAJARIACER | 1155 | 1139 | 1155 | 1135.1 | -1.39 |
| DHANUKA | 845 | 833.3 | 845 | 827 | -1.38 |
| APOLLOHOSP | 4864 | 4799.75 | 4864 | 4799.75 | -1.32 |
| CENTURYTEX | 845 | 834 | 845 | 830.3 | -1.3 |
| BLUESTARCO | 860 | 849 | 860 | 842.6 | -1.28 |
| CHOLAFIN | 600 | 592.35 | 600 | 590.05 | -1.28 |
| IBULHSGFIN | 228.45 | 225.55 | 228.45 | 225.35 | -1.27 |
| SHARDACROP | 339.9 | 335.6 | 339.9 | 334.1 | -1.27 |
| HEROMOTOCO | 2920 | 2883.25 | 2920 | 2873.55 | -1.26 |
| PEL | 2615 | 2582.15 | 2615 | 2580.2 | -1.26 |
| JKPAPER | 242.9 | 239.9 | 242.9 | 239 | -1.24 |
| JSWSTEEL | 669.9 | 661.7 | 669.9 | 651 | -1.22 |
| NMDC | 143.2 | 141.45 | 143.2 | 140.35 | -1.22 |
| ENDURANCE | 1596.85 | 1578.15 | 1596.85 | 1575.35 | -1.17 |
| FDC | 357.9 | 353.75 | 357.9 | 350.9 | -1.16 |
| EIDPARRY | 433 | 428 | 433 | 427.35 | -1.15 |
| PNB | 39.5 | 39.05 | 39.5 | 38.9 | -1.14 |
| COROMANDEL | 805 | 796 | 805 | 788.55 | -1.12 |
| GICRE | 147 | 145.35 | 147 | 144.15 | -1.12 |
| GMRINFRA | 31.35 | 31 | 31.35 | 30.85 | -1.12 |
| AMRUTANJAN | 747.9 | 739.85 | 747.9 | 736.05 | -1.08 |
| CUMMINSIND | 1007.7 | 996.8 | 1007.7 | 995.2 | -1.08 |
| INEOSSTYRO | 1354.5 | 1340.1 | 1354.5 | 1340.1 | -1.06 |
| IOLCP | 580 | 573.85 | 580 | 572 | -1.06 |
| RAMCOIND | 298.8 | 295.65 | 298.8 | 292.25 | -1.05 |
| CIPLA | 953 | 943.1 | 953 | 942.3 | -1.04 |
| ROSSARI | 1468.7 | 1453.65 | 1468.7 | 1444.85 | -1.02 |
| VSTIND | 3509 | 3473.1 | 3509 | 3451 | -1.02 |
| SHILPAMED | 569 | 563.25 | 569 | 559.6 | -1.01 |
| TATACOFFEE | 207.9 | 205.8 | 207.9 | 205.65 | -1.01 |
| GSFC | 109.95 | 108.85 | 109.95 | 108.1 | -1 |
| TECHNOE | 274.75 | 272 | 274.75 | 271.6 | -1 |
| FINCABLES | 511.65 | 506.6 | 511.65 | 505 | -0.99 |
| JINDALPOLY | 1032 | 1021.9 | 1032 | 1017 | -0.98 |
| MAHSEAMLES | 320.8 | 317.65 | 320.8 | 316 | -0.98 |
| DEEPAKNTR | 2408 | 2384.55 | 2408 | 2381 | -0.97 |
| INDIGO | 2196.05 | 2174.95 | 2196.05 | 2156.45 | -0.96 |
| AARTIIND | 919 | 910.3 | 919 | 907.5 | -0.95 |
| BAJAJCON | 259 | 256.55 | 259 | 254.65 | -0.95 |
| TATAPOWER | 137.6 | 136.3 | 137.6 | 135.6 | -0.94 |
| WABCOINDIA | 7245 | 7176.85 | 7245 | 7172.1 | -0.94 |
| ABFRL | 210.25 | 208.35 | 210.25 | 208.2 | -0.9 |
| BHARATRAS | 12484 | 12372 | 12484 | 12302.55 | -0.9 |
| CANFINHOME | 602 | 596.85 | 602 | 594.15 | -0.86 |
| CREDITACC | 635.95 | 630.5 | 635.95 | 629.9 | -0.86 |
| GLENMARK | 518.85 | 514.4 | 518.85 | 510.4 | -0.86 |
| KIRLOSENG | 212 | 210.2 | 212 | 207 | -0.85 |
| IDFCFIRSTB | 48.7 | 48.3 | 48.7 | 48.05 | -0.82 |
| HUDCO | 44.4 | 44.05 | 44.4 | 44 | -0.79 |
| LICHSGFIN | 415.95 | 412.65 | 415.95 | 411.5 | -0.79 |
| ALEMBICLTD | 115.65 | 114.75 | 115.65 | 114.35 | -0.78 |
| FEDERALBNK | 83 | 82.35 | 83 | 82 | -0.78 |
| SUNDARMFIN | 2442.95 | 2424.05 | 2442.95 | 2411.05 | -0.77 |
| RALLIS | 290 | 287.8 | 290 | 287.75 | -0.76 |
| SHRIRAMCIT | 2394.6 | 2376.65 | 2394.6 | 2376.65 | -0.75 |
| JKLAKSHMI | 684.95 | 680 | 684.95 | 676.05 | -0.72 |
| NOCIL | 296.8 | 294.65 | 296.8 | 294 | -0.72 |
| SKFINDIA | 2990 | 2968.5 | 2990 | 2950.75 | -0.72 |
| UPL | 738 | 732.65 | 738 | 729.8 | -0.72 |
| GILLETTE | 6038 | 5995.15 | 6038 | 5973.2 | -0.71 |
| NOVARTIND | 834.6 | 828.7 | 834.6 | 826.25 | -0.71 |
| PTC | 99 | 98.3 | 99 | 98.15 | -0.71 |
| TATAMOTORS | 304.9 | 302.8 | 304.9 | 302.65 | -0.69 |
| SBICARD | 1075 | 1067.7 | 1075 | 1065 | -0.68 |
| PSPPROJECT | 431.25 | 428.35 | 431.25 | 428.3 | -0.67 |
| CERA | 4470 | 4440.35 | 4470 | 4427.2 | -0.66 |
| EPL | 236.8 | 235.25 | 236.8 | 233.3 | -0.65 |
| GLS | 688.7 | 684.2 | 688.7 | 683.1 | -0.65 |
| COALINDIA | 155.9 | 154.9 | 155.9 | 153.75 | -0.64 |
| NAM-INDIA | 437 | 434.3 | 437 | 433.25 | -0.62 |
| M&M | 749.4 | 744.8 | 749.4 | 742.5 | -0.61 |
| RHIM | 370.75 | 368.5 | 370.75 | 365.85 | -0.61 |
| TCIEXP | 1525 | 1515.8 | 1525 | 1515.8 | -0.6 |
| APOLLOTYRE | 221.95 | 220.65 | 221.95 | 218.95 | -0.59 |
| FORCEMOT | 1484.9 | 1476.25 | 1484.9 | 1473.6 | -0.58 |
| SHOPERSTOP | 256.8 | 255.3 | 256.8 | 253.05 | -0.58 |
| SFL | 2266.8 | 2254.05 | 2266.8 | 2246.25 | -0.56 |
| TITAN | 2088 | 2076.4 | 2088 | 2074.55 | -0.56 |
| 3MINDIA | 25347 | 25210.3 | 25347 | 25055 | -0.54 |
| TCI | 424 | 421.7 | 424 | 420.5 | -0.54 |
| SOLARINDS | 1927.8 | 1917.75 | 1927.8 | 1903.15 | -0.52 |
| SONATSOFTW | 875.75 | 871.2 | 875.75 | 865 | -0.52 |
| GODFRYPHLP | 1039.7 | 1034.45 | 1039.7 | 1025.05 | -0.5 |
| BASF | 3410 | 3393.25 | 3410 | 3383 | -0.49 |
| BLUEDART | 6480 | 6449.25 | 6480 | 6435.6 | -0.47 |
| AJANTPHARM | 2193.2 | 2183.15 | 2193.2 | 2183.15 | -0.46 |
| BERGEPAINT | 818.3 | 814.5 | 818.3 | 809.75 | -0.46 |
| TATAMETALI | 1026 | 1021.25 | 1026 | 1012.4 | -0.46 |
| MARUTI | 6979.9 | 6949 | 6979.9 | 6941 | -0.44 |
| BOMDYEING | 92.65 | 92.25 | 92.65 | 92.1 | -0.43 |
| POLYCAB | 2529.8 | 2518.9 | 2529.8 | 2512.55 | -0.43 |
| ROLEXRINGS | 1070 | 1065.35 | 1070 | 1060 | -0.43 |
| RAYMOND | 416 | 414.3 | 416 | 412.05 | -0.41 |
| ESABINDIA | 2273.3 | 2264.9 | 2273.3 | 2251.15 | -0.37 |
| JAMNAAUTO | 94.8 | 94.45 | 94.8 | 93.35 | -0.37 |
| LUXIND | 4000 | 3985.25 | 4000 | 3985.25 | -0.37 |
| GLAXO | 1538.95 | 1533.4 | 1538.95 | 1518.5 | -0.36 |
| NLCINDIA | 55.45 | 55.25 | 55.45 | 55 | -0.36 |
| BAJAJFINSV | 16775.05 | 16717.85 | 16775.05 | 16700.1 | -0.34 |
| CSBBANK | 307 | 305.95 | 307 | 305 | -0.34 |
| NATCOPHARM | 931 | 927.95 | 931 | 927.25 | -0.33 |
| OIL | 199.7 | 199.05 | 199.7 | 198.4 | -0.33 |
| PFIZER | 5850 | 5830.85 | 5850 | 5830 | -0.33 |
| EXIDEIND | 183.4 | 182.85 | 183.4 | 182 | -0.3 |
| SBIN | 449.4 | 448.05 | 449.4 | 446.3 | -0.3 |
| BIRLACORPN | 1303.6 | 1300 | 1303.6 | 1297.1 | -0.28 |
| AKZOINDIA | 2211 | 2205 | 2211 | 2205 | -0.27 |
| AMARAJABAT | 728 | 726.15 | 728 | 725.05 | -0.25 |
| M&MFIN | 177 | 176.55 | 177 | 175.25 | -0.25 |
| INFIBEAM | 41.95 | 41.85 | 41.95 | 41.8 | -0.24 |
| MIDHANI | 184 | 183.55 | 184 | 183.4 | -0.24 |
| DIXON | 4220 | 4210.4 | 4220 | 4200 | -0.23 |
| AUBANK | 1098.9 | 1096.65 | 1098.9 | 1085.45 | -0.2 |
| ENGINERSIN | 73.5 | 73.35 | 73.5 | 72.55 | -0.2 |
| GMMPFAUDLR | 4400 | 4391.1 | 4400 | 4375.5 | -0.2 |
| ICRA | 3545 | 3538.05 | 3545 | 3538.05 | -0.2 |
| AIAENG | 2095.3 | 2091.25 | 2095.3 | 2091.25 | -0.19 |
| BANKBARODA | 81.4 | 81.25 | 81.4 | 80.6 | -0.18 |
| PGHL | 5399 | 5390.05 | 5399 | 5390.05 | -0.17 |
| WINDLAS | 379.5 | 379 | 379.5 | 379 | -0.13 |
| DEN | 48.75 | 48.7 | 48.75 | 48.2 | -0.1 |
| DLF | 329 | 328.7 | 329 | 328.15 | -0.09 |
| KENNAMET | 1436 | 1435 | 1436 | 1423.45 | -0.07 |
| TTKPRESTIG | 9199 | 9193.35 | 9199 | 9175 | -0.06 |
| RAJESHEXPO | 578 | 577.85 | 578 | 575.9 | -0.03 |
| SJVN | 27.15 | 27.15 | 27.15 | 27.05 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment