Best Intraday LONG NSE Trades for 27-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| KIOCL | 235.55 | 242 | 244.75 | 235.55 | 2.74 |
| TATAMTRDVR | 162.05 | 166.45 | 168 | 162.05 | 2.72 |
| VAKRANGEE | 40.2 | 41.2 | 41.4 | 40.2 | 2.49 |
| VTL | 1790 | 1824.3 | 1824.3 | 1790 | 1.92 |
| SHOPERSTOP | 246.6 | 250.95 | 253.7 | 246.6 | 1.76 |
| DIAMONDYD | 676.45 | 687.7 | 693 | 676.45 | 1.66 |
| MAITHANALL | 993 | 1009 | 1017 | 993 | 1.61 |
| L&TFH | 85.5 | 86.8 | 87.05 | 85.5 | 1.52 |
| VRLLOG | 380.05 | 385.2 | 387 | 380.05 | 1.36 |
| AMRUTANJAN | 837.95 | 848.75 | 849.85 | 837.95 | 1.29 |
| GNFC | 412.5 | 417.45 | 417.9 | 412.5 | 1.2 |
| HUHTAMAKI | 268.8 | 271.95 | 272 | 268.8 | 1.17 |
| ICRA | 3570 | 3609.95 | 3609.95 | 3570 | 1.12 |
| BANKBARODA | 78.15 | 79 | 79.15 | 78.15 | 1.09 |
| GREENPLY | 185 | 187 | 187 | 185 | 1.08 |
| HERITGFOOD | 464.25 | 469.25 | 471.25 | 464.25 | 1.08 |
| SPICEJET | 77.65 | 78.45 | 78.45 | 77.65 | 1.03 |
| AIAENG | 1949 | 1968.25 | 1971.85 | 1949 | 0.99 |
| CENTRALBK | 21.1 | 21.3 | 21.3 | 21.1 | 0.95 |
| FMGOETZE | 272 | 274.55 | 275.1 | 272 | 0.94 |
| AAVAS | 2573.75 | 2597.7 | 2605.7 | 2573.75 | 0.93 |
| ADANIENT | 1462 | 1475.45 | 1477 | 1462 | 0.92 |
| GOODYEAR | 1036 | 1045.5 | 1045.5 | 1036 | 0.92 |
| TECHNOE | 268.6 | 270.95 | 271.3 | 268.6 | 0.87 |
| UJJIVAN | 154 | 155.3 | 157.05 | 154 | 0.84 |
| POLYMED | 951.05 | 958.85 | 959.5 | 951.05 | 0.82 |
| INEOSSTYRO | 1352.95 | 1363.85 | 1374 | 1352.95 | 0.81 |
| EIDPARRY | 425 | 428.35 | 428.45 | 425 | 0.79 |
| CEATLTD | 1318 | 1328.1 | 1332.75 | 1318 | 0.77 |
| IDFCFIRSTB | 47.2 | 47.55 | 47.55 | 47.2 | 0.74 |
| APTUS | 338 | 340.5 | 340.95 | 338 | 0.74 |
| BAJAJFINSV | 18570 | 18704.4 | 18747.6 | 18570 | 0.72 |
| RALLIS | 287.2 | 289.15 | 289.45 | 287.2 | 0.68 |
| NCC | 81.75 | 82.3 | 82.4 | 81.75 | 0.67 |
| EDELWEISS | 79.95 | 80.45 | 80.6 | 79.95 | 0.63 |
| UBL | 1573.75 | 1583.5 | 1594.15 | 1573.75 | 0.62 |
| LAXMIMACH | 7950.15 | 7999 | 8077 | 7950.15 | 0.61 |
| PERSISTENT | 3771.3 | 3794.25 | 3798.95 | 3771.3 | 0.61 |
| PSB | 16.85 | 16.95 | 16.95 | 16.85 | 0.59 |
| IBULHSGFIN | 228 | 229.25 | 229.7 | 228 | 0.55 |
| J&KBANK | 36.7 | 36.9 | 36.9 | 36.7 | 0.54 |
| MARUTI | 6974 | 7011.9 | 7017.35 | 6974 | 0.54 |
| SOUTHBANK | 10.1 | 10.15 | 10.15 | 10.1 | 0.5 |
| DHANUKA | 829 | 833 | 833.95 | 829 | 0.48 |
| LEMONTREE | 41.4 | 41.6 | 41.6 | 41.4 | 0.48 |
| NAVNETEDUL | 104.6 | 105.1 | 106.35 | 104.6 | 0.48 |
| UTIAMC | 1100 | 1105.25 | 1107.7 | 1100 | 0.48 |
| INDOSTAR | 291.4 | 292.75 | 292.75 | 291.4 | 0.46 |
| VINATIORGA | 1851.1 | 1859.6 | 1859.6 | 1851.1 | 0.46 |
| ERIS | 736 | 739.3 | 742.7 | 736 | 0.45 |
| POWERINDIA | 2330 | 2340.3 | 2357.35 | 2330 | 0.44 |
| SHARDACROP | 328.05 | 329.45 | 331.65 | 328.05 | 0.43 |
| HESTERBIO | 2500.05 | 2510.6 | 2513.3 | 2500.05 | 0.42 |
| JKCEMENT | 3151.2 | 3164.25 | 3190 | 3151.2 | 0.41 |
| TATAMOTORS | 323.15 | 324.45 | 324.45 | 323.15 | 0.4 |
| GMDCLTD | 68.65 | 68.9 | 68.9 | 68.65 | 0.36 |
| GULFOILLUB | 589 | 591.05 | 592.15 | 589 | 0.35 |
| JYOTHYLAB | 166.4 | 166.95 | 167.25 | 166.4 | 0.33 |
| SUMICHEM | 398.55 | 399.85 | 400.95 | 398.55 | 0.33 |
| TCI | 416.6 | 417.9 | 420.5 | 416.6 | 0.31 |
| BBTC | 1159 | 1162.25 | 1162.25 | 1159 | 0.28 |
| CARERATING | 686.55 | 688.45 | 689.95 | 686.55 | 0.28 |
| BAJAJ-AUTO | 3831 | 3840.95 | 3844 | 3831 | 0.26 |
| KALPATPOWR | 399.35 | 400.4 | 401.4 | 399.35 | 0.26 |
| DCAL | 201.4 | 201.9 | 202.6 | 201.4 | 0.25 |
| IRCTC | 3735.1 | 3744.45 | 3749 | 3735.1 | 0.25 |
| GRSE | 190.8 | 191.25 | 191.25 | 190.8 | 0.24 |
| MAHLOG | 725 | 726.75 | 729.85 | 725 | 0.24 |
| ZYDUSWELL | 2352.1 | 2357.5 | 2360.55 | 2352.1 | 0.23 |
| TTKPRESTIG | 8907.2 | 8926.75 | 8926.75 | 8907.2 | 0.22 |
| LT | 1772 | 1775.65 | 1780 | 1772 | 0.21 |
| NHPC | 28.05 | 28.1 | 28.1 | 28.05 | 0.18 |
| UFLEX | 541 | 542 | 542 | 541 | 0.18 |
| JINDALPOLY | 999.2 | 1000.65 | 1004.7 | 999.2 | 0.15 |
| ELGIEQUIP | 209 | 209.2 | 209.55 | 209 | 0.1 |
| CHEMPLASTS | 609 | 609.6 | 611 | 609 | 0.1 |
| THERMAX | 1397.1 | 1398.3 | 1400 | 1397.1 | 0.09 |
| CUB | 149.7 | 149.8 | 150.45 | 149.7 | 0.07 |
| BOMDYEING | 93.6 | 93.65 | 93.9 | 93.6 | 0.05 |
| SIEMENS | 2120.5 | 2121.65 | 2128.85 | 2120.5 | 0.05 |
| GLAXO | 1501.05 | 1501.65 | 1507.15 | 1501.05 | 0.04 |
| VGUARD | 257.55 | 257.6 | 258.95 | 257.55 | 0.02 |
| CADILAHC | 564.6 | 564.65 | 564.65 | 564.6 | 0.01 |
| CASTROLIND | 140.5 | 140.5 | 140.8 | 140.5 | 0 |
| DEN | 48 | 48 | 48.05 | 48 | 0 |
Best Intraday SHORT NSE Trades for 27-Sep-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| NIFTYBEES | 204.74 | 192.96 | 204.74 | 183.66 | -5.75 |
| MPHASIS | 3399.95 | 3297.1 | 3399.95 | 3283 | -3.03 |
| CERA | 5160 | 5024.6 | 5160 | 5021.15 | -2.62 |
| PSPPROJECT | 452.4 | 441.4 | 452.4 | 435.35 | -2.43 |
| PILANIINVS | 1950 | 1903.45 | 1950 | 1896.6 | -2.39 |
| INDUSTOWER | 317.65 | 310.75 | 317.65 | 310.5 | -2.17 |
| SANOFI | 8090 | 7929.95 | 8090 | 7928 | -1.98 |
| BALRAMCHIN | 359 | 352.7 | 359 | 352 | -1.75 |
| NAM-INDIA | 441.4 | 434.3 | 441.4 | 424.45 | -1.61 |
| RCF | 82.55 | 81.25 | 82.55 | 80.55 | -1.57 |
| SUVENPHAR | 540.45 | 532.1 | 540.45 | 530.5 | -1.55 |
| AHLUCONT | 381.95 | 376.05 | 381.95 | 376 | -1.54 |
| FACT | 132.9 | 131.05 | 132.9 | 129.25 | -1.39 |
| ALLCARGO | 255 | 251.55 | 255 | 251.1 | -1.35 |
| INDOCO | 457.3 | 451.45 | 457.3 | 451.35 | -1.28 |
| TASTYBITE | 18740 | 18506.95 | 18740 | 18475 | -1.24 |
| JSL | 162 | 160 | 162 | 160 | -1.23 |
| JAGRAN | 60.5 | 59.85 | 60.5 | 59.8 | -1.07 |
| JBCHEPHARM | 1865 | 1845 | 1865 | 1845 | -1.07 |
| NOVARTIND | 827.95 | 819.7 | 827.95 | 819.7 | -1 |
| TATACOMM | 1450 | 1435.95 | 1450 | 1432.05 | -0.97 |
| HAVELLS | 1424 | 1411 | 1424 | 1407 | -0.91 |
| CGCL | 517.85 | 513.25 | 517.85 | 513.05 | -0.89 |
| ASIANPAINT | 3461.6 | 3431 | 3461.6 | 3430 | -0.88 |
| WELCORP | 129 | 127.9 | 129 | 127.7 | -0.85 |
| AVANTIFEED | 558 | 553.35 | 558 | 552.8 | -0.83 |
| ATFL | 1019.1 | 1010.7 | 1019.1 | 1010.7 | -0.82 |
| AUBANK | 1080 | 1071.2 | 1080 | 1070 | -0.81 |
| DHANI | 181.65 | 180.2 | 181.65 | 180 | -0.8 |
| IFBIND | 1232.1 | 1222.45 | 1232.1 | 1222.4 | -0.78 |
| VEDL | 293.9 | 291.6 | 293.9 | 290.7 | -0.78 |
| MCX | 1678.9 | 1666 | 1678.9 | 1661.55 | -0.77 |
| STLTECH | 292.05 | 289.8 | 292.05 | 286.05 | -0.77 |
| IDBI | 39.25 | 38.95 | 39.25 | 38.9 | -0.76 |
| BAJAJCON | 259.4 | 257.45 | 259.4 | 257.45 | -0.75 |
| REDINGTON | 146 | 144.9 | 146 | 144.3 | -0.75 |
| SOLARA | 1670 | 1657.65 | 1670 | 1653.75 | -0.74 |
| DBCORP | 95.95 | 95.25 | 95.95 | 94.7 | -0.73 |
| FRETAIL | 47.95 | 47.6 | 47.95 | 47.6 | -0.73 |
| BALKRISIND | 2685.05 | 2665.65 | 2685.05 | 2665.05 | -0.72 |
| CHALET | 223 | 221.45 | 223 | 220 | -0.7 |
| GLENMARK | 511 | 507.6 | 511 | 504.4 | -0.67 |
| GALAXYSURF | 3370 | 3349.55 | 3370 | 3345.05 | -0.61 |
| CUMMINSIND | 1004.05 | 998 | 1004.05 | 997.5 | -0.6 |
| NESTLEIND | 19900 | 19780 | 19900 | 19750 | -0.6 |
| NMDC | 140.95 | 140.1 | 140.95 | 140 | -0.6 |
| 3MINDIA | 25100 | 24951.15 | 25100 | 24951.15 | -0.59 |
| MHRIL | 241.2 | 239.8 | 241.2 | 239.7 | -0.58 |
| NIACL | 165 | 164.05 | 165 | 163.05 | -0.58 |
| MAHSCOOTER | 4757 | 4729.9 | 4757 | 4711.9 | -0.57 |
| IRB | 176 | 175.1 | 176 | 174.2 | -0.51 |
| SHREECEM | 29632.15 | 29483.7 | 29632.15 | 29450.05 | -0.5 |
| DCBBANK | 92 | 91.55 | 92 | 91.4 | -0.49 |
| FSL | 199.8 | 198.85 | 199.8 | 198.05 | -0.48 |
| GUJALKALI | 638 | 634.95 | 638 | 630 | -0.48 |
| AEGISCHEM | 246 | 244.85 | 246 | 244.25 | -0.47 |
| RUCHI | 1060 | 1055 | 1060 | 1045.05 | -0.47 |
| MMTC | 43.45 | 43.25 | 43.45 | 43.2 | -0.46 |
| SUPREMEIND | 2281.4 | 2270.85 | 2281.4 | 2266.8 | -0.46 |
| KRSNAA | 797 | 793.4 | 797 | 793.25 | -0.45 |
| ALOKINDS | 22.95 | 22.85 | 22.95 | 22.75 | -0.44 |
| LICHSGFIN | 432.8 | 430.9 | 432.8 | 429.95 | -0.44 |
| SWANENERGY | 128.7 | 128.15 | 128.7 | 128.1 | -0.43 |
| HINDPETRO | 276.3 | 275.15 | 276.3 | 274.5 | -0.42 |
| BAJFINANCE | 7849 | 7816.5 | 7849 | 7814.7 | -0.41 |
| PAGEIND | 33999.5 | 33858.85 | 33999.5 | 33724.1 | -0.41 |
| POLYCAB | 2427 | 2416.95 | 2427 | 2411.05 | -0.41 |
| NATIONALUM | 89.5 | 89.15 | 89.5 | 88.95 | -0.39 |
| AKZOINDIA | 2218.5 | 2210 | 2218.5 | 2210 | -0.38 |
| TIMKEN | 1761 | 1754.45 | 1761 | 1754.45 | -0.37 |
| BPCL | 418.45 | 417 | 418.45 | 416.55 | -0.35 |
| RAJESHEXPO | 595 | 593 | 595 | 590.85 | -0.34 |
| VMART | 3552 | 3540 | 3552 | 3512.7 | -0.34 |
| JCHAC | 2197 | 2190 | 2197 | 2177.05 | -0.32 |
| TEAMLEASE | 4570 | 4555.3 | 4570 | 4555.3 | -0.32 |
| MOTILALOFS | 873 | 870.35 | 873 | 866 | -0.3 |
| NETWORK18 | 51.95 | 51.8 | 51.95 | 51.7 | -0.29 |
| JTEKTINDIA | 107.4 | 107.1 | 107.4 | 107 | -0.28 |
| ALEMBICLTD | 117.3 | 117 | 117.3 | 116.1 | -0.26 |
| HONAUT | 44500 | 44386.1 | 44500 | 44279.7 | -0.26 |
| ADANIPORTS | 749.7 | 747.85 | 749.7 | 745 | -0.25 |
| IOB | 20.65 | 20.6 | 20.65 | 20.55 | -0.24 |
| CCL | 394.75 | 393.85 | 394.75 | 393.8 | -0.23 |
| SCHAEFFLER | 7321 | 7304.2 | 7321 | 7290.7 | -0.23 |
| CENTURYPLY | 454.9 | 453.9 | 454.9 | 448.3 | -0.22 |
| VOLTAS | 1240 | 1237.25 | 1240 | 1237.2 | -0.22 |
| ABBOTINDIA | 21394 | 21350.25 | 21394 | 21350.25 | -0.2 |
| GICRE | 147 | 146.7 | 147 | 146.65 | -0.2 |
| JUSTDIAL | 990 | 988 | 990 | 988 | -0.2 |
| GLS | 688.4 | 687 | 688.4 | 687 | -0.2 |
| BASF | 3425 | 3418.8 | 3425 | 3410.5 | -0.18 |
| BAYERCROP | 5410 | 5400.05 | 5410 | 5400.05 | -0.18 |
| DLF | 414.15 | 413.4 | 414.15 | 411.8 | -0.18 |
| PFC | 136.3 | 136.05 | 136.3 | 135.95 | -0.18 |
| TVTODAY | 298.15 | 297.6 | 298.15 | 296.15 | -0.18 |
| CANBK | 159.1 | 158.85 | 159.1 | 158.1 | -0.16 |
| PVR | 1661.95 | 1659.25 | 1661.95 | 1642.3 | -0.16 |
| ROSSARI | 1482.3 | 1480 | 1482.3 | 1480 | -0.16 |
| BIRLACORPN | 1310 | 1308 | 1310 | 1305.75 | -0.15 |
| NILKAMAL | 2899 | 2895 | 2899 | 2887.75 | -0.14 |
| RAMCOCEM | 970.4 | 969 | 970.4 | 963.8 | -0.14 |
| TIINDIA | 1489 | 1486.9 | 1489 | 1481.55 | -0.14 |
| BALMLAWRIE | 128.2 | 128.05 | 128.2 | 127.8 | -0.12 |
| CENTURYTEX | 951 | 949.85 | 951 | 946.05 | -0.12 |
| MRF | 79949 | 79878.45 | 79949 | 79601.15 | -0.09 |
| TATVA | 2218 | 2216 | 2218 | 2216 | -0.09 |
| ABB | 1888 | 1886.95 | 1888 | 1886.95 | -0.06 |
| VSTIND | 3425 | 3423.05 | 3425 | 3394.35 | -0.06 |
| GPPL | 100.85 | 100.8 | 100.85 | 100.45 | -0.05 |
| IGL | 534 | 533.8 | 534 | 531.5 | -0.04 |
| IOC | 118.15 | 118.1 | 118.15 | 117.65 | -0.04 |
| MINDACORP | 128.25 | 128.2 | 128.25 | 128.2 | -0.04 |
| ZOMATO | 139.85 | 139.8 | 139.85 | 138.95 | -0.04 |
| CHEMCON | 440.9 | 440.8 | 440.9 | 440.25 | -0.02 |
| COCHINSHIP | 363 | 362.95 | 363 | 362.95 | -0.01 |
| FDC | 355.75 | 355.7 | 355.75 | 355.7 | -0.01 |
| METROPOLIS | 3059 | 3058.65 | 3059 | 3055 | -0.01 |
| SUNDRMFAST | 918.2 | 918.15 | 918.2 | 918.15 | -0.01 |
| BDL | 387.35 | 387.35 | 387.35 | 387 | 0 |
| BOSCHLTD | 15350 | 15350 | 15350 | 15300 | 0 |
| EMAMILTD | 592 | 592 | 592 | 590.35 | 0 |
| FCONSUMER | 7.35 | 7.35 | 7.35 | 7.3 | 0 |
| GARFIBRES | 3367.35 | 3367.3 | 3367.35 | 3366.7 | 0 |
| MRPL | 44.75 | 44.75 | 44.75 | 44.65 | 0 |
| SUNTV | 514.75 | 514.75 | 514.75 | 513 | 0 |
| UCOBANK | 13.5 | 13.5 | 13.5 | 13.4 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment