Best Intraday LONG NSE Trades for 22-Nov-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| VEDL | 309.6 | 312.45 | 314.9 | 309.6 | 0.92 |
| UJJIVANSFB | 19.5 | 19.65 | 19.65 | 19.5 | 0.77 |
| SOLARINDS | 2800 | 2819.05 | 2841.75 | 2800 | 0.68 |
| IOB | 20.25 | 20.35 | 20.55 | 20.25 | 0.49 |
| NTPC | 135 | 135.25 | 136.9 | 135 | 0.19 |
| PGHL | 5010 | 5012.8 | 5019.8 | 5010 | 0.06 |
| BALRAMCHIN | 315.9 | 315.9 | 330 | 315.9 | 0 |
| CANBK | 220 | 220 | 222.95 | 220 | 0 |
| COROMANDEL | 790.75 | 790.75 | 793.85 | 790.75 | 0 |
| FCONSUMER | 6.85 | 6.85 | 6.9 | 6.85 | 0 |
| FINCABLES | 591.4 | 591.4 | 607.5 | 591.4 | 0 |
| FORTIS | 285.65 | 285.65 | 291.8 | 285.65 | 0 |
| IIFLSEC | 95 | 95 | 97.65 | 95 | 0 |
| JSWSTEEL | 654.95 | 654.95 | 666.9 | 654.95 | 0 |
| JTEKTINDIA | 99.2 | 99.2 | 102 | 99.2 | 0 |
| LINDEINDIA | 2518 | 2518 | 2548.6 | 2518 | 0 |
| MINDAIND | 878.45 | 878.45 | 917.95 | 878.45 | 0 |
| PSB | 17 | 17 | 17.1 | 17 | 0 |
| RECLTD | 136.75 | 136.75 | 139.4 | 136.75 | 0 |
| RELAXO | 1321 | 1321 | 1370.15 | 1321 | 0 |
| SAIL | 111.1 | 111.1 | 114.55 | 111.1 | 0 |
| HONAUT | 40179 | 40045 | 41800 | 40179 | -0.33 |
Best Intraday SHORT NSE Trades for 22-Nov-2021
| Symbol | Price Open | Price 09:20 | High | Low | % Change |
| TRITURBINE | 189.2 | 180.15 | 189.2 | 179.1 | -4.78 |
| POLICYBZR | 1332 | 1275.55 | 1332 | 1254.2 | -4.24 |
| VESUVIUS | 1264.9 | 1211.55 | 1264.9 | 1207.85 | -4.22 |
| TECHNOE | 266 | 255.1 | 266 | 249 | -4.1 |
| PRESTIGE | 465 | 447.55 | 465 | 446.7 | -3.75 |
| MCDOWELL-N | 948 | 915.05 | 948 | 914.55 | -3.48 |
| SUPPETRO | 654.95 | 632.2 | 654.95 | 632.2 | -3.47 |
| MOTILALOFS | 934 | 902.8 | 934 | 895.8 | -3.34 |
| SRF | 2215 | 2143.85 | 2215 | 2139.4 | -3.21 |
| TVTODAY | 400.3 | 387.6 | 400.3 | 387 | -3.17 |
| PERSISTENT | 4161.45 | 4030 | 4161.45 | 4025.05 | -3.16 |
| KIOCL | 257.8 | 249.8 | 257.8 | 249.05 | -3.1 |
| CCL | 404.4 | 392 | 404.4 | 391.05 | -3.07 |
| NHPC | 32.9 | 31.95 | 32.9 | 31.65 | -2.89 |
| BAJAJFINSV | 18140 | 17644.15 | 18140 | 17616.6 | -2.73 |
| RHIM | 339.4 | 330.3 | 339.4 | 330.3 | -2.68 |
| ROSSARI | 1455 | 1416.1 | 1455 | 1412.15 | -2.67 |
| MINDACORP | 165.8 | 161.4 | 165.8 | 161 | -2.65 |
| METROPOLIS | 3140 | 3060.05 | 3140 | 3059.85 | -2.55 |
| TATAMOTORS | 512.25 | 499.3 | 512.25 | 498.3 | -2.53 |
| LTI | 7099 | 6921.35 | 7099 | 6814 | -2.5 |
| PRSMJOHNSN | 129.4 | 126.2 | 129.4 | 126.05 | -2.47 |
| CASTROLIND | 134.55 | 131.25 | 134.55 | 131.25 | -2.45 |
| CAPLIPOINT | 843.4 | 823.05 | 843.4 | 821 | -2.41 |
| AVANTIFEED | 557 | 543.65 | 557 | 531 | -2.4 |
| HERITGFOOD | 488.35 | 476.8 | 488.35 | 472.8 | -2.37 |
| LEMONTREE | 55.35 | 54.05 | 55.35 | 53.5 | -2.35 |
| JKTYRE | 138.6 | 135.5 | 138.6 | 135.25 | -2.24 |
| NETWORK18 | 80.2 | 78.4 | 80.2 | 78.1 | -2.24 |
| NBCC | 43.9 | 42.95 | 43.9 | 42.8 | -2.16 |
| ASTRAL | 2304 | 2255.75 | 2304 | 2251 | -2.09 |
| DIXON | 5417 | 5304.55 | 5417 | 5286.85 | -2.08 |
| BLISSGVS | 101.75 | 99.65 | 101.75 | 99 | -2.06 |
| TORNTPOWER | 525 | 514.5 | 525 | 513.3 | -2 |
| GESHIP | 324.4 | 317.95 | 324.4 | 317 | -1.99 |
| SUPREMEIND | 2250 | 2205.3 | 2250 | 2200 | -1.99 |
| TATACOFFEE | 225 | 220.7 | 225 | 220 | -1.91 |
| ABB | 2158.15 | 2117.25 | 2158.15 | 2111.15 | -1.9 |
| PTC | 118.9 | 116.65 | 118.9 | 116 | -1.89 |
| DMART | 5100 | 5004.45 | 5100 | 4925.05 | -1.87 |
| ADANIENT | 1691.4 | 1660 | 1691.4 | 1610.05 | -1.86 |
| PVR | 1705 | 1673.25 | 1705 | 1665.05 | -1.86 |
| BOMDYEING | 92.6 | 90.9 | 92.6 | 90.45 | -1.84 |
| INOXLEISUR | 420.2 | 412.75 | 420.2 | 406.55 | -1.77 |
| RAMCOIND | 268.3 | 263.55 | 268.3 | 263.55 | -1.77 |
| COFORGE | 5608.1 | 5509.4 | 5608.1 | 5458.4 | -1.76 |
| GLAXO | 1659.7 | 1631 | 1659.7 | 1627 | -1.73 |
| INDIACEM | 201.9 | 198.5 | 201.9 | 198 | -1.68 |
| GALAXYSURF | 3028 | 2977.85 | 3028 | 2966 | -1.66 |
| NAM-INDIA | 406.9 | 400.2 | 406.9 | 399.5 | -1.65 |
| ZOMATO | 158.25 | 155.75 | 158.25 | 154.1 | -1.58 |
| KOTAKBANK | 2044 | 2012.65 | 2044 | 1995.6 | -1.53 |
| SUMICHEM | 379.8 | 374 | 379.8 | 373.5 | -1.53 |
| GREENLAM | 1450 | 1428 | 1450 | 1428 | -1.52 |
| JINDALPOLY | 984.9 | 970 | 984.9 | 970 | -1.51 |
| CENTURYTEX | 801.15 | 789.3 | 801.15 | 780.1 | -1.48 |
| MHRIL | 239.5 | 235.95 | 239.5 | 235.05 | -1.48 |
| DCBBANK | 100 | 98.55 | 100 | 98.35 | -1.45 |
| SUNDARMFIN | 2438.75 | 2403.75 | 2438.75 | 2403.75 | -1.44 |
| FACT | 115.8 | 114.15 | 115.8 | 114.15 | -1.42 |
| STARCEMENT | 98.9 | 97.5 | 98.9 | 97.35 | -1.42 |
| TECHM | 1581.8 | 1559.45 | 1581.8 | 1548.05 | -1.41 |
| QUESS | 900 | 887.4 | 900 | 877.05 | -1.4 |
| GILLETTE | 5648.5 | 5570.05 | 5648.5 | 5565 | -1.39 |
| TV18BRDCST | 43.5 | 42.9 | 43.5 | 42.85 | -1.38 |
| AARTIIND | 969 | 955.8 | 969 | 954.6 | -1.36 |
| FMGOETZE | 257.9 | 254.45 | 257.9 | 252.6 | -1.34 |
| BAJAJ-AUTO | 3570 | 3522.65 | 3570 | 3516.05 | -1.33 |
| HUDCO | 41.75 | 41.2 | 41.75 | 41.1 | -1.32 |
| ABBOTINDIA | 19739.9 | 19500 | 19739.9 | 19450.15 | -1.22 |
| KANSAINER | 596.2 | 588.9 | 596.2 | 585.05 | -1.22 |
| SHRIRAMCIT | 2050 | 2025 | 2050 | 2015.3 | -1.22 |
| NMDC | 136.45 | 134.8 | 136.45 | 134.8 | -1.21 |
| GOODYEAR | 1007.8 | 995.7 | 1007.8 | 995 | -1.2 |
| IGL | 491.25 | 485.4 | 491.25 | 484 | -1.19 |
| SANOFI | 8170 | 8072.8 | 8170 | 8070 | -1.19 |
| GEPIL | 265 | 261.95 | 265 | 261.1 | -1.15 |
| GABRIEL | 143 | 141.4 | 143 | 141.3 | -1.12 |
| KSB | 1237 | 1223.25 | 1237 | 1216 | -1.11 |
| FEDERALBNK | 95.3 | 94.25 | 95.3 | 94.1 | -1.1 |
| CREDITACC | 588.2 | 582 | 588.2 | 580.1 | -1.05 |
| BLUEDART | 6934.05 | 6863.45 | 6934.05 | 6863.45 | -1.02 |
| HCLTECH | 1120.2 | 1109 | 1120.2 | 1102.2 | -1 |
| MIDHANI | 195 | 193.05 | 195 | 193.05 | -1 |
| COCHINSHIP | 364.7 | 361.15 | 364.7 | 360.95 | -0.97 |
| IRCON | 46.6 | 46.15 | 46.6 | 46.15 | -0.97 |
| AUBANK | 1221 | 1210 | 1221 | 1200 | -0.9 |
| ALKEM | 3500.2 | 3470 | 3500.2 | 3470 | -0.86 |
| BERGEPAINT | 795.2 | 788.4 | 795.2 | 787.75 | -0.86 |
| MAHLOG | 743.5 | 737.15 | 743.5 | 735 | -0.85 |
| TITAN | 2492.4 | 2471.45 | 2492.4 | 2467 | -0.84 |
| RVNL | 36.2 | 36 | 36.2 | 35.9 | -0.55 |
| SOUTHBANK | 9.05 | 9 | 9.05 | 9 | -0.55 |
| TATACONSUM | 832.05 | 827.55 | 832.05 | 822.3 | -0.54 |
| SUNTV | 539.9 | 537.05 | 539.9 | 537 | -0.53 |
| ACCELYA | 1144.2 | 1138.5 | 1144.2 | 1138.5 | -0.5 |
| SHREECEM | 27290 | 27187 | 27290 | 27175 | -0.38 |
| AKZOINDIA | 2200 | 2193.7 | 2200 | 2187 | -0.29 |
| MAHSCOOTER | 4347.6 | 4334.85 | 4347.6 | 4322.15 | -0.29 |
| BEL | 209.9 | 209.9 | 209.9 | 208.4 | 0 |
| EDELWEISS | 76.45 | 76.45 | 76.45 | 76 | 0 |
| ESCORTS | 1811 | 1811 | 1811 | 1612.5 | 0 |
| HEROMOTOCO | 2685 | 2685 | 2685 | 2667.15 | 0 |
| IDFC | 59.5 | 59.5 | 59.5 | 58.3 | 0 |
| INFY | 1784 | 1784 | 1784 | 1759 | 0 |
| JKCEMENT | 3470 | 3470 | 3470 | 3422.3 | 0 |
| KSCL | 508 | 508 | 508 | 505.55 | 0 |
| NAUKRI | 6521 | 6521 | 6521 | 6371 | 0 |
| NCC | 77.95 | 77.95 | 77.95 | 77.15 | 0 |
| NFL | 51.1 | 51.1 | 51.1 | 50.1 | 0 |
| REDINGTON | 145 | 145 | 145 | 144.1 | 0 |
| SBIN | 506 | 506 | 506 | 492.3 | 0 |
| TATAINVEST | 1528.5 | 1528.5 | 1528.5 | 1512.15 | 0 |
| TATAPOWER | 238.4 | 238.4 | 238.4 | 232.45 | 0 |
| WELCORP | 154.5 | 154.5 | 154.5 | 154 | 0 |
| GUJGASLTD | 630 | 637 | 630 | 627.9 | 1.11 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment