Best Intraday LONG NSE Trades for 10-Jan-2022
Symbol | Price Open | Price 09:20 | High | Low | % Change |
FLFL | 54.5 | 55.65 | 56 | 54.5 | 2.11 |
RATNAMANI | 1956 | 1997 | 1998.35 | 1956 | 2.1 |
EIHOTEL | 126.1 | 128.5 | 128.5 | 126.1 | 1.9 |
GUJGASLTD | 685.55 | 697.25 | 698.95 | 685.55 | 1.71 |
INDHOTEL | 184 | 187.1 | 187.15 | 184 | 1.68 |
PETRONET | 223 | 226.25 | 226.8 | 223 | 1.46 |
3MINDIA | 25305 | 25654.8 | 25827.9 | 25305 | 1.38 |
KSCL | 535 | 542.4 | 559 | 535 | 1.38 |
STLTECH | 273 | 276.75 | 278.75 | 273 | 1.37 |
TATAMETALI | 878.2 | 890 | 894.4 | 878.2 | 1.34 |
GABRIEL | 139.6 | 141.45 | 141.6 | 139.6 | 1.33 |
JKCEMENT | 3513 | 3559.2 | 3590 | 3513 | 1.32 |
PGHH | 15720 | 15913.5 | 15950 | 15720 | 1.23 |
DBL | 420 | 424.95 | 425.7 | 420 | 1.18 |
GICRE | 139.9 | 141.5 | 142 | 139.9 | 1.14 |
MAXHEALTH | 403 | 407.4 | 409.4 | 403 | 1.09 |
J&KBANK | 38 | 38.4 | 38.55 | 38 | 1.05 |
KOLTEPATIL | 303.75 | 306.9 | 307.1 | 303.75 | 1.04 |
NESCO | 570.15 | 576.1 | 583 | 570.15 | 1.04 |
RCF | 77.55 | 78.35 | 78.7 | 77.55 | 1.03 |
HESTERBIO | 2525 | 2550 | 2555 | 2525 | 0.99 |
NFL | 55.3 | 55.85 | 56 | 55.3 | 0.99 |
HUHTAMAKI | 214.5 | 216.6 | 218.5 | 214.5 | 0.98 |
IRCTC | 862.5 | 870.25 | 874.9 | 862.5 | 0.9 |
CGCL | 508 | 512.5 | 515.5 | 508 | 0.89 |
ASHOKLEY | 132.4 | 133.55 | 133.6 | 132.4 | 0.87 |
HEROMOTOCO | 2489.3 | 2510.65 | 2511.55 | 2489.3 | 0.86 |
CONCOR | 635.05 | 640.45 | 641.5 | 635.05 | 0.85 |
CUMMINSIND | 940 | 947.85 | 947.85 | 940 | 0.84 |
BAJAJFINSV | 17800 | 17947.9 | 18000 | 17800 | 0.83 |
HAL | 1256.65 | 1266.9 | 1267.9 | 1256.65 | 0.82 |
ICICIBANK | 800.25 | 806.7 | 807.5 | 800.25 | 0.81 |
SIS | 451 | 454.6 | 455.1 | 451 | 0.8 |
ECLERX | 2800 | 2822.05 | 2868.95 | 2800 | 0.79 |
RAYMOND | 643.95 | 648.75 | 652 | 643.95 | 0.75 |
QUESS | 820 | 826.05 | 827.65 | 820 | 0.74 |
ASTRAL | 2436.5 | 2454.3 | 2471.45 | 2436.5 | 0.73 |
JAICORPLTD | 127.25 | 128.15 | 128.5 | 127.25 | 0.71 |
CROMPTON | 442.05 | 445.15 | 446.15 | 442.05 | 0.7 |
DLF | 405.15 | 408 | 409.7 | 405.15 | 0.7 |
HDFCBANK | 1558 | 1568.95 | 1572 | 1558 | 0.7 |
BDL | 401.75 | 404.5 | 404.95 | 401.75 | 0.68 |
KENNAMET | 1905 | 1917.7 | 1925.05 | 1905 | 0.67 |
DCBBANK | 83.1 | 83.65 | 83.9 | 83.1 | 0.66 |
EICHERMOT | 2820.05 | 2838.7 | 2843.3 | 2820.05 | 0.66 |
UNIONBANK | 45.2 | 45.5 | 45.6 | 45.2 | 0.66 |
NAVINFLUOR | 3991.7 | 4017.55 | 4020 | 3991.7 | 0.65 |
AXISBANK | 733.65 | 738.35 | 740.5 | 733.65 | 0.64 |
PRESTIGE | 467 | 470 | 471.5 | 467 | 0.64 |
FCONSUMER | 7.9 | 7.95 | 8 | 7.9 | 0.63 |
INDIANB | 144.7 | 145.6 | 145.9 | 144.7 | 0.62 |
RECLTD | 136.65 | 137.5 | 137.55 | 136.65 | 0.62 |
BHARATFORG | 749.1 | 753.7 | 756 | 749.1 | 0.61 |
KIOCL | 258 | 259.55 | 260.95 | 258 | 0.6 |
PEL | 2551.1 | 2566.35 | 2584 | 2551.1 | 0.6 |
TRITURBINE | 178.6 | 179.65 | 181.05 | 178.6 | 0.59 |
ASHOKA | 102.9 | 103.5 | 103.7 | 102.9 | 0.58 |
CANBK | 213.3 | 214.5 | 214.6 | 213.3 | 0.56 |
JTEKTINDIA | 93.75 | 94.25 | 94.3 | 93.75 | 0.53 |
ABFRL | 293 | 294.5 | 295.5 | 293 | 0.51 |
NOVARTIND | 773.15 | 777 | 777.3 | 773.15 | 0.5 |
SWANENERGY | 164.3 | 165.1 | 168 | 164.3 | 0.49 |
POWERINDIA | 2451 | 2462.55 | 2493.7 | 2451 | 0.47 |
INDOCO | 438.2 | 440.1 | 442.05 | 438.2 | 0.43 |
ISEC | 769.65 | 772.95 | 776.8 | 769.65 | 0.43 |
VBL | 854 | 857.55 | 861.1 | 854 | 0.42 |
RBLBANK | 136 | 136.55 | 137.4 | 136 | 0.4 |
TASTYBITE | 14010 | 14066.1 | 14199 | 14010 | 0.4 |
ITI | 118.1 | 118.55 | 118.95 | 118.1 | 0.38 |
PFIZER | 4947 | 4964.85 | 4999.8 | 4947 | 0.36 |
MOTILALOFS | 943 | 946 | 947.75 | 943 | 0.32 |
HINDPETRO | 320 | 321 | 322.85 | 320 | 0.31 |
SUVENPHAR | 478.1 | 479.5 | 484.3 | 478.1 | 0.29 |
BANKINDIA | 54.5 | 54.65 | 54.9 | 54.5 | 0.28 |
BHARATRAS | 12493.95 | 12521.1 | 12574.25 | 12493.95 | 0.22 |
BEML | 1821.5 | 1825 | 1833.65 | 1821.5 | 0.19 |
ICRA | 3395.35 | 3401.65 | 3444.95 | 3395.35 | 0.19 |
MUTHOOTFIN | 1526.1 | 1528.95 | 1534.85 | 1526.1 | 0.19 |
INFY | 1815 | 1817.9 | 1827.85 | 1815 | 0.16 |
WABCOINDIA | 8500 | 8513.65 | 8564.5 | 8500 | 0.16 |
DIXON | 5322 | 5330.45 | 5356.95 | 5322 | 0.16 |
SHRIRAMPPS | 91 | 91.15 | 91.6 | 91 | 0.16 |
HDFC | 2601.9 | 2604.95 | 2613.85 | 2601.9 | 0.12 |
FMGOETZE | 231.8 | 232.05 | 232.05 | 231.8 | 0.11 |
GODREJCP | 959 | 960.05 | 962.15 | 959 | 0.11 |
Best Intraday SHORT NSE Trades for 10-Jan-2022
Symbol | Price Open | Price 09:20 | High | Low | % Change |
BANKBEES | 429.8 | 384.8 | 429.8 | 380.55 | -10.47 |
SBICARD | 923 | 899 | 923 | 897 | -2.6 |
ROSSARI | 1300 | 1271.95 | 1300 | 1260 | -2.16 |
TCS | 3978 | 3892.05 | 3978 | 3891 | -2.16 |
LTTS | 5828.9 | 5729.35 | 5828.9 | 5727.4 | -1.71 |
WIPRO | 709 | 698.9 | 709 | 696.8 | -1.42 |
GREENLAM | 1898.75 | 1872.5 | 1898.75 | 1863.55 | -1.38 |
GMRINFRA | 46.4 | 45.8 | 46.4 | 45.4 | -1.29 |
UGROCAP | 205.85 | 203.3 | 205.85 | 200.3 | -1.24 |
HCLTECH | 1304.85 | 1289.45 | 1304.85 | 1288 | -1.18 |
KEC | 479.45 | 474.25 | 479.45 | 471.1 | -1.08 |
WHIRLPOOL | 1865 | 1845 | 1865 | 1842.05 | -1.07 |
ADANIPOWER | 101 | 100 | 101 | 100 | -0.99 |
MASFIN | 613 | 606.95 | 613 | 605 | -0.99 |
AMBER | 3464 | 3430.95 | 3464 | 3421.25 | -0.95 |
DMART | 4784.9 | 4740.5 | 4784.9 | 4722 | -0.93 |
CCL | 432.9 | 429 | 432.9 | 429 | -0.9 |
TCNSBRANDS | 773.95 | 767 | 773.95 | 765.7 | -0.9 |
DHANUKA | 758.9 | 752.25 | 758.9 | 750.35 | -0.88 |
METROPOLIS | 3277 | 3251.7 | 3277 | 3251.7 | -0.77 |
ALOKINDS | 26.85 | 26.65 | 26.85 | 26.6 | -0.74 |
ICICIGI | 1460.95 | 1450.55 | 1460.95 | 1448 | -0.71 |
TECHM | 1719 | 1706.85 | 1719 | 1705.7 | -0.71 |
APOLLOTYRE | 234.65 | 233 | 234.65 | 232.65 | -0.7 |
GET&D | 132.65 | 131.75 | 132.65 | 131.5 | -0.68 |
NEOGEN | 1887 | 1874.2 | 1887 | 1871.15 | -0.68 |
SANOFI | 7569.95 | 7518.4 | 7569.95 | 7501.85 | -0.68 |
CAPLIPOINT | 861.55 | 856.05 | 861.55 | 854.05 | -0.64 |
MIDHANI | 183.65 | 182.5 | 183.65 | 182.5 | -0.63 |
SCHNEIDER | 111.9 | 111.25 | 111.9 | 111 | -0.58 |
SFL | 3345 | 3326.15 | 3345 | 3308.45 | -0.56 |
JKPAPER | 212 | 210.85 | 212 | 210.55 | -0.54 |
JMFINANCIL | 73.4 | 73 | 73.4 | 72.85 | -0.54 |
IRCON | 46.95 | 46.7 | 46.95 | 46.5 | -0.53 |
POWERGRID | 207.25 | 206.2 | 207.25 | 205.4 | -0.51 |
M&M | 835.95 | 831.85 | 835.95 | 830.05 | -0.49 |
COLPAL | 1479.9 | 1473 | 1479.9 | 1468.05 | -0.47 |
HATHWAY | 22.4 | 22.3 | 22.4 | 22.1 | -0.45 |
MEDPLUS | 1025.4 | 1020.8 | 1025.4 | 1017.5 | -0.45 |
HNDFDS | 1970 | 1961.9 | 1970 | 1942.65 | -0.41 |
TATACOMM | 1475 | 1469 | 1475 | 1468.35 | -0.41 |
HONAUT | 43241.35 | 43075.85 | 43241.35 | 43065.7 | -0.38 |
ONGC | 158.25 | 157.65 | 158.25 | 156.75 | -0.38 |
RITES | 275 | 273.95 | 275 | 273.85 | -0.38 |
MGL | 893.9 | 890.75 | 893.9 | 887.6 | -0.35 |
VMART | 3839.9 | 3826.6 | 3839.9 | 3794.25 | -0.35 |
SHOPERSTOP | 324.35 | 323.25 | 324.35 | 323 | -0.34 |
CRISIL | 2860 | 2851.2 | 2860 | 2840.3 | -0.31 |
NATCOPHARM | 924.65 | 922 | 924.65 | 917.55 | -0.29 |
JSWSTEEL | 677.9 | 676 | 677.9 | 674.1 | -0.28 |
GODREJAGRO | 527.5 | 526.25 | 527.5 | 525 | -0.24 |
TATAINVEST | 1430 | 1426.95 | 1430 | 1423.6 | -0.21 |
ESABINDIA | 3504.6 | 3499.15 | 3504.6 | 3483.95 | -0.16 |
CYIENT | 1036.25 | 1034.9 | 1036.25 | 1028.65 | -0.13 |
HINDUNILVR | 2425 | 2422.1 | 2425 | 2415 | -0.12 |
BASF | 2954.05 | 2952 | 2954.05 | 2945 | -0.07 |
JYOTHYLAB | 138 | 137.9 | 138 | 137.55 | -0.07 |
UCOBANK | 13.35 | 13.35 | 13.35 | 13.3 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment