Best Intraday LONG NSE Trades for 13-Jan-2022
Symbol | Price Open | Price 09:20 | High | Low | % Change |
TCI | 803.05 | 813.8 | 819.65 | 803.05 | 1.34 |
KIOCL | 258 | 260.45 | 260.45 | 258 | 0.95 |
SUPPETRO | 726.25 | 732.55 | 737.85 | 726.25 | 0.87 |
CONCOR | 652 | 657.45 | 661.45 | 652 | 0.84 |
SBICARD | 891 | 898.4 | 899 | 891 | 0.83 |
BAYERCROP | 5095 | 5135 | 5141 | 5095 | 0.79 |
CHOLAHLDNG | 638 | 642.9 | 645.45 | 638 | 0.77 |
JTEKTINDIA | 93.05 | 93.75 | 93.75 | 93.05 | 0.75 |
TRITURBINE | 179.15 | 180.35 | 180.75 | 179.15 | 0.67 |
GODREJIND | 644.5 | 648.45 | 652 | 644.5 | 0.61 |
THYROCARE | 1052 | 1058 | 1058 | 1052 | 0.57 |
POLYMED | 921 | 925.95 | 927.95 | 921 | 0.54 |
DFMFOODS | 296 | 297.5 | 298.55 | 296 | 0.51 |
INDIGO | 2096 | 2106.6 | 2117 | 2096 | 0.51 |
CGCL | 510 | 512.55 | 512.6 | 510 | 0.5 |
ABBOTINDIA | 17908 | 17995 | 18000 | 17908 | 0.49 |
MAXHEALTH | 405.7 | 407.65 | 409.35 | 405.7 | 0.48 |
KALPATPOWR | 379 | 380.75 | 380.8 | 379 | 0.46 |
CHEMCON | 386.1 | 387.85 | 388.65 | 386.1 | 0.45 |
IOLCP | 458.5 | 460.55 | 460.55 | 458.5 | 0.45 |
GLENMARK | 515.5 | 517.65 | 517.75 | 515.5 | 0.42 |
MINDTREE | 4650 | 4667.75 | 4670 | 4650 | 0.38 |
KANSAINER | 613.75 | 616 | 618.2 | 613.75 | 0.37 |
UPL | 823.1 | 825.95 | 827.5 | 823.1 | 0.35 |
VSTIND | 3229 | 3239.9 | 3249.9 | 3229 | 0.34 |
CREDITACC | 565.15 | 567 | 567 | 565.15 | 0.33 |
JKPAPER | 209.2 | 209.85 | 209.95 | 209.2 | 0.31 |
GPPL | 98.7 | 99 | 99.2 | 98.7 | 0.3 |
NH | 634.2 | 636.1 | 641.05 | 634.2 | 0.3 |
CADILAHC | 444 | 445.3 | 447 | 444 | 0.29 |
PETRONET | 225.1 | 225.75 | 226.8 | 225.1 | 0.29 |
OIL | 222 | 222.6 | 223.15 | 222 | 0.27 |
RAMCOIND | 271.9 | 272.55 | 272.7 | 271.9 | 0.24 |
SPICEJET | 63.8 | 63.95 | 64.2 | 63.8 | 0.24 |
MAHSCOOTER | 4001 | 4010.05 | 4016.85 | 4001 | 0.23 |
JINDALPOLY | 1045 | 1047 | 1047 | 1045 | 0.19 |
SRF | 2630 | 2634.9 | 2635.95 | 2630 | 0.19 |
JCHAC | 1964.95 | 1968.55 | 1986.9 | 1964.95 | 0.18 |
LT | 1975.55 | 1978.65 | 1981.8 | 1975.55 | 0.16 |
WELCORP | 184.6 | 184.9 | 185.55 | 184.6 | 0.16 |
HINDZINC | 330.1 | 330.5 | 330.95 | 330.1 | 0.12 |
SAPPHIRE | 1366.5 | 1367.15 | 1379 | 1366.5 | 0.05 |
TASTYBITE | 13925 | 13930.75 | 13930.75 | 13925 | 0.04 |
AIAENG | 1860.4 | 1860.45 | 1866.2 | 1860.4 | 0 |
Best Intraday SHORT NSE Trades for 13-Jan-2022
Symbol | Price Open | Price 09:20 | High | Low | % Change |
GSPL | 328 | 321.55 | 328 | 321.2 | -1.97 |
ALOKINDS | 29.3 | 28.8 | 29.3 | 28.65 | -1.71 |
OMAXE | 92.8 | 91.4 | 92.8 | 91.15 | -1.51 |
GAEL | 174.25 | 171.8 | 174.25 | 171.7 | -1.41 |
TEAMLEASE | 4180 | 4123.85 | 4180 | 4123.85 | -1.34 |
KENNAMET | 1916 | 1891.3 | 1916 | 1860.4 | -1.29 |
GUJALKALI | 739 | 729.6 | 739 | 726 | -1.27 |
FCONSUMER | 7.95 | 7.85 | 7.95 | 7.85 | -1.26 |
SIEMENS | 2367.45 | 2337.6 | 2367.45 | 2335 | -1.26 |
SHREECEM | 26888 | 26560.05 | 26888 | 26517.1 | -1.22 |
NIFTYBEES | 198.8 | 196.4 | 198.8 | 196.05 | -1.21 |
SUPRIYA | 510 | 504 | 510 | 501 | -1.18 |
NHPC | 31.8 | 31.45 | 31.8 | 31.35 | -1.1 |
KAJARIACER | 1358.7 | 1344 | 1358.7 | 1340 | -1.08 |
KNRCON | 322.5 | 319.1 | 322.5 | 318.25 | -1.05 |
GMRINFRA | 45.1 | 44.65 | 45.1 | 44.5 | -1 |
PIIND | 2894.75 | 2866.75 | 2894.75 | 2855 | -0.97 |
LICHSGFIN | 384.1 | 380.4 | 384.1 | 379.35 | -0.96 |
OBEROIRLTY | 969 | 959.7 | 969 | 958.75 | -0.96 |
INGERRAND | 1290 | 1277.95 | 1290 | 1267.4 | -0.93 |
CARERATING | 623.7 | 618.4 | 623.7 | 618.1 | -0.85 |
ADANIGREEN | 1650 | 1636.1 | 1650 | 1635 | -0.84 |
TEGA | 601.9 | 596.85 | 601.9 | 593.75 | -0.84 |
ACCELYA | 1125 | 1116 | 1125 | 1116 | -0.8 |
KRBL | 255.5 | 253.45 | 255.5 | 252.7 | -0.8 |
ATUL | 10030 | 9950.45 | 10030 | 9950.45 | -0.79 |
CHAMBLFERT | 454 | 450.4 | 454 | 449.3 | -0.79 |
PGHL | 5175 | 5134.3 | 5175 | 5134.3 | -0.79 |
SHRIRAMPPS | 91.3 | 90.6 | 91.3 | 90.45 | -0.77 |
CASTROLIND | 125.45 | 124.5 | 125.45 | 124.3 | -0.76 |
GILLETTE | 5287.9 | 5249 | 5287.9 | 5240 | -0.74 |
PAGEIND | 44450 | 44123.2 | 44450 | 44051.45 | -0.74 |
MASFIN | 601 | 596.6 | 601 | 595.65 | -0.73 |
LINDEINDIA | 2570 | 2551.45 | 2570 | 2544.95 | -0.72 |
HFCL | 85.5 | 84.9 | 85.5 | 84.5 | -0.7 |
LEMONTREE | 50.1 | 49.75 | 50.1 | 49.7 | -0.7 |
GULFOILLUB | 462 | 458.8 | 462 | 458.8 | -0.69 |
MOIL | 173.1 | 171.9 | 173.1 | 171.9 | -0.69 |
SWANENERGY | 175 | 173.8 | 175 | 173.15 | -0.69 |
AXISBANK | 749 | 743.9 | 749 | 742.1 | -0.68 |
CCL | 425.9 | 423 | 425.9 | 422.2 | -0.68 |
MINDACORP | 192 | 190.7 | 192 | 190.5 | -0.68 |
AEGISCHEM | 216 | 214.55 | 216 | 214 | -0.67 |
MMTC | 44.9 | 44.6 | 44.9 | 44.4 | -0.67 |
VOLTAS | 1283.8 | 1275.35 | 1283.8 | 1274 | -0.66 |
MOTHERSUMI | 244.7 | 243.1 | 244.7 | 242.5 | -0.65 |
NESTLEIND | 19750 | 19622.1 | 19750 | 19622.1 | -0.65 |
NILKAMAL | 2560.15 | 2543.6 | 2560.15 | 2541.4 | -0.65 |
PEL | 2648 | 2630.75 | 2648 | 2630 | -0.65 |
NFL | 56.75 | 56.4 | 56.75 | 56.05 | -0.62 |
BASF | 3255 | 3235 | 3255 | 3223.75 | -0.61 |
KSB | 1277.8 | 1270 | 1277.8 | 1269.95 | -0.61 |
LAXMIMACH | 9688 | 9629.35 | 9688 | 9600 | -0.61 |
ELGIEQUIP | 359.65 | 357.5 | 359.65 | 356.5 | -0.6 |
ABCAPITAL | 134.5 | 133.7 | 134.5 | 133.5 | -0.59 |
JMFINANCIL | 77.95 | 77.5 | 77.95 | 77 | -0.58 |
EXIDEIND | 172.45 | 171.5 | 172.45 | 171.3 | -0.55 |
GRASIM | 1880 | 1869.7 | 1880 | 1867.95 | -0.55 |
SOUTHBANK | 9.1 | 9.05 | 9.1 | 9.05 | -0.55 |
ANANDRATHI | 623.45 | 620 | 623.45 | 618.45 | -0.55 |
IOC | 119.65 | 119 | 119.65 | 118.85 | -0.54 |
CAMS | 2868 | 2852.85 | 2868 | 2852.85 | -0.53 |
FINEORG | 3799.95 | 3780 | 3799.95 | 3780 | -0.53 |
BAJAJHLDNG | 5360 | 5332 | 5360 | 5329.05 | -0.52 |
NLCINDIA | 66.7 | 66.35 | 66.7 | 66.2 | -0.52 |
HESTERBIO | 2525 | 2512.6 | 2525 | 2512.6 | -0.49 |
IOB | 21.05 | 20.95 | 21.05 | 20.9 | -0.48 |
SAIL | 106 | 105.5 | 106 | 105.35 | -0.47 |
SUNDARMFIN | 2452.7 | 2441.45 | 2452.7 | 2438.05 | -0.46 |
ITDC | 375.9 | 374.2 | 375.9 | 373.65 | -0.45 |
RATNAMANI | 1949.05 | 1940.3 | 1949.05 | 1940.05 | -0.45 |
SUPREMEIND | 2275 | 2264.7 | 2275 | 2264.7 | -0.45 |
ASIANPAINT | 3560 | 3544.5 | 3560 | 3538 | -0.44 |
SYNGENE | 629.45 | 626.7 | 629.45 | 626.6 | -0.44 |
AMARAJABAT | 635 | 632.25 | 635 | 631.7 | -0.43 |
EMAMILTD | 503.9 | 501.8 | 503.9 | 501.3 | -0.42 |
GABRIEL | 141.75 | 141.15 | 141.75 | 141 | -0.42 |
GMMPFAUDLR | 5149 | 5128.05 | 5149 | 5128.05 | -0.41 |
APLLTD | 811.2 | 807.95 | 811.2 | 806 | -0.4 |
DCBBANK | 86.6 | 86.25 | 86.6 | 86.1 | -0.4 |
SBILIFE | 1255 | 1250 | 1255 | 1246 | -0.4 |
AMRUTANJAN | 930 | 926.45 | 930 | 922 | -0.38 |
BATAINDIA | 1982.85 | 1975.25 | 1982.85 | 1970 | -0.38 |
GAIL | 143.7 | 143.15 | 143.7 | 143 | -0.38 |
GREENPLY | 221.6 | 220.75 | 221.6 | 220.45 | -0.38 |
FORTIS | 295.3 | 294.2 | 295.3 | 294 | -0.37 |
IFBIND | 1167.95 | 1163.65 | 1167.95 | 1160.1 | -0.37 |
ASTRAZEN | 3036 | 3025 | 3036 | 3019 | -0.36 |
PSPPROJECT | 503 | 501.2 | 503 | 501.2 | -0.36 |
DEN | 43.3 | 43.15 | 43.3 | 43.15 | -0.35 |
CUB | 146 | 145.5 | 146 | 145.5 | -0.34 |
HATSUN | 1235 | 1230.85 | 1235 | 1226.95 | -0.34 |
POWERGRID | 207.6 | 206.9 | 207.6 | 206.55 | -0.34 |
SCI | 140.3 | 139.85 | 140.3 | 139.1 | -0.32 |
CANBK | 222.6 | 221.9 | 222.6 | 220.75 | -0.31 |
INOXLEISUR | 382 | 380.8 | 382 | 378.3 | -0.31 |
LALPATHLAB | 3699 | 3687.8 | 3699 | 3673.8 | -0.3 |
PERSISTENT | 4514 | 4501.1 | 4514 | 4490 | -0.29 |
TORNTPHARM | 3185.25 | 3175.9 | 3185.25 | 3166.7 | -0.29 |
TRENT | 1145.25 | 1141.9 | 1145.25 | 1130 | -0.29 |
BLUESTARCO | 1010.8 | 1008 | 1010.8 | 999.1 | -0.28 |
NMDC | 142.1 | 141.7 | 142.1 | 141.3 | -0.28 |
PTC | 111.15 | 110.85 | 111.15 | 110.3 | -0.27 |
SWSOLAR | 376 | 375 | 376 | 373.8 | -0.27 |
TECHNOE | 258 | 257.3 | 258 | 257 | -0.27 |
BPCL | 390.2 | 389.2 | 390.2 | 388.1 | -0.26 |
IBREALEST | 173.95 | 173.5 | 173.95 | 173.25 | -0.26 |
MPHASIS | 3240 | 3231.7 | 3240 | 3225.1 | -0.26 |
DATAPATTNS | 760 | 758.05 | 760 | 755 | -0.26 |
HINDALCO | 502.2 | 500.95 | 502.2 | 500.05 | -0.25 |
MAHLOG | 717.8 | 716 | 717.8 | 715.55 | -0.25 |
MHRIL | 204.4 | 203.9 | 204.4 | 203.9 | -0.24 |
GNFC | 466 | 465 | 466 | 464 | -0.21 |
ZYDUSWELL | 1884 | 1880 | 1884 | 1861.35 | -0.21 |
ADANIENT | 1834 | 1830.3 | 1834 | 1830.1 | -0.2 |
COCHINSHIP | 352.5 | 351.8 | 352.5 | 350.05 | -0.2 |
GODREJPROP | 1957.95 | 1954 | 1957.95 | 1951.95 | -0.2 |
HDFCAMC | 2503.9 | 2499 | 2503.9 | 2495.75 | -0.2 |
IDBI | 51.2 | 51.1 | 51.2 | 50.7 | -0.2 |
POLYCAB | 2491.5 | 2486.65 | 2491.5 | 2485.05 | -0.19 |
FDC | 300.65 | 300.1 | 300.65 | 300.1 | -0.18 |
GESHIP | 315.6 | 315.05 | 315.6 | 312.8 | -0.17 |
BERGEPAINT | 790 | 788.85 | 790 | 788.85 | -0.15 |
COROMANDEL | 779.75 | 778.7 | 779.75 | 775.1 | -0.13 |
NAVNETEDUL | 85.85 | 85.75 | 85.85 | 85.65 | -0.12 |
DIVISLAB | 4493 | 4488.15 | 4493 | 4471 | -0.11 |
BANKINDIA | 54.9 | 54.85 | 54.9 | 54.85 | -0.09 |
BBTC | 1120 | 1119.1 | 1120 | 1119.1 | -0.08 |
BHEL | 62.45 | 62.4 | 62.45 | 62.25 | -0.08 |
WABCOINDIA | 8505.95 | 8501 | 8505.95 | 8475 | -0.06 |
LAOPALA | 404.2 | 404 | 404.2 | 403 | -0.05 |
GRANULES | 334.5 | 334.35 | 334.5 | 333 | -0.04 |
ICICIPRULI | 592.2 | 592 | 592.2 | 591.4 | -0.03 |
KSCL | 539 | 538.9 | 539 | 538.15 | -0.02 |
ERIS | 744.1 | 744.05 | 744.1 | 740.05 | -0.01 |
FORCEMOT | 1327 | 1326.95 | 1327 | 1325 | 0 |
JINDALSAW | 102.95 | 102.95 | 102.95 | 102.8 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment