Best Intraday LONG NSE Trades for 24-Dec-2021
Symbol | Price Open | Price 09:20 | High | Low | % Change |
TEAMLEASE | 3775.05 | 3827.55 | 3827.55 | 3775.05 | 1.39 |
BIRLACORPN | 1402.5 | 1419.3 | 1426.8 | 1402.5 | 1.2 |
HUHTAMAKI | 212.15 | 214.45 | 214.5 | 212.15 | 1.08 |
GICRE | 134.6 | 135.75 | 137 | 134.6 | 0.85 |
TATASTLLP | 712 | 717 | 719.9 | 712 | 0.7 |
JUBLPHARMA | 575.3 | 578.9 | 579.8 | 575.3 | 0.63 |
GRSE | 216.1 | 217.3 | 217.3 | 216.1 | 0.56 |
BLISSGVS | 99.8 | 100.3 | 100.35 | 99.8 | 0.5 |
MRPL | 42.8 | 43 | 43.2 | 42.8 | 0.47 |
NAM-INDIA | 337.05 | 338.5 | 338.75 | 337.05 | 0.43 |
PHOENIXLTD | 1000.05 | 1004.25 | 1018.8 | 1000.05 | 0.42 |
GABRIEL | 134.5 | 135 | 135 | 134.5 | 0.37 |
DEN | 41.6 | 41.75 | 41.75 | 41.6 | 0.36 |
KANSAINER | 585 | 587 | 587.65 | 585 | 0.34 |
ANANDRATHI | 574.1 | 576.05 | 576.1 | 574.1 | 0.34 |
KSCL | 514.3 | 515.85 | 517.45 | 514.3 | 0.3 |
VSTIND | 3088.6 | 3097.95 | 3097.95 | 3088.6 | 0.3 |
HERITGFOOD | 404.05 | 405.1 | 408.1 | 404.05 | 0.26 |
IOB | 20.2 | 20.25 | 20.25 | 20.2 | 0.25 |
GUJALKALI | 636.9 | 638.45 | 638.45 | 636.9 | 0.24 |
SHRIRAMPPS | 90.15 | 90.35 | 90.55 | 90.15 | 0.22 |
TATASTEEL | 1130.05 | 1132 | 1132.45 | 1130.05 | 0.17 |
AMARAJABAT | 624 | 625 | 627 | 624 | 0.16 |
NHPC | 30.9 | 30.95 | 30.95 | 30.9 | 0.16 |
NATIONALUM | 104 | 104.15 | 104.25 | 104 | 0.14 |
SONATSOFTW | 820 | 820.85 | 820.85 | 820 | 0.1 |
PGHH | 14707.6 | 14721.55 | 14721.55 | 14707.6 | 0.09 |
GREENPLY | 201.85 | 202 | 202.15 | 201.85 | 0.07 |
EMAMILTD | 529 | 529.3 | 529.3 | 529 | 0.06 |
GARFIBRES | 3229 | 3231.05 | 3246.05 | 3229 | 0.06 |
SYMPHONY | 1006.65 | 1007.1 | 1012.75 | 1006.65 | 0.04 |
BLUEDART | 6255 | 6256.45 | 6298 | 6255 | 0.02 |
PIDILITIND | 2423.1 | 2423.45 | 2433.8 | 2423.1 | 0.01 |
RUCHI | 849.4 | 849.45 | 854.9 | 849.4 | 0.01 |
AKZOINDIA | 2027.9 | 2027.95 | 2027.95 | 2027.9 | 0 |
MIDHANI | 180 | 180 | 180.1 | 180 | 0 |
Best Intraday SHORT NSE Trades for 24-Dec-2021
Symbol | Price Open | Price 09:20 | High | Low | % Change |
JINDALSAW | 104.35 | 102.15 | 104.35 | 101.85 | -2.11 |
MINDACORP | 172.65 | 169.1 | 172.65 | 168.65 | -2.06 |
LEMONTREE | 46.4 | 45.45 | 46.4 | 45.2 | -2.05 |
CENTURYPLY | 595 | 583.05 | 595 | 580.05 | -2.01 |
VARROC | 323 | 316.5 | 323 | 316.5 | -2.01 |
ALEMBICLTD | 102.55 | 100.6 | 102.55 | 100.55 | -1.9 |
KALPATPOWR | 370.65 | 363.75 | 370.65 | 363 | -1.86 |
NIFTYBEES | 187.5 | 184.04 | 187.5 | 180.1 | -1.85 |
SUPPETRO | 713.9 | 701.1 | 713.9 | 701.1 | -1.79 |
GSFC | 122 | 119.9 | 122 | 119.65 | -1.72 |
TRENT | 1043.35 | 1025.5 | 1043.35 | 1025.3 | -1.71 |
BANKINDIA | 53.15 | 52.25 | 53.15 | 52.2 | -1.69 |
DHANI | 161.4 | 158.75 | 161.4 | 158.1 | -1.64 |
PVR | 1370 | 1348.7 | 1370 | 1344.2 | -1.55 |
SHRIRAMCIT | 1761 | 1736 | 1761 | 1736 | -1.42 |
JUSTDIAL | 823.8 | 812.5 | 823.8 | 811.55 | -1.37 |
UFLEX | 517.5 | 510.55 | 517.5 | 510.55 | -1.34 |
ICICIPRULI | 565 | 557.55 | 565 | 557.55 | -1.32 |
PSPPROJECT | 473.8 | 467.6 | 473.8 | 463.7 | -1.31 |
KENNAMET | 1746.75 | 1724 | 1746.75 | 1724 | -1.3 |
POLYCAB | 2394.2 | 2363.9 | 2394.2 | 2361 | -1.27 |
APOLLOTYRE | 212 | 209.45 | 212 | 208.25 | -1.2 |
SUNTV | 505 | 498.95 | 505 | 498 | -1.2 |
AJANTPHARM | 2159.9 | 2134.65 | 2159.9 | 2106 | -1.17 |
FORTIS | 277.9 | 274.65 | 277.9 | 274.2 | -1.17 |
FINEORG | 3771.1 | 3727.2 | 3771.1 | 3727.2 | -1.16 |
FORCEMOT | 1270 | 1255.45 | 1270 | 1248.55 | -1.15 |
SUNDARMFIN | 2278.95 | 2252.95 | 2278.95 | 2250.05 | -1.14 |
DABUR | 573.9 | 567.5 | 573.9 | 564.4 | -1.12 |
UPL | 759 | 750.5 | 759 | 749.45 | -1.12 |
POLYMED | 921.85 | 911.85 | 921.85 | 911.85 | -1.08 |
PAYTM | 1348.7 | 1334.2 | 1348.7 | 1331.15 | -1.08 |
HSCL | 43.75 | 43.3 | 43.75 | 43.3 | -1.03 |
VOLTAS | 1209.8 | 1197.65 | 1209.8 | 1195.05 | -1 |
SOLARINDS | 2410 | 2386.85 | 2410 | 2375 | -0.96 |
BAYERCROP | 4880 | 4833.7 | 4880 | 4833.7 | -0.95 |
SHREECEM | 26450 | 26200.05 | 26450 | 26200.05 | -0.94 |
MAHLOG | 678 | 671.75 | 678 | 670.7 | -0.92 |
NAUKRI | 5435.05 | 5385 | 5435.05 | 5366.7 | -0.92 |
KSB | 1220 | 1209.65 | 1220 | 1205.5 | -0.85 |
NMDC | 135.9 | 134.75 | 135.9 | 133.9 | -0.85 |
HEIDELBERG | 220 | 218.15 | 220 | 218.15 | -0.84 |
RAMCOIND | 241 | 239 | 241 | 235.6 | -0.83 |
LT | 1888.75 | 1873.7 | 1888.75 | 1871.75 | -0.8 |
SIS | 451.8 | 448.2 | 451.8 | 430.6 | -0.8 |
GODREJIND | 623.65 | 618.8 | 623.65 | 617.65 | -0.78 |
HDFC | 2585 | 2565.55 | 2585 | 2565 | -0.75 |
ZENSARTECH | 486 | 482.35 | 486 | 475.2 | -0.75 |
ABBOTINDIA | 18750 | 18620 | 18750 | 18595 | -0.69 |
SUPREMEIND | 2237 | 2222 | 2237 | 2201.55 | -0.67 |
ROSSARI | 1277.4 | 1268.95 | 1277.4 | 1263.3 | -0.66 |
ASAHIINDIA | 494 | 490.8 | 494 | 490.2 | -0.65 |
SOLARA | 1009 | 1002.55 | 1009 | 1002.55 | -0.64 |
SYNGENE | 613.6 | 610 | 613.6 | 603.05 | -0.59 |
MRF | 71300 | 70896.85 | 71300 | 70800 | -0.57 |
GALAXYSURF | 3068.9 | 3051.75 | 3068.9 | 3037.05 | -0.56 |
RAJESHEXPO | 750.4 | 746.25 | 750.4 | 745.25 | -0.55 |
3MINDIA | 24988.7 | 24873.7 | 24988.7 | 24850 | -0.46 |
SANOFI | 7797 | 7761 | 7797 | 7742.65 | -0.46 |
NILKAMAL | 2382 | 2371.35 | 2382 | 2370 | -0.45 |
INDOCO | 420 | 418.15 | 420 | 418.15 | -0.44 |
EQUITAS | 115.5 | 115 | 115.5 | 114.7 | -0.43 |
DRREDDY | 4725 | 4705 | 4725 | 4700 | -0.42 |
PIIND | 2960 | 2948 | 2960 | 2940 | -0.41 |
ALKEM | 3483.95 | 3469.95 | 3483.95 | 3463.25 | -0.4 |
ICICIBANK | 733.9 | 731 | 733.9 | 731 | -0.4 |
UCOBANK | 13.1 | 13.05 | 13.1 | 13.05 | -0.38 |
WELSPUNIND | 143.3 | 142.75 | 143.3 | 142.2 | -0.38 |
ZOMATO | 134.5 | 134 | 134.5 | 133.5 | -0.37 |
CCL | 401.9 | 400.5 | 401.9 | 400.05 | -0.35 |
GREENLAM | 1725 | 1719.05 | 1725 | 1719.05 | -0.34 |
RITES | 263.65 | 262.75 | 263.65 | 261.25 | -0.34 |
DLF | 386.8 | 385.6 | 386.8 | 385.6 | -0.31 |
SEQUENT | 159.85 | 159.35 | 159.85 | 159.15 | -0.31 |
SKFINDIA | 3750 | 3738.5 | 3750 | 3738.5 | -0.31 |
CERA | 4897.9 | 4883.15 | 4897.9 | 4880.5 | -0.3 |
RECLTD | 133.4 | 133 | 133.4 | 133 | -0.3 |
BPCL | 379.2 | 378.1 | 379.2 | 378 | -0.29 |
TATAMOTORS | 474.9 | 473.6 | 474.9 | 472.8 | -0.27 |
VAKRANGEE | 37.45 | 37.35 | 37.45 | 37.35 | -0.27 |
UJJIVANSFB | 18.95 | 18.9 | 18.95 | 18.8 | -0.26 |
HUDCO | 40 | 39.9 | 40 | 39.85 | -0.25 |
FEDERALBNK | 82.5 | 82.3 | 82.5 | 82.2 | -0.24 |
KOTAKBANK | 1780 | 1776.1 | 1780 | 1772.35 | -0.22 |
DIVISLAB | 4515 | 4505.6 | 4515 | 4483.1 | -0.21 |
GMDCLTD | 70.45 | 70.3 | 70.45 | 70.3 | -0.21 |
ACC | 2158.95 | 2155 | 2158.95 | 2155 | -0.18 |
AMBUJACEM | 369.5 | 369.05 | 369.5 | 366.1 | -0.12 |
RALLIS | 264.2 | 263.95 | 264.2 | 263.85 | -0.09 |
ADANIENT | 1680 | 1678.7 | 1680 | 1670 | -0.08 |
BHARTIARTL | 682.1 | 681.55 | 682.1 | 679.05 | -0.08 |
INDOSTAR | 239.05 | 238.85 | 239.05 | 238.85 | -0.08 |
GOODYEAR | 983.95 | 983.5 | 983.95 | 983.5 | -0.05 |
EIHOTEL | 126 | 125.95 | 126 | 125.95 | -0.04 |
BDL | 387.5 | 387.5 | 387.5 | 387.3 | 0 |
GPPL | 96.35 | 96.35 | 96.35 | 96.3 | 0 |
How these LONG and SHORT lists are made ?
At 9:20 AM on a trading a we look at the Open, High, Low and Current Price of a stock/equity. Then we check if the open price is also the highest or lowest price in that time frame. If Open price is also the Lowest then it is considered good for LONG trade and vice-versa. While creating this list we use only those NSE Stock Symbols, which are open for Intraday trading in Zerodha.Disclaimer: We can't guarantee that every trade shown on this page will result in profit, so rely on your own knowledge before trading. The LONG and SHORT trade symbols list is only for reference purpose and can be used in designing Intraday strategy.
No comments:
Post a Comment